2001-02 Canada West Men's Basketball
Saskatchewan
Season Schedule/Results & Leaders
2001-02 Canada West Men's Basketball
Saskatchewan Season Schedule/Results & Leaders (Through games of Oct 10, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-7) (3-9) (1-2)
CONFERENCE.......... (10-10) (7-3) (3-7) (0-0)
NON-CONFERENCE...... (3-8) (2-4) (0-2) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------
10/11/01 vs Athletes in Action 94-120 L (21)James Kenyon (7)Calvin Palmer
10/12/01 vs Lethbridge 85-98 L (31)James Kenyon (5)James Kenyon
10/13/01 vs Regina W 94-90 (42)James Kenyon (10)Calvin Palmer
10/25/01 BRANDON 64-74 L 450 (15)James Kenyon (8)Calvin Palmer
10/26/01 REGINA 78-84 L 450 (21)Calvin Palmer (13)Calvin Palmer
10/27/01 VICTORIA 73-84 L 476 (20)Calvin Palmer (6)Calvin Palmer
11/02/01 * LETHBRIDGE W 90-69 432 (26)Calvin Palmer (11)Calvin Palmer
11/03/01 * LETHBRIDGE 61-80 L 421 (16)James Kenyon (7)Jamie Charlton
11/09/01 * at Alberta 71-83 L 844 (19)Calvin Palmer (9)Calvin Palmer
11/10/01 * at Alberta 58-82 L 1014 (22)James Kenyon (7)James Kenyon
11/16/01 * CALGARY W 75-72 522 (23)James Kenyon (8)Calvin Palmer
11/17/01 * CALGARY WOT 97-92 543 (29)Jamie Charlton (10)Matthew Greenberg
11/23/01 * at Brandon 88-94 L 362 (34)James Kenyon (10)Matthew Greenberg
(10)James Kenyon
11/24/01 * at Brandon 67-82 L 273 (17)Jamie Charlton (8)TEAM
(8)Calvin Palmer
010402 * at Trinity Western 75-85 L 250 (23)James Kenyon (7)Matthew Greenberg
(7)Calvin Palmer
010502 * at Trinity Western W 78-61 277 (24)Calvin Palmer (9)Calvin Palmer
(9)Jamie Charlton
01/11/02 * REGINA W 112-94 732 (29)Jamie Charlton (12)Seth Lang
01/12/02 * REGINA W 84-82 762 (29)James Kenyon (14)Calvin Palmer
01/18/02 * at Calgary W 86-81 1735 (22)Calvin Palmer (15)Calvin Palmer
01/19/02 * at Calgary 86-94 L 2050 (19)James Kenyon (11)Calvin Palmer
(19)Jamie Charlton
01/25/02 * at Lethbridge 75-93 L 800 (20)Calvin Palmer (6)Trent Folk
(6)Calvin Palmer
01/26/02 * at Lethbridge W 91-80 800 (27)Calvin Palmer (17)Calvin Palmer
02/01/02 * ALBERTA 73-76 L (22)Calvin Palmer (8)Calvin Palmer
02/02/02 * ALBERTA 76-95 L (16)Calvin Palmer (14)Calvin Palmer
02/08/02 * VICTORIA W 94-85 (19)Jamie Charlton (10)Calvin Palmer
02/09/02 * VICTORIA W 107-98 702 (27)James Kenyon (15)Calvin Palmer
02/15/02 LETHBRIDGE W 99-97 843 (21)Jamie Charlton (12)Calvin Palmer
02/16/02 LETHBRIDGE 82-86 L 765 (22)Jamie Charlton (8)Calvin Palmer
02/17/02 LETHBRIDGE W 90-88 665 (30)Calvin Palmer (14)Calvin Palmer
02/22/02 at Alberta 53-77 L 1235 (15)James Kenyon (10)Calvin Palmer
02/23/02 at Alberta 93-104 L 1324 (34)James Kenyon (6)Seth Lang
(6)Calvin Palmer
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7763 485
AWAY.................... 12 10964 914
NEUTRAL................. 3 0 0
TOTAL................... 31 18727 604
Overall Team Statistics
2001-02 Canada West Men's Basketball
Saskatchewan Overall Team Statistics (Through games of Oct 10, 2002)
All games
TEAM STATISTICS SASK OPP
--------------------------------------------------------
SCORING....................... 2550 2678
Points per game............. 82.3 86.4
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 861-2094 963-2055
Field goal pct.............. .411 .469
3 POINT FG-ATT................ 204-592 188-519
3-point FG pct.............. .345 .362
3-pt FG made per game....... 6.6 6.1
FREE THROWS-ATT............... 624-872 564-768
Free throw pct.............. .716 .734
REBOUNDS...................... 1009 1075
Rebounds per game........... 32.5 34.7
Rebounding margin........... -2.1 -
ASSISTS....................... 471 500
Assists per game............ 15.2 16.1
TURNOVERS..................... 512 566
Turnovers per game.......... 16.5 18.3
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 302 259
Steals per game............. 9.7 8.4
BLOCKS........................ 44 100
Blocks per game............. 1.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7763 10964
Home games-Avg/Game......... 16-485 12-914
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1197 1340 12 - 2549
Opponents... 1267 1406 7 - 2680
Season Box Score
2001-02 Canada West Men's Basketball
Saskatchewan Season Box Score (Through games of Oct 10, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-7) (3-9) (1-2)
CONFERENCE.......... (10-10) (7-3) (3-7) (0-0)
NON-CONFERENCE...... (3-8) (2-4) (0-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 James Kenyon....... 30-23 968 32.3 202-495 .408 48-137 .350 169-210 .805 42 86 128 4.3 51 0 97 98 7 29 621 20.7
Conference-Only.. 19-16 628 33.1 123-301 .409 28-87 .322 100-128 .781 24 58 82 4.3 31 0 63 64 5 15 374 19.7
24 Calvin Palmer...... 31-23 918 29.6 184-366 .503 0-8 .000 137-206 .665 128 158 286 9.2 94 7 78 83 1 59 505 16.3
Conference-Only.. 20-16 604 30.2 120-237 .506 0-2 .000 89-137 .650 81 110 191 9.6 66 5 53 53 1 41 329 16.5
23 Jamie Charlton..... 31-25 743 24.0 135-345 .391 55-170 .324 73-91 .802 21 66 87 2.8 92 3 62 52 1 38 398 12.8
Conference-Only.. 20-18 521 26.0 96-247 .389 38-120 .317 50-61 .820 17 44 61 3.0 64 3 40 35 0 27 280 14.0
12 Seth Lang.......... 31-25 932 30.1 86-235 .366 29-79 .367 99-142 .697 23 82 105 3.4 75 1 106 74 5 59 300 9.7
Conference-Only.. 20-18 626 31.3 56-147 .381 18-46 .391 65-93 .699 13 53 66 3.3 48 1 70 48 1 41 195 9.8
14 Matthew Greenberg.. 30-21 713 23.8 77-188 .410 17-62 .274 51-69 .739 38 91 129 4.3 79 2 35 45 24 38 222 7.4
Conference-Only.. 19-16 550 28.9 57-136 .419 11-45 .244 45-58 .776 36 72 108 5.7 59 2 27 34 17 27 170 8.9
11 Mitchell Grant..... 17-0 257 15.1 38-89 .427 27-55 .491 8-15 .533 8 17 25 1.5 34 1 7 21 0 11 111 6.5
Conference-Only.. 10-0 185 18.5 29-67 .433 22-42 .524 7-10 .700 6 11 17 1.7 25 1 6 16 0 10 87 8.7
30 Trent Folk......... 26-3 428 16.5 43-101 .426 0-1 .000 22-43 .512 28 34 62 2.4 38 0 17 30 0 14 108 4.2
Conference-Only.. 15-3 269 17.9 37-70 .529 0-1 .000 11-24 .458 21 24 45 3.0 25 0 10 21 0 10 85 5.7
15 Rob Lovelace....... 29-0 346 11.9 25-61 .410 5-15 .333 15-20 .750 9 28 37 1.3 36 0 30 38 0 22 70 2.4
Conference-Only.. 18-0 215 11.9 12-32 .375 3-8 .375 4-4 1.000 6 18 24 1.3 26 0 21 27 0 13 31 1.7
25 Nathan Nowak....... 31-2 331 10.7 18-56 .321 0-0 .000 27-46 .587 16 23 39 1.3 54 1 3 26 1 6 63 2.0
Conference-Only.. 20-2 189 9.4 5-24 .208 0-0 .000 11-22 .500 13 16 29 1.5 33 1 2 14 0 2 21 1.0
20 Trevor Cranston.... 13-0 124 9.5 15-43 .349 12-25 .480 3-4 .750 4 7 11 0.8 11 0 8 10 1 12 45 3.5
Conference-Only.. 6-0 26 4.3 4-9 .444 2-6 .333 0-0 .000 0 1 1 0.2 0 0 1 5 1 4 10 1.7
31 Matthew Penner..... 21-0 169 8.0 15-40 .375 3-12 .250 5-8 .625 14 18 32 1.5 19 0 9 8 1 4 38 1.8
Conference-Only.. 14-0 143 10.2 14-35 .400 2-10 .200 3-6 .500 12 13 25 1.8 14 0 8 5 1 3 33 2.4
13 Derek Boechler..... 27-0 254 9.4 12-47 .255 7-26 .269 6-6 1.000 10 10 20 0.7 17 0 15 13 0 5 37 1.4
Conference-Only.. 16-0 149 9.3 6-25 .240 4-14 .286 4-4 1.000 4 4 8 0.5 9 0 6 7 0 4 20 1.2
21 Sean Homenick...... 25-3 171 6.8 9-23 .391 0-1 .000 9-11 .818 5 12 17 0.7 23 0 4 11 3 4 27 1.1
Conference-Only.. 15-1 73 4.9 3-13 .231 0-1 .000 3-4 .750 3 3 6 0.4 10 0 2 4 1 2 9 0.6
22 Kevin Langdon...... 2-0 14 7.0 2-5 .400 1-1 1.000 0-1 .000 0 1 1 0.5 3 0 0 0 0 1 5 2.5
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 17 13 30 1.0 0 3
Conference-Only.. 13 11 24 1.2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6368 861-2094 .411 204-592 .345 624-872 .716 363 646 1009 32.5 626 15 471 512 44 302 2550 82.3
Conference-Only.. 20 4178 562-1343 .418 128-382 .335 392-551 .711 249 438 687 34.3 410 13 309 335 27 199 1644 82.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6375 963-2055 .469 188-519 .362 564-768 .734 343 732 1075 34.7 650 - 500 566 100 259 2678 86.4
Conference-Only.. 20 4179 596-1326 .449 113-331 .341 373-508 .734 234 466 700 35.0 420 12 328 358 65 173 1678 83.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1197 1340 12 - 2549
Opponents... 1267 1406 7 - 2680
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saskatchewan.................. 346 24 370
Opponents..................... 275 31 306
Combined Team Statistics
2001-02 Canada West Men's Basketball
Saskatchewan Combined Team Statistics (Through games of Oct 10, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/11/01 vs Athletes in Action L 94-120 -
10/12/01 vs Lethbridge L 85-98 -
10/13/01 vs Regina W 94-90 -
10/25/01 BRANDON L 64-74 450
10/26/01 REGINA L 78-84 450
10/27/01 VICTORIA L 73-84 476
*11/02/01 LETHBRIDGE W 90-69 432
*11/03/01 LETHBRIDGE L 61-80 421
*11/09/01 at Alberta L 71-83 844
*11/10/01 at Alberta L 58-82 1014
*11/16/01 CALGARY W 75-72 522
*11/17/01 CALGARY W OT 97-92 543
*11/23/01 at Brandon L 88-94 362
*11/24/01 at Brandon L 67-82 273
*010402 at Trinity Western L 75-85 250
*010502 at Trinity Western W 78-61 277
*01/11/02 REGINA W 112-94 732
*01/12/02 REGINA W 84-82 762
*01/18/02 at Calgary W 86-81 1735
*01/19/02 at Calgary L 86-94 2050
*01/25/02 at Lethbridge L 75-93 800
*01/26/02 at Lethbridge W 91-80 800
*02/01/02 ALBERTA L 73-76 -
*02/02/02 ALBERTA L 76-95 -
*02/08/02 VICTORIA W 94-85 -
*02/09/02 VICTORIA W 107-98 702
02/15/02 LETHBRIDGE W 99-97 843
02/16/02 LETHBRIDGE L 82-86 765
02/17/02 LETHBRIDGE W 90-88 665
02/22/02 at Alberta L 53-77 1235
02/23/02 at Alberta L 93-104 1324
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-7) (3-9) (1-2)
CONFERENCE.......... (10-10) (7-3) (3-7) (0-0)
NON-CONFERENCE...... (3-8) (2-4) (0-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 James Kenyon........ 30-23 32.3 .408 .350 .805 4.3 3.2 29 7 20.7
24 Calvin Palmer....... 31-23 29.6 .503 .000 .665 9.2 2.5 59 1 16.3
23 Jamie Charlton...... 31-25 24.0 .391 .324 .802 2.8 2.0 38 1 12.8
12 Seth Lang........... 31-25 30.1 .366 .367 .697 3.4 3.4 59 5 9.7
14 Matthew Greenberg... 30-21 23.8 .410 .274 .739 4.3 1.2 38 24 7.4
11 Mitchell Grant...... 17-0 15.1 .427 .491 .533 1.5 0.4 11 0 6.5
30 Trent Folk.......... 26-3 16.5 .426 .000 .512 2.4 0.7 14 0 4.2
15 Rob Lovelace........ 29-0 11.9 .410 .333 .750 1.3 1.0 22 0 2.4
25 Nathan Nowak........ 31-2 10.7 .321 .000 .587 1.3 0.1 6 1 2.0
20 Trevor Cranston..... 13-0 9.5 .349 .480 .750 0.8 0.6 12 1 3.5
31 Matthew Penner...... 21-0 8.0 .375 .250 .625 1.5 0.4 4 1 1.8
13 Derek Boechler...... 27-0 9.4 .255 .269 1.000 0.7 0.6 5 0 1.4
21 Sean Homenick....... 25-3 6.8 .391 .000 .818 0.7 0.2 4 3 1.1
22 Kevin Langdon....... 2-0 7.0 .400 1.000 .000 0.5 0.0 1 0 2.5
Total............... 31 .411 .345 .716 32.5 15.2 302 44 82.3
Opponents........... 31 .469 .362 .734 34.7 16.1 259 100 86.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
James Kenyon........ 30 202-495 .408 48-137 .350 169-210 .805 621 20.7
Calvin Palmer....... 31 184-366 .503 0-8 .000 137-206 .665 505 16.3
Jamie Charlton...... 31 135-345 .391 55-170 .324 73-91 .802 398 12.8
Seth Lang........... 31 86-235 .366 29-79 .367 99-142 .697 300 9.7
Matthew Greenberg... 30 77-188 .410 17-62 .274 51-69 .739 222 7.4
Mitchell Grant...... 17 38-89 .427 27-55 .491 8-15 .533 111 6.5
Trent Folk.......... 26 43-101 .426 0-1 .000 22-43 .512 108 4.2
Rob Lovelace........ 29 25-61 .410 5-15 .333 15-20 .750 70 2.4
Nathan Nowak........ 31 18-56 .321 0-0 .000 27-46 .587 63 2.0
Trevor Cranston..... 13 15-43 .349 12-25 .480 3-4 .750 45 3.5
Matthew Penner...... 21 15-40 .375 3-12 .250 5-8 .625 38 1.8
Derek Boechler...... 27 12-47 .255 7-26 .269 6-6 1.000 37 1.4
Sean Homenick....... 25 9-23 .391 0-1 .000 9-11 .818 27 1.1
Kevin Langdon....... 2 2-5 .400 1-1 1.000 0-1 .000 5 2.5
Total............... 31 861-2094 .411 204-592 .345 624-872 .716 2550 82.3
Opponents........... 31 963-2055 .469 188-519 .362 564-768 .734 2678 86.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
James Kenyon........ 30 968 42 86 128 51 0 97 98 1.0 42
Calvin Palmer....... 31 918 128 158 286 94 7 78 83 0.9 30
Jamie Charlton...... 31 743 21 66 87 92 3 62 52 1.2 29
Seth Lang........... 31 932 23 82 105 75 1 106 74 1.4 18
Matthew Greenberg... 30 713 38 91 129 79 2 35 45 0.8 18
Mitchell Grant...... 17 257 8 17 25 34 1 7 21 0.3 18
Trent Folk.......... 26 428 28 34 62 38 0 17 30 0.6 20
Rob Lovelace........ 29 346 9 28 37 36 0 30 38 0.8 18
Nathan Nowak........ 31 331 16 23 39 54 1 3 26 0.1 17
Trevor Cranston..... 13 124 4 7 11 11 0 8 10 0.8 12
Matthew Penner...... 21 169 14 18 32 19 0 9 8 1.1 6
Derek Boechler...... 27 254 10 10 20 17 0 15 13 1.2 5
Sean Homenick....... 25 171 5 12 17 23 0 4 11 0.4 4
Kevin Langdon....... 2 14 0 1 1 3 0 0 0 0.0 5
Total............... 31 6368 363 646 1009 626 15 471 512 0.9 112
Opponents........... 31 6375 343 732 1075 650 - 500 566 0.9 118
TEAM STATISTICS SASK OPP
--------------------------------------------------------
SCORING....................... 2550 2678
Points per game............. 82.3 86.4
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 861-2094 963-2055
Field goal pct.............. .411 .469
3 POINT FG-ATT................ 204-592 188-519
3-point FG pct.............. .345 .362
3-pt FG made per game....... 6.6 6.1
FREE THROWS-ATT............... 624-872 564-768
Free throw pct.............. .716 .734
REBOUNDS...................... 1009 1075
Rebounds per game........... 32.5 34.7
Rebounding margin........... -2.1 -
ASSISTS....................... 471 500
Assists per game............ 15.2 16.1
TURNOVERS..................... 512 566
Turnovers per game.......... 16.5 18.3
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 302 259
Steals per game............. 9.7 8.4
BLOCKS........................ 44 100
Blocks per game............. 1.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7763 10964
Home games-Avg/Game......... 16-485 12-914
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1197 1340 12 - 2549
Opponents... 1267 1406 7 - 2680
Category Leaders
2001-02 Canada West Men's Basketball
Saskatchewan Category Leaders (Through games of Oct 10, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Calvin Palmer....... 184 366 .503 James Kenyon........ 30 495 16.5
Mitchell Grant...... 38 89 .427 Calvin Palmer....... 31 366 11.8
Trent Folk.......... 43 101 .426 Jamie Charlton...... 31 345 11.1
Rob Lovelace........ 25 61 .410 Seth Lang........... 31 235 7.6
Matthew Greenberg... 77 188 .410 Matthew Greenberg... 30 188 6.3
James Kenyon........ 202 495 .408
Kevin Langdon....... 2 5 .400 FIELD GOALS MADE G Made Made/G
Jamie Charlton...... 135 345 .391 -----------------------------------
Sean Homenick....... 9 23 .391 James Kenyon........ 30 202 6.7
Matthew Penner...... 15 40 .375 Calvin Palmer....... 31 184 5.9
Seth Lang........... 86 235 .366 Jamie Charlton...... 31 135 4.4
Trevor Cranston..... 15 43 .349 Seth Lang........... 31 86 2.8
Matthew Greenberg... 30 77 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Langdon....... 1 1 1.000 Jamie Charlton...... 31 170 5.5
Mitchell Grant...... 27 55 .491 James Kenyon........ 30 137 4.6
Trevor Cranston..... 12 25 .480 Seth Lang........... 31 79 2.5
Seth Lang........... 29 79 .367 Matthew Greenberg... 30 62 2.1
James Kenyon........ 48 137 .350 Mitchell Grant...... 17 55 3.2
Rob Lovelace........ 5 15 .333
Jamie Charlton...... 55 170 .324 3-POINT FGS MADE G Made Made/G
Matthew Greenberg... 17 62 .274 -----------------------------------
Derek Boechler...... 7 26 .269 Jamie Charlton...... 31 55 1.8
Matthew Penner...... 3 12 .250 James Kenyon........ 30 48 1.6
Seth Lang........... 31 29 0.9
Mitchell Grant...... 17 27 1.6
Matthew Greenberg... 30 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Derek Boechler...... 6 6 1.000 James Kenyon........ 30 210 7.0
Sean Homenick....... 9 11 .818 Calvin Palmer....... 31 206 6.6
James Kenyon........ 169 210 .805 Seth Lang........... 31 142 4.6
Jamie Charlton...... 73 91 .802 Jamie Charlton...... 31 91 2.9
Trevor Cranston..... 3 4 .750 Matthew Greenberg... 30 69 2.3
Rob Lovelace........ 15 20 .750
Matthew Greenberg... 51 69 .739 FREE THROWS MADE G Made Made/G
Seth Lang........... 99 142 .697 -----------------------------------
Calvin Palmer....... 137 206 .665 James Kenyon........ 30 169 5.6
Matthew Penner...... 5 8 .625 Calvin Palmer....... 31 137 4.4
Nathan Nowak........ 27 46 .587 Jamie Charlton...... 31 73 2.4
Mitchell Grant...... 8 15 .533 Seth Lang........... 31 99 3.2
Matthew Greenberg... 30 51 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
James Kenyon........ 30 621 20.7 James Kenyon........ 30 621 20.7
Calvin Palmer....... 31 505 16.3 Calvin Palmer....... 31 505 16.3
Jamie Charlton...... 31 398 12.8 Jamie Charlton...... 31 398 12.8
Seth Lang........... 31 300 9.7 Seth Lang........... 31 300 9.7
Matthew Greenberg... 30 222 7.4 Matthew Greenberg... 30 222 7.4
Mitchell Grant...... 17 111 6.5 Mitchell Grant...... 17 111 6.5
Trent Folk.......... 26 108 4.2 Trent Folk.......... 26 108 4.2
Rob Lovelace........ 29 70 2.4 Trevor Cranston..... 13 45 3.5
Nathan Nowak........ 31 63 2.0 Kevin Langdon....... 2 5 2.5
Trevor Cranston..... 13 45 3.5 Rob Lovelace........ 29 70 2.4
Matthew Penner...... 21 38 1.8 Nathan Nowak........ 31 63 2.0
Derek Boechler...... 27 37 1.4 Matthew Penner...... 21 38 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Calvin Palmer....... 31 286 9.2 Seth Lang........... 31 106 3.4
Matthew Greenberg... 30 129 4.3 James Kenyon........ 30 97 3.2
James Kenyon........ 30 128 4.3 Calvin Palmer....... 31 78 2.5
Seth Lang........... 31 105 3.4 Jamie Charlton...... 31 62 2.0
Jamie Charlton...... 31 87 2.8 Matthew Greenberg... 30 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Calvin Palmer....... 31 286 9.2 Seth Lang........... 31 59 1.9
Matthew Greenberg... 30 129 4.3 Calvin Palmer....... 31 59 1.9
James Kenyon........ 30 128 4.3 Matthew Greenberg... 30 38 1.3
Seth Lang........... 31 105 3.4 Jamie Charlton...... 31 38 1.2
Jamie Charlton...... 31 87 2.8 James Kenyon........ 30 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Calvin Palmer....... 31 128 4.1 Matthew Greenberg... 30 24 0.8
James Kenyon........ 30 42 1.4 James Kenyon........ 30 7 0.2
Matthew Greenberg... 30 38 1.3 Seth Lang........... 31 5 0.2
Trent Folk.......... 26 28 1.1 Sean Homenick....... 25 3 0.1
Seth Lang........... 31 23 0.7 Matthew Penner...... 21 1 0.0
Nathan Nowak........ 31 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G Trevor Cranston..... 13 1 0.1
----------------------------------- Jamie Charlton...... 31 1 0.0
Calvin Palmer....... 31 158 5.1 Calvin Palmer....... 31 1 0.0
Matthew Greenberg... 30 91 3.0
James Kenyon........ 30 86 2.9 MINUTES G No. Min/G
Seth Lang........... 31 82 2.6 -----------------------------------
Jamie Charlton...... 31 66 2.1 James Kenyon........ 30 968 32.3
Seth Lang........... 31 932 30.1
Calvin Palmer....... 31 918 29.6
Jamie Charlton...... 31 743 24.0
Matthew Greenberg... 30 713 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Calvin Palmer....... 31 94 3.0 James Kenyon........ 30 98 3.3
Jamie Charlton...... 31 92 3.0 Calvin Palmer....... 31 83 2.7
Matthew Greenberg... 30 79 2.6 Seth Lang........... 31 74 2.4
Seth Lang........... 31 75 2.4 Jamie Charlton...... 31 52 1.7
Nathan Nowak........ 31 54 1.7 Matthew Greenberg... 30 45 1.5
FOULOUTS G No.
----------------------------
Calvin Palmer....... 31 7
Jamie Charlton...... 31 3
Matthew Greenberg... 30 2
Seth Lang........... 31 1
Nathan Nowak........ 31 1
Mitchell Grant...... 17 1
Overall/Conference Statistics
2001-02 Canada West Men's Basketball
Saskatchewan Overall/Conference Statistics (Through games of Oct 10, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Kenyon........ 30-23 32.3 .408 .350 .805 4.3 3.2 29 7 20.7 19-16 33.1 .409 .322 .781 4.3 3.3 15 5 19.7
Calvin Palmer....... 31-23 29.6 .503 .000 .665 9.2 2.5 59 1 16.3 20-16 30.2 .506 .000 .650 9.6 2.7 41 1 16.5
Jamie Charlton...... 31-25 24.0 .391 .324 .802 2.8 2.0 38 1 12.8 20-18 26.0 .389 .317 .820 3.0 2.0 27 0 14.0
Seth Lang........... 31-25 30.1 .366 .367 .697 3.4 3.4 59 5 9.7 20-18 31.3 .381 .391 .699 3.3 3.5 41 1 9.8
Matthew Greenberg... 30-21 23.8 .410 .274 .739 4.3 1.2 38 24 7.4 19-16 28.9 .419 .244 .776 5.7 1.4 27 17 8.9
Mitchell Grant...... 17-0 15.1 .427 .491 .533 1.5 0.4 11 0 6.5 10-0 18.5 .433 .524 .700 1.7 0.6 10 0 8.7
Trent Folk.......... 26-3 16.5 .426 .000 .512 2.4 0.7 14 0 4.2 15-3 17.9 .529 .000 .458 3.0 0.7 10 0 5.7
Rob Lovelace........ 29-0 11.9 .410 .333 .750 1.3 1.0 22 0 2.4 18-0 11.9 .375 .375 1.000 1.3 1.2 13 0 1.7
Nathan Nowak........ 31-2 10.7 .321 .000 .587 1.3 0.1 6 1 2.0 20-2 9.4 .208 .000 .500 1.5 0.1 2 0 1.0
Trevor Cranston..... 13-0 9.5 .349 .480 .750 0.8 0.6 12 1 3.5 6-0 4.3 .444 .333 .000 0.2 0.2 4 1 1.7
Matthew Penner...... 21-0 8.0 .375 .250 .625 1.5 0.4 4 1 1.8 14-0 10.2 .400 .200 .500 1.8 0.6 3 1 2.4
Derek Boechler...... 27-0 9.4 .255 .269 1.000 0.7 0.6 5 0 1.4 16-0 9.3 .240 .286 1.000 0.5 0.4 4 0 1.2
Sean Homenick....... 25-3 6.8 .391 .000 .818 0.7 0.2 4 3 1.1 15-1 4.9 .231 .000 .750 0.4 0.1 2 1 0.6
Kevin Langdon....... 2-0 7.0 .400 1.000 .000 0.5 0.0 1 0 2.5
Total............... 31 .411 .345 .716 32.5 15.2 302 44 82.3 20 .418 .335 .711 34.3 15.4 199 27 82.2
Opponents........... 31 .469 .362 .734 34.7 16.1 259 100 86.4 20 .449 .341 .734 35.0 16.4 173 65 83.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Kenyon........ 202-495 .408 48-137 .350 169-210 .805 621 20.7 123-301 .409 28-87 .322 100-128 .781 374 19.7
