Saskatchewan vs Calgary (01/18/02)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Saskatchewan vs Calgary (01/18/02)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 5 19 2 7 7 10 1 1 2 4 19 2 3 1 2 33
12 Seth Lang........... * 3 5 1 2 0 1 1 3 4 3 7 2 1 0 1 26
14 Matthew Greenberg... * 2 5 0 2 0 0 1 2 3 3 4 1 2 0 0 29
23 Jamie Charlton...... * 3 14 1 5 1 4 2 3 5 4 8 5 0 0 2 29
25 Nathan Nowak........ * 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 3
11 Mitchell Grant...... 5 10 4 5 0 0 0 2 2 2 14 1 0 0 1 18
13 Derek Boechler...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Rob Lovelace........ 1 4 0 1 0 0 1 3 4 0 2 4 0 0 3 13
20 Trevor Cranston..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
21 Sean Homenick....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Calvin Palmer....... 8 15 0 0 6 10 9 6 15 0 22 7 3 0 3 30
30 Trent Folk.......... 5 9 0 0 0 2 2 4 6 3 10 1 2 0 1 17
TM TEAM................ 1 1
Totals.............. 32 82 8 22 14 27 18 24 42 21 86 23 12 1 14 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .519 15
HOME TEAM: Calgary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Whit Hornsberger.... * 6 26 3 8 3 4 0 1 1 1 18 4 5 0 1 39
14 Andy Stordeur....... * 6 12 1 1 4 6 3 10 13 3 17 0 3 0 2 38
31 John Riad........... * 5 9 1 2 2 5 1 2 3 0 13 9 2 0 0 35
33 Rich Wiebach........ * 0 1 0 0 2 2 2 8 10 4 2 1 3 2 0 26
35 Jeff Loomis......... * 7 13 2 4 1 2 0 3 3 3 17 3 3 0 0 27
03 Adam Begley......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
04 Joseph Songi........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Jonathan Woods...... 3 4 0 0 2 3 2 1 3 1 8 0 2 0 2 14
22 Michael Fitz........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Brent Laycock....... 2 2 0 0 0 0 0 0 0 2 4 0 0 1 0 8
42 Chris Wright........ 1 1 0 0 0 0 1 1 2 5 2 2 1 1 0 8
TM TEAM................
Totals.............. 30 68 7 15 14 22 9 26 35 19 81 19 20 4 5 201
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .636 8
Date: 01/18/02 Site: Jack Simpson Gym, Calgary Attendance: 1735
Officials: Dick Vanderstam; Jake Steinbrenner; McFarland;
Technical fouls: Saskatchewan-, Seth Lang. Calgary-None.
Score by Periods 1 2 Total
Saskatchewan........ 44 42 - 86
Calgary............. 36 45 - 81
Imported from J18SKCAM.BXP
Game ID: J18SKCAM