Saskatchewan vs Calgary (01/19/02)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Saskatchewan vs Calgary (01/19/02)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 7 23 1 8 4 5 3 1 4 1 19 5 0 0 0 37
12 Seth Lang........... * 0 7 0 2 0 2 0 1 1 2 0 5 1 0 2 23
14 Matthew Greenberg... * 6 10 3 5 1 2 0 1 1 5 16 1 0 0 2 24
23 Jamie Charlton...... * 5 11 3 9 6 7 0 2 2 3 19 1 4 0 1 29
25 Nathan Nowak........ * 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 46
11 Mitchell Grant...... 4 6 2 4 0 0 2 0 2 4 10 1 2 0 0 48
13 Derek Boechler...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
15 Rob Lovelace........ 0 1 0 0 2 2 0 0 0 3 2 0 2 0 0 47
20 Trevor Cranston..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
21 Sean Homenick....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Calvin Palmer....... 2 8 0 0 5 7 3 8 11 5 9 4 0 0 0 18
30 Trent Folk.......... 5 5 0 0 1 2 3 0 3 3 11 0 3 0 0 44
TM TEAM................ 3 3
Totals.............. 29 72 9 28 19 27 14 14 28 28 86 17 14 0 5 348
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .704 8
HOME TEAM: Calgary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Whit Hornsberger.... * 11 17 3 5 11 11 0 2 2 2 36 4 3 0 0 67
14 Andy Stordeur....... * 7 13 1 2 10 13 3 11 14 3 25 1 2 0 0 33
31 John Riad........... * 3 11 1 3 6 7 3 5 8 4 13 8 1 2 0 30
35 Jeff Loomis......... * 2 7 1 3 0 0 1 2 3 4 5 1 3 0 0 56
42 Chris Wright........ * 2 3 0 0 3 4 2 1 3 3 7 1 1 4 2 27
03 Adam Begley......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
04 Joseph Songi........ 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 32
20 Jonathan Woods...... 2 3 0 0 0 0 1 3 4 2 4 1 2 1 2 18
22 Michael Fitz........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
33 Rich Wiebach........ 1 2 0 0 2 2 1 4 5 4 4 1 2 3 0 20
40 Brent Laycock....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
TM TEAM................
Totals.............. 28 56 6 13 32 37 11 28 39 24 94 18 15 10 4 350
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .865 8
Date: 01/19/02 Site: Jack Simpson Gym, Calgary Attendance: 2050
Officials: Morgan Munroe; Jake Steinbrenner; Lenny Wong;
Technical fouls: Saskatchewan-None. Calgary-None.
Score by Periods 1 2 Total
Saskatchewan........ 38 48 - 86
Calgary............. 49 45 - 94
Imported from J19SKCAM.BXP
Game ID: J19SKCAM