Saskatchewan vs Lethbridge (01/25/02)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Saskatchewan vs Lethbridge (01/25/02)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Matthew Greenberg... f 3 6 0 0 2 3 1 1 2 2 8 0 2 0 0 18
24 Calvin Palmer....... f 8 12 0 0 4 8 3 3 6 2 20 3 3 0 2 31
10 James Kenyon........ g 4 11 2 4 4 4 1 1 2 0 14 2 3 0 0 26
12 Seth Lang........... g 1 7 0 2 7 8 1 3 4 3 9 5 5 0 1 38
23 Jamie Charlton...... g 1 4 0 1 0 0 0 3 3 4 2 1 1 0 2 11
11 Mitchell Grant...... 0 5 0 3 1 2 0 0 0 2 1 1 2 0 2 17
13 Derek Boechler...... 1 1 0 0 0 0 1 1 2 0 2 0 0 0 1 11
20 Trevor Cranston..... 3 5 1 3 0 0 0 0 0 0 7 1 1 1 2 11
21 Sean Homenick....... 0 1 0 0 0 0 0 2 2 1 0 1 0 0 0 8
25 Nathan Nowak........ 0 2 0 0 0 0 3 0 3 5 0 0 1 0 0 7
30 Trent Folk.......... 4 9 0 0 4 5 2 4 6 3 12 0 0 0 3 23
TM TEAM................
Totals.............. 25 63 3 13 22 30 12 18 30 22 75 14 18 1 13 201
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .733 6,1
HOME TEAM: Lethbridge
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jason Harrison...... f 7 12 0 1 3 4 0 0 0 2 17 3 4 0 0 24
25 Nick Baldwin........ f 4 6 0 0 2 2 3 3 6 2 10 1 1 0 1 15
13 Tom Hudel........... c 3 4 0 0 2 4 1 8 9 1 8 1 2 2 0 19
05 Ryan Reed........... g 2 8 0 1 6 8 2 4 6 0 10 7 3 0 1 24
31 Alan Spoonhunter.... g 4 6 4 5 2 2 0 1 1 2 14 1 0 0 0 16
15 Rob Slavich......... 0 2 0 0 1 2 1 1 2 1 1 1 2 1 2 13
23 Matt Anderson....... 2 4 0 0 4 4 0 2 2 2 8 3 4 0 4 16
33 Ryan Anderson....... 5 7 0 1 3 4 3 4 7 5 13 0 2 0 2 24
35 Denis Bekkering..... 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 6
41 Darryl Mimick....... 2 2 1 1 1 2 0 0 0 0 6 0 0 0 0 14
45 Travis Korella...... 1 4 0 1 1 2 0 1 1 4 3 1 2 0 1 13
53 Gerald Marcoux...... 1 2 0 0 1 2 0 1 1 0 3 0 2 1 1 16
TM TEAM................
Totals.............. 31 57 5 10 26 36 10 27 37 20 93 19 22 4 12 200
TOTAL FG%: .544 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .722 7,1
Date: 01/25/02 Site: Lethbridge, AB Attendance: 800
Officials: Carter; Munroe; Lebleu;
Technical fouls: Saskatchewan-, Calvin Palmer, James Kenyon.
Lethbridge-, Gerald Marcoux.
Score by Periods 1 2 Total
Saskatchewan........ 32 43 - 75
Lethbridge.......... 47 46 - 93
Imported from J25SKLEM.BXP
Game ID: J25SKLEM