Calgary vs Saskatchewan (11/16/01)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Calgary vs Saskatchewan (11/16/01)
VISITORS: Calgary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Andy Stordeur....... * 8 18 0 1 10 15 3 8 11 4 26 0 2 0 0 33
31 John Riad........... * 9 14 0 0 2 2 0 4 4 3 20 3 5 0 2 29
33 Rich Wiebach........ * 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 8
35 Jeff Loomis......... * 5 10 2 5 0 0 1 1 2 4 12 2 2 0 0 32
5 Whit Hornsberger.... * 3 14 0 3 4 4 1 3 4 2 10 3 4 0 1 39
21 Sean Paterson....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Michael Fitz........ 1 2 0 0 2 4 2 1 3 1 4 0 0 0 1 10
24 Mark Gillrie........ 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 11
3 Adam Begley......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
4 Joeseph Songi....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 12
42 Chris Wright........ 0 2 0 0 0 0 0 6 6 4 0 0 2 2 1 22
TM TEAM................
Totals.............. 26 61 2 9 18 25 9 25 34 24 72 8 17 2 5 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .720 11,1
HOME TEAM: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 7 15 1 4 8 12 1 3 4 1 23 1 2 0 2 36
12 Seth Lang........... * 4 9 1 4 1 2 0 5 5 3 10 4 1 0 1 28
14 Matthew Greenberg... * 1 2 0 1 0 0 1 1 2 4 2 0 0 3 1 19
23 Jamie Charlton...... * 5 18 3 10 4 5 1 1 2 0 17 4 1 0 3 26
24 Calvin Palmer....... * 4 8 0 0 4 9 2 6 8 5 12 2 2 0 2 26
13 Derek Boechler...... 0 2 0 1 0 0 2 0 2 0 0 0 1 0 1 13
15 Rob Lovelace........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 12
21 Sean Homenick....... 1 2 0 0 0 0 0 0 0 3 2 0 1 0 0 16
25 Nathan Nowak........ 1 4 0 0 3 6 1 2 3 3 5 0 0 0 0 13
31 Matthew Penner...... 2 5 0 0 0 0 2 2 4 3 4 0 1 0 0 11
TM TEAM................
Totals.............. 25 65 5 20 20 34 10 21 31 23 75 11 10 3 10 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .588 19
Date: 11/16/01 Site: Saskatoon, SK Attendance: 522
Officials: Bill Marshall; Mark Knoll; Dave Weary;
Technical fouls: Calgary-, Whit Hornsberger. Saskatchewan-None.
Score by Periods 1 2 Total
Calgary............. 34 38 - 72
Saskatchewan........ 41 34 - 75
Imported from N16CASKM.BXP
Game ID: N16CASKM