Calgary vs Saskatchewan (11/17/01)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Calgary vs Saskatchewan (11/17/01)
VISITORS: Calgary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Ashraf Sherif....... * 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4
21 Sean Paterson....... * 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4
24 Mark Gillrie........ * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
3 Adam Begley......... * 1 2 0 1 0 0 0 1 1 1 2 0 0 0 0 7
42 Robert Wright....... * 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 6
14 Andy Stordeur....... 11 14 0 1 1 1 7 9 16 2 23 1 0 0 2 42
22 Michael Fitz........ 0 0 0 0 1 2 0 2 2 2 1 0 0 0 1 7
31 John Riad........... 7 13 3 3 0 1 0 1 1 1 17 8 7 1 0 38
33 Rich Wiebach........ 1 6 0 0 2 4 0 5 5 4 4 0 3 0 2 33
35 Jeff Loomis......... 3 11 2 6 2 2 0 2 2 5 10 2 0 0 1 37
4 Joeseph Songi....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Whit Hornsberger.... 9 22 6 10 7 10 0 1 1 4 31 5 5 0 1 42
TM TEAM................
Totals.............. 34 70 11 21 13 20 8 21 29 22 92 17 17 1 7 230
TOTAL FG%: .486 DEADBALL
3-Pt. FG%: .524 REBOUNDS
F Throw %: .650 16
HOME TEAM: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 8 15 2 3 8 10 1 3 4 1 26 3 3 0 1 40
12 Seth Lang........... * 1 7 0 1 5 6 1 1 2 2 7 1 2 0 3 28
14 Matthew Greenberg... * 6 11 0 2 4 5 5 5 10 2 16 1 1 0 4 39
23 Jamie Charlton...... * 10 21 6 12 3 4 0 2 2 3 29 2 2 0 1 38
24 Calvin Palmer....... * 5 13 0 0 2 4 2 5 7 4 12 3 1 0 0 33
13 Derek Boechler...... 1 1 1 1 0 0 0 1 1 0 3 0 2 0 0 9
15 Rob Lovelace........ 2 3 0 0 0 0 0 2 2 3 4 5 1 0 3 19
21 Sean Homenick....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
25 Nathan Nowak........ 0 0 0 0 0 0 1 0 1 1 0 1 2 0 0 12
31 Matthew Penner...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
TM TEAM................
Totals.............. 33 72 9 19 22 29 10 19 29 17 97 16 15 0 12 230
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .759 15
Date: 11/17/01 Site: Saskatoon, SK Attendance: 543
Officials: Lanny White; Dave Weary; Warren Ponziak;
Technical fouls: Calgary-None. Saskatchewan-None.
Score by Periods 1 2 OT Total
Calgary............. 37 48 7 - 92
Saskatchewan........ 42 43 12 - 97
Imported from N17CASKM.BXP
Game ID: N17CASKM