Saskatchewan vs Brandon (11/23/01)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Saskatchewan vs Brandon (11/23/01)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 13 21 3 7 5 6 4 6 10 2 34 4 5 2 2 39
12 Seth Lang........... * 5 6 4 4 2 2 0 2 2 4 16 1 2 0 1 34
14 Matthew Greenberg... * 7 16 1 5 3 4 3 7 10 3 18 2 4 2 2 32
23 Jamie Charlton...... * 0 7 0 3 2 2 2 1 3 4 2 4 2 0 2 19
24 Calvin Palmer....... * 3 5 0 0 1 2 2 4 6 1 7 4 4 0 0 30
13 Derek Boechler...... 2 5 1 4 0 0 0 0 0 1 5 1 1 0 0 17
15 Rob Lovelace........ 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 8
25 Nathan Nowak........ 1 2 0 0 2 6 2 1 3 0 4 0 1 0 0 11
31 Matthew Penner...... 1 2 0 0 0 0 2 1 3 0 2 0 2 0 1 10
TM TEAM................ 2 2
Totals.............. 32 64 9 23 15 22 17 22 39 16 88 16 23 4 9 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .682 3
HOME TEAM: Brandon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tyrone Smith........ * 3 9 1 6 3 4 3 3 6 1 10 10 4 0 2 37
22 Tisibury Bunema..... * 7 13 2 2 4 4 2 0 2 3 20 4 3 0 1 31
24 Kwasi Osae Danso.... * 4 5 0 0 1 1 1 3 4 5 9 0 0 1 1 13
30 Josh Masters........ * 5 8 1 4 0 0 1 0 1 1 11 5 0 0 3 25
34 Sean Thistle........ * 3 9 0 0 0 0 0 2 2 2 6 1 1 0 0 19
00 Scott Walton........ 3 5 0 0 1 1 2 4 6 2 7 1 0 1 1 20
14 Nikosey Quick....... 0 4 0 2 4 4 0 3 3 2 4 1 3 0 0 15
20 O'Neil Gordon....... 6 10 0 0 1 1 2 0 2 0 13 2 1 0 1 26
40 Kevin Taylor........ 3 4 2 3 2 2 0 2 2 2 10 0 2 0 1 10
50 Eric Davis.......... 2 2 0 0 0 0 0 0 0 1 4 0 0 1 1 4
TM TEAM................ 1 2 3
Totals.............. 36 69 6 17 16 17 12 19 31 19 94 24 14 3 11 200
TOTAL FG%: .522 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .941 0
Date: 11/23/01 Site: Brandon University Attendance: 362
Officials:
Technical fouls: Saskatchewan-None. Brandon-, Scott Walton.
Score by Periods 1 2 Total
Saskatchewan........ 32 56 - 88
Brandon............. 43 51 - 94
Imported from N23SKBRM.BXP
Game ID: N23SKBRM