Saskatchewan vs Brandon (11/24/01)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Saskatchewan vs Brandon (11/24/01)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 4 13 2 6 4 4 1 4 5 4 14 1 3 0 0 29
12 Seth Lang........... * 2 5 1 4 1 2 0 1 1 5 6 3 2 0 0 22
14 Matthew Greenberg... * 3 7 0 2 2 2 2 3 5 4 8 0 1 1 3 28
23 Jamie Charlton...... * 5 14 1 5 6 6 0 1 1 5 17 2 4 0 1 33
24 Calvin Palmer....... * 5 6 0 0 5 7 2 6 8 5 15 2 6 0 3 31
13 Derek Boechler...... 0 1 0 0 0 0 0 1 1 2 0 1 2 0 0 17
15 Rob Lovelace........ 0 2 0 0 0 0 1 0 1 4 0 2 5 0 0 18
25 Nathan Nowak........ 0 2 0 0 1 2 1 2 3 3 1 0 1 0 0 13
31 Matthew Penner...... 3 4 0 0 0 0 2 1 3 1 6 0 0 0 0 9
TM TEAM................ 3 5 8
Totals.............. 22 54 4 17 19 23 12 24 36 33 67 11 24 1 7 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .826 1
HOME TEAM: Brandon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tyrone Smith........ * 6 11 0 2 3 6 5 4 9 1 15 5 5 0 1 37
22 Tisibury Bunema..... * 3 5 0 0 4 4 3 1 4 4 10 0 2 0 0 14
30 Josh Masters........ * 5 13 3 6 1 5 3 2 5 0 14 1 2 1 3 28
34 Sean Thistle........ * 0 2 0 0 0 2 1 2 3 0 0 0 2 0 2 17
40 Kevin Taylor........ * 0 3 0 2 3 4 0 2 2 4 3 0 0 1 1 16
00 Scott Walton........ 2 3 1 1 1 2 2 1 3 1 6 0 0 0 0 17
14 Nikosey Quick....... 7 13 0 1 9 11 1 5 6 4 23 3 5 0 6 30
20 O'Neil Gordon....... 1 2 0 0 4 6 0 2 2 3 6 1 1 1 1 21
24 Kwasi Osae Danso.... 0 3 0 0 1 4 2 2 4 1 1 0 0 0 0 10
50 Eric Davis.......... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 5
54 Joe Smith........... 1 2 0 0 2 2 0 1 1 0 4 0 0 0 0 5
TM TEAM................ 1 1
Totals.............. 25 57 4 12 28 46 17 23 40 20 82 10 17 3 15 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .609 9
Date: 11/24/01 Site: Brandon University Attendance: 273
Officials:
Technical fouls: Saskatchewan-None. Brandon-, Eric Davis.
Score by Periods 1 2 Total
Saskatchewan........ 34 33 - 67
Brandon............. 26 56 - 82
Imported from N24SKBRM.BXP
Game ID: N24SKBRM