Lethbridge vs Saskatchewan (10/12/01)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Lethbridge vs Saskatchewan (10/12/01)
VISITORS: Lethbridge
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Ryan Reed........... 5 10 0 1 6 7 0 6 6 1 16 5 9 0 1 31
11 Matthew Bekkering... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Tom Hudel........... 10 14 0 0 1 3 2 4 6 2 21 0 2 0 0 32
15 Rob Slavich......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10
21 Jason Harrison...... 8 16 4 9 5 6 1 2 3 2 25 4 5 0 2 33
23 Matt Anderson....... 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 2
25 Nick Baldwin........ 2 7 0 0 4 4 2 2 4 5 8 2 1 0 0 28
31 Alan Spoonhunter.... 4 9 0 2 5 6 0 1 1 1 13 5 1 0 1 30
33 Ryan Anderson....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Denis Bekkering..... 4 6 0 0 0 0 1 0 1 2 8 2 0 1 1 9
41 Darryl Mimick....... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4
43 Scott MacKinnon..... 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 5
53 Gerald Marcoux...... 1 1 0 0 1 2 0 1 1 2 3 1 1 0 1 13
Totals.............. 36 66 4 12 22 28 7 17 24 18 98 20 20 1 6 199
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .786 11
HOME TEAM: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ 10 26 1 7 10 12 1 4 5 2 31 7 4 0 3 39
11 Mitchell Grant...... 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 6
12 Seth Lang........... 3 9 1 2 7 8 0 2 2 1 14 2 2 0 1 31
13 Derek Boechler...... 2 2 0 0 0 0 0 1 1 2 4 3 1 0 1 14
14 Matthew Greenberg... 2 3 1 2 0 0 0 0 0 1 5 1 0 0 0 3
15 Rob Lovelace........ 2 4 0 1 4 6 1 2 3 3 8 3 0 0 2 19
20 Trevor Cranston..... 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 9
21 Sean Homenick....... 2 3 0 0 0 1 1 3 4 2 4 0 2 1 1 16
22 Kevin Langdon....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
23 Jamie Charlton...... 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 14
24 Calvin Palmer....... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 12
25 Nathan Nowak........ 6 8 0 0 5 6 0 1 1 2 17 0 0 0 1 28
30 Trent Folk.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8
31 Matthew Penner...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............. 28 61 3 12 26 33 3 14 17 20 85 18 13 1 10 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .788 19,2
Date: 10/12/01 Site: University of Regina PAC Gym #1 Attendance: 0
Officials:
Technical fouls: Lethbridge-None. Saskatchewan-None.
Score by Periods 1 2 Total
Lethbridge.......... 47 51 - 98
Saskatchewan........ 51 34 - 85
Imported from O12SKM.BXP
Game ID: O12SKM