Brandon vs Saskatchewan (10/25/01)
Box Score
Box Score (Final)
2001-02 Canada West Men's Basketball
Brandon vs Saskatchewan (10/25/01)
VISITORS: Brandon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Joe Smith........... * 4 7 0 0 1 2 3 1 4 3 9 0 4 0 0 17
12 Gilford Chueng...... * 0 1 0 1 2 2 0 3 3 1 2 2 3 0 2 20
22 Tisibury Bunema..... * 2 5 0 0 2 2 0 4 4 1 6 1 1 1 2 18
32 Joseph Prue......... * 2 6 2 4 2 2 0 2 2 0 8 1 2 0 1 23
40 Kevin Taylor........ * 1 2 0 0 0 0 1 0 1 3 2 0 2 0 0 9
10 Tyrone Smith........ 5 10 2 4 2 4 1 3 4 0 14 4 3 0 1 30
14 Gene Wolff.......... 0 4 0 3 2 2 1 1 2 0 2 1 0 0 1 9
20 O'Neil Gordon....... 2 3 0 1 0 2 0 4 4 1 4 3 6 0 0 11
24 Kwasi Osae Danso.... 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 9
30 Josh Masters........ 2 5 0 3 0 0 0 5 5 2 4 1 4 0 2 17
34 Sean Thistle........ 7 10 0 0 0 0 3 2 5 2 14 1 0 0 1 24
45 Charles Jacoway..... 1 3 0 0 0 0 1 1 2 2 2 1 1 0 0 8
52 Curtis Augustus..... 2 3 1 1 0 0 1 0 1 4 5 1 3 0 1 6
TM TEAM................
Totals.............. 29 61 5 17 11 16 11 28 39 20 74 16 29 1 11 201
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .688 8,2
HOME TEAM: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 6 16 0 2 3 4 1 1 2 1 15 1 3 0 1 23
12 Seth Lang........... * 1 4 1 2 0 1 0 0 0 1 3 3 1 0 1 17
21 Sean Homenick....... * 1 2 0 0 2 2 0 0 0 1 4 0 1 0 1 14
23 Jamie Charlton...... * 1 4 0 2 1 2 1 1 2 2 3 1 1 0 1 17
24 Calvin Palmer....... * 4 12 0 0 2 2 8 0 8 1 10 1 2 0 1 21
13 Derek Boechler...... 1 4 1 3 0 0 0 1 1 3 3 0 2 0 0 10
14 Matthew Greenberg... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 7
15 Rob Lovelace........ 1 3 0 0 1 4 1 1 2 2 3 0 2 0 2 26
20 Trevor Cranston..... 3 7 3 6 0 0 1 2 3 1 9 1 2 0 3 12
25 Nathan Nowak........ 3 9 0 0 2 5 2 1 3 3 8 0 4 1 0 26
30 Trent Folk.......... 1 3 0 0 1 3 0 5 5 0 3 0 1 0 1 19
31 Matthew Penner...... 1 2 1 1 0 0 1 1 2 1 3 0 0 0 0 9
TM TEAM................
Totals.............. 23 67 6 16 12 23 15 14 29 16 64 7 20 1 11 201
TOTAL FG%: .343 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .522 10,3
Date: 10/25/01 Site: Saskatoon, SK, U of S Attendance: 450
Officials: Bill Marshall; Mark Knoll; Jake Steinbrenner;
Technical fouls: Brandon-, Josh Masters. Saskatchewan-, Rob Lovelace.
Score by Periods 1 2 Total
Brandon............. 37 37 - 74
Saskatchewan........ 22 42 - 64
Imported from O25SAM.BXP
Game ID: O25SAM