Date: 12/29/2002 Arena: MSU-Northern Gymnasium
Time: 1:00 pm City, State: Havre, MT
VISITOR: Univ of Saskatchewan (7-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Kenyon, James * 9 14 2 3 0 0 0 1 1 2 20 1 3 0 0 17+
12 Lang, Seth * 1 2 0 0 0 0 0 3 3 1 2 5 4 0 2 24+
14 Greenberg, Matthew * 0 4 0 1 2 2 0 0 0 1 2 0 1 0 0 15
23 Clark, Scott * 2 6 0 0 0 0 1 4 5 1 4 0 1 0 0 15+
30 Folk, Trent * 1 1 0 0 1 2 0 3 3 0 3 1 0 0 1 21-
11 Grant, Mitchell 2 4 2 3 0 0 0 0 0 3 6 0 1 0 0 9-
13 Lamontagne, Sam 2 5 1 3 0 0 1 1 2 1 5 1 0 0 0 11-
20 Thompson, Mark 0 2 0 1 0 0 0 2 2 1 0 1 3 0 0 15-
21 Langdon, Kevin 1 4 0 1 0 0 0 4 4 2 2 0 1 2 0 17-
22 Manning, Jemahl 3 6 1 1 1 2 0 1 1 1 8 3 3 0 1 16-
24 Cranston, Trevor 4 5 2 2 0 0 1 2 3 0 10 0 2 0 2 16-
25 Chiek, Emmanuel 3 4 0 1 0 1 1 7 8 3 6 0 1 2 1 20+
31 Langdon, Dan 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 4+
TEAM REBOUNDS 3 4 7 1
Team Totals 28 57 8 16 4 7 7 33 40 16 68 12 22 5 7 200
Total FG% - 1st: 13/29 0.448 2nd: 15/28 0.536 Game: 0.491 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 5/8 0.625 Game: 0.500 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 1/2 0.500 Game: 0.571 (1,0)
HOME: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 10 16 2 4 3 5 0 1 1 1 25 3 1 0 3 31-
10 McLean, Zach * 3 6 1 3 0 0 1 3 4 2 7 6 3 0 3 28+
32 Douglas, Kent * 6 11 0 1 2 4 1 4 5 2 14 1 1 1 0 24-
33 Moran, Travis * 6 11 1 1 0 0 0 2 2 4 13 2 4 0 0 24+
40 Ereaux, Charlie * 3 9 1 3 2 2 1 2 3 1 9 3 0 0 0 35-
22 Rogers, Koire 1 5 0 2 2 2 0 2 2 1 4 0 0 0 1 19-
24 MORINIA, Lamar 4 8 3 7 1 2 0 4 4 0 12 4 1 0 0 22+
31 GRANT, Landon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
34 McGowen, Brian 1 3 0 0 0 0 2 0 2 0 2 2 0 0 0 14-
TEAM REBOUNDS 1 6 7 0
Team Totals 34 69 8 21 10 15 6 24 30 11 86 21 11 1 7 200
Total FG% - 1st: 16/37 0.432 2nd: 18/32 0.563 Game: 0.493 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/9 0.444 Game: 0.381 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 9/12 0.750 Game: 0.667 (1,0)
Technical Fouls: Sask (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Sask 32 36 68
MSUN 37 49 86