Saskatchewan vs Manitoba (01/17/03)
Box Score
Box Score (Final)
2002-03 Canada West Men's Basketball
Saskatchewan vs Manitoba (01/17/03)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 6 14 1 4 5 5 0 1 1 1 18 6 3 0 2 28
11 Mitchell Grant...... * 4 9 4 4 0 0 0 2 2 4 12 1 0 0 1 23
12 Seth Lang........... * 3 10 0 2 5 7 1 4 5 2 11 3 4 0 3 36
23 Scott Clark......... * 10 14 0 1 1 2 2 4 6 2 21 2 2 2 2 28
25 Emmanuel Chiek...... * 3 5 0 0 1 2 5 11 16 1 7 1 3 4 1 29
13 Sam Lamontagne...... 2 5 0 1 2 2 0 3 3 1 6 2 4 0 0 17
14 Matthew Greenberg... 1 9 0 3 3 4 3 1 4 0 5 2 1 0 0 14
21 Kevin Langdon....... 2 6 0 1 0 0 4 0 4 4 4 0 0 0 0 16
24 Trevor Cranston..... 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 9
TM TEAM................ 4 3 7
Totals.............. 31 75 5 17 17 22 19 29 48 15 84 17 17 6 10 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .773 9
HOME TEAM: Manitoba
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Yacine Bara......... * 1 9 0 4 1 2 1 1 2 4 3 3 2 0 2 27
20 Vinny Dumas......... * 1 1 0 0 0 0 0 1 1 5 2 2 2 0 1 13
21 Ryan Dulder......... * 8 19 2 5 3 4 1 3 4 1 21 3 1 2 3 37
42 David Wiebe......... * 6 12 1 2 4 4 3 2 5 2 17 0 2 2 0 25
55 Chris Hildebrand.... * 3 8 0 0 2 2 3 2 5 1 8 0 1 0 0 19
04 Glenne Manlig....... 3 7 2 2 1 2 1 2 3 2 9 8 2 0 1 28
14 Chris Brynes........ 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 11
24 Ivan Saric.......... 1 1 0 0 0 1 0 3 3 0 2 0 0 0 0 6
30 Kevin Westell....... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
44 Jatinder Johal...... 3 11 0 1 1 2 2 4 6 3 7 1 5 5 2 29
TM TEAM................ 2 2
Totals.............. 27 69 6 15 12 17 11 20 31 20 72 18 15 9 9 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .706 8
Date: 01/17/03 Site: IGAC Attendance: 200
Officials:
Technical fouls: Saskatchewan-None. Manitoba-None.
Score by Periods 1 2 Total
Saskatchewan........ 43 41 - 84
Manitoba............ 31 41 - 72
Imported from JAN172.BXP
Game ID: CJ17SKMB