Saskatchewan vs Manitoba (01/18/03)
Box Score
Box Score (Final)
2002-03 Canada West Men's Basketball
Saskatchewan vs Manitoba (01/18/03)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 8 15 1 3 5 5 1 4 5 4 22 1 4 0 1 31
11 Mitchell Grant...... * 2 5 2 4 4 4 0 1 1 2 10 3 0 0 0 29
12 Seth Lang........... * 0 6 0 0 3 5 0 3 3 3 3 6 1 0 1 35
23 Scott Clark......... * 6 10 0 0 0 0 6 6 12 3 12 2 4 0 2 35
25 Emmanuel Chiek...... * 3 8 0 1 4 6 1 6 7 1 10 0 2 2 1 30
13 Sam Lamontagne...... 3 4 2 2 2 2 1 0 1 0 10 1 3 0 1 14
14 Matthew Greenberg... 2 3 0 0 0 0 0 2 2 1 4 0 2 0 0 9
21 Kevin Langdon....... 1 4 0 0 0 0 0 2 2 4 2 1 1 0 0 13
24 Trevor Cranston..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 1 3 4
Totals.............. 25 55 5 10 18 22 10 27 37 18 73 14 17 2 6 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .818 7
HOME TEAM: Manitoba
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Glenne Manlig....... * 4 8 1 3 0 0 0 4 4 2 9 6 1 0 2 38
10 Yacine Bara......... * 2 8 1 6 1 2 1 1 2 3 6 1 1 0 0 23
21 Ryan Dulder......... * 4 11 2 4 2 4 1 2 3 3 12 3 3 1 0 33
42 David Wiebe......... * 3 14 0 1 3 4 0 2 2 2 9 2 6 0 0 27
55 Chris Hildebrand.... * 1 4 0 0 0 2 2 1 3 2 2 0 2 0 0 22
14 Chris Brynes........ 1 3 0 2 1 1 0 0 0 3 3 1 1 0 1 23
20 Vinny Dumas......... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
24 Ivan Saric.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
44 Jatinder Johal...... 11 14 0 0 2 3 4 5 9 3 24 4 2 2 3 30
TM TEAM................ 2 4 6
Totals.............. 26 62 4 16 9 16 10 19 29 20 65 18 16 3 6 200
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .562 8
Date: 01/18/03 Site: Winnipeg, MB IGAC Attendance: 400
Officials:
Technical fouls: Saskatchewan-, Scott Clark. Manitoba-None.
Score by Periods 1 2 Total
Saskatchewan........ 31 42 - 73
Manitoba............ 35 30 - 65
Imported from JAN182.BXP
Game ID: CJ18SKMB