Saskatchewan 87, Ryerson 83
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Saskatchewan Huskies Men vs Ryerson Rams Men
11/01/02 600 at PAC
--------------------------------------------------------------------------------
VISITORS: Saskatchewan Huskies Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 James Kenyon * 1-10 0-2 0-1 0 2 2 1 2 1 1 0 0 13
12 Seth Lang * 7-10 2-2 7-10 0 1 1 2 23 0 1 0 2 31
22 Jamahl Manning * 1-5 0-0 0-0 2 1 3 1 2 1 4 0 1 19
23 Scott Clark * 7-7 0-0 0-0 1 2 3 4 14 1 3 0 0 25
25 Emmanuel Chiek * 6-8 0-1 2-3 3 9 12 3 14 0 3 3 4 32
11 Mitchell Grant 2-6 0-2 4-4 1 3 4 3 8 0 0 0 0 10
13 Sam Lamontagne 4-7 2-3 0-0 0 0 0 1 10 2 0 0 1 17
14 Matthew Greenberg 3-6 2-4 0-0 2 1 3 3 8 0 0 0 2 22
20 Mark Thompson 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 9
24 Trevor Cranston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 Trent Folk 0-1 0-0 4-4 2 2 4 0 4 0 1 0 0 15
TEAM ........................................ 0 0 0 2
TOTALS 32-62 6-14 17-22 11 22 33 18 87 5 16 3 10 198
TOT-FG 1stH: 17-35 48.6% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 77.3% 9
--------------------------------------------------------------------------------
HOME TEAM: Ryerson Rams Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Waleed Belcher * 4-7 1-1 4-5 2 1 3 5 13 2 4 0 0 35
03 Mark Ibrahimovic * 2-5 0-0 0-0 0 1 1 3 4 2 1 0 0 30
05 Errol Fraser * 6-12 0-1 2-2 0 3 3 5 14 0 4 0 3 27
11 Hakeem Baiyewu * 3-11 2-2 4-6 0 0 0 2 12 1 5 0 3 34
33 Jon Reid * 11-16 4-7 4-4 1 6 7 1 30 1 3 3 2 40
01 Brandon Emmanuel 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 10
22 Omar Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Vladimir Matevski 4-7 2-2 0-0 2 3 5 3 10 2 1 0 1 24
TEAM ........................................ 0 0 0 1
TOTALS 30-60 9-13 14-17 5 14 19 20 83 8 19 3 9 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 69.2% Rebs
FThrow 1stH: 14-17 82.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 82.4% 6, 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Saskatchewan Huskies Men - the bench(1)
Ryerson Rams Men - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Saskatchewan Huskies Men 40 47 87
Ryerson Rams Men 45 38 83