McGill 87, Saskatchewan 79

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
McGill Men vs Saskatchewan Huskies Men                                          
11/03/02 100 at PAC                                                             
--------------------------------------------------------------------------------
VISITORS: McGill Men                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Domenico Marcario    *  9-17   3-6    1-2    1  2  3   1  22   0  6  0  3  35
11 Kirk Reid            *  6-10   0-2    0-0    1  5  6   2  12   1  1  1  2  30
22 Denburk Reid         *  5-10   0-1    1-2    0  1  1   3  11   5  3  0  3  28
30 Patrick Kieran       *  3-6    0-0    1-2    2  3  5   4   7   1  1  2  1  30
32 Frederick Bernard    *  8-12   1-1    3-5    2  5  7   1  20   4  2  1  3  31
12 Elliot Siemiatycki      0-1    0-0    0-0    0  0  0   0   0   0  0  0  1   0
14 Jamie Robinson          3-4    0-1    0-0    0  0  0   0   6   0  0  0  0  10
20 Gregory Rembayo         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
21 Gregory Kennedy         0-1    0-1    2-2    1  2  3   1   2   1  1  0  1  12
23 Hidesh Bhardwaj         2-3    1-2    0-0    0  2  2   3   5   1  1  0  3  17
24 Kevin Boyle             1-2    0-1    0-0    2  0  2   1   2   0  0  0  0   8
TEAM ........................................   0  0  0                         
TOTALS                    37-66   5-15   8-13   9 20 29  16  87  13 15  4 17 201
                                                                                
TOT-FG 1stH: 22-37 59.5%  2ndH: 15-29 51.7%  OT:  0-0  00.0%  Game: 56.1% Deadbl
3pt-FG 1stH:  3-10 30.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH:  6-10 60.0%  OT:  0-0  00.0%  Game: 61.5%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Saskatchewan Huskies Men                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 James Kenyon         *  4-8    0-2    2-4    1  2  3   1  10   1  2  0  1  20
12 Seth Lang            *  1-4    0-0    2-2    1  1  2   2   4   1  3  0  2  20
22 Jamahl Manning       *  2-4    0-0    0-0    1  0  1   0   4   0  1  0  0  13
23 Scott Clark          *  1-4    0-0    0-0    2  0  2   3   2   1  0  1  0  22
25 Emmanuel Chiek       *  1-7    0-2    1-2    4  2  6   3   3   1  1  0  1  17
11 Mitchell Grant          3-10   2-6    1-2    0  3  3   1   9   0  2  0  0  20
13 Sam Lamontagne          3-4    2-3    4-4    0  3  3   1  12   1  1  0  2   8
14 Matthew Greenberg       2-7    1-2    0-0    4  7 11   3   5   2  3  0  0  18
20 Mark Thompson           3-5    1-3    2-2    0  2  2   1   9   0  5  0  0  24
24 Trevor Cranston         5-13   2-7    0-0    1  1  2   0  12   0  1  0  0  20
30 Trent Folk              4-5    0-0    1-2    2  0  2   0   9   0  0  0  1  16
31 Dan Langdon             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
TEAM ........................................   0  0  0                         
TOTALS                    29-71   8-25  13-18  16 21 37  15  79   7 19  1  7 200
                                                                                
TOT-FG 1stH: 14-36 38.9%  2ndH: 15-35 42.9%  OT:  0-0  00.0%  Game: 40.8% Deadbl
3pt-FG 1stH:  1-8  12.5%  2ndH:  7-17 41.2%  OT:  0-0  00.0%  Game: 32.0%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH: 11-14 78.6%  OT:  0-0  00.0%  Game: 72.2%  11   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
McGill Men                    -  none                                           
Saskatchewan Huskies Men      -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
McGill Men                          49   38                          87         
Saskatchewan Huskies Men            31   48                          79