Saskatchewan vs Simon Fraser (11/09/02)
Box Score
Box Score (Final)
2002-03 Canada West Men's Basketball
Saskatchewan vs Simon Fraser (11/09/02)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 10 19 4 9 7 8 2 3 5 2 31 3 3 2 2 29
11 Mitchell Grant...... * 9 16 5 12 5 6 3 3 6 2 28 3 3 0 3 30
12 Seth Lang........... * 3 11 1 6 2 2 0 0 0 3 9 10 2 0 2 35
23 Scott Clark......... * 2 4 0 0 0 0 1 2 3 4 4 0 0 0 1 21
25 Emmanuel Chiek...... * 1 5 0 0 0 0 0 0 0 2 2 0 2 0 3 18
13 Sam Lamontagne...... 2 6 1 2 2 2 1 0 1 4 7 1 2 0 0 11
14 Matthew Greenberg... 2 4 0 1 1 2 1 5 6 2 5 1 0 0 2 22
20 Mark Thompson....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
22 Jemahl Manning...... 1 5 0 2 0 0 0 1 1 1 2 1 0 0 1 10
30 Trent Folk.......... 1 2 0 0 3 3 1 0 1 1 5 0 1 0 0 19
TM TEAM................ 4 2 6 1 2
Totals.............. 31 73 11 32 20 23 13 16 29 22 93 19 15 2 15 200
TOTAL FG%: .425 DEADBALL
3-Pt. FG%: .344 REBOUNDS
F Throw %: .870 2
HOME TEAM: Simon Fraser
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Brent Charleton..... f 8 9 1 1 1 2 1 3 4 4 18 2 2 0 1 17
33 Pasha Bains......... f 8 12 2 5 9 12 0 2 2 4 27 1 4 1 1 29
44 Erik Albrecher...... c 2 2 0 0 2 3 1 3 4 0 6 0 1 1 0 24
11 Jeff Antwi.......... g 3 5 0 0 2 3 0 2 2 0 8 7 6 0 2 30
20 Jordan Mason........ g 7 10 2 4 2 2 0 2 2 4 18 1 4 0 2 31
04 Luke McKerrow....... 3 4 1 1 2 2 0 3 3 0 9 1 1 0 1 17
24 Sean Stewart........ 3 6 0 0 0 0 2 5 7 1 6 2 4 1 2 25
30 Emmy Unaegbu........ 0 4 0 0 3 4 1 4 5 3 3 0 2 0 0 18
42 Ross Naka........... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
54 Mike Klizs.......... 0 0 0 0 4 4 1 0 1 1 4 0 0 0 0 6
TM TEAM................ 2 2 1 2
Totals.............. 34 52 6 11 25 32 6 26 32 19 99 14 26 3 9 200
TOTAL FG%: .654 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .781 3,4
Date: 11/09/02 Site: Burnaby, BC Attendance: 330
Officials: Steve Siebel; Kelly Conrad; John McFarlane;
Technical fouls: Saskatchewan-, TEAM. Simon Fraser-, TEAM.
Score by Periods 1 2 Total
Saskatchewan........ 51 42 - 93
Simon Fraser........ 55 44 - 99
Imported from GAME10.BXP
Game ID: CN09SKSF