Saskatchewan vs Brandon (10-19-02)
Box Score
Box Score (Final)
2002-03 Canada West Men's Basketball
Saskatchewan vs Brandon (10-19-02)
VISITORS: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 4 11 2 6 0 0 2 4 6 4 10 3 4 1 1 28
12 Seth Lang........... * 4 10 2 4 1 2 2 2 4 2 11 4 1 0 0 31
22 Jemahl Manning...... * 4 9 1 3 1 2 1 2 3 1 10 1 0 0 1 21
23 Scott Clark......... * 6 10 0 0 0 0 6 8 14 2 12 2 1 0 1 31
25 Emmanuel Chiek...... * 2 11 0 1 0 0 3 1 4 1 4 1 5 0 7 27
11 Mitchell Grant...... 3 10 0 5 0 0 2 0 2 0 6 0 1 0 0 11
13 Sam Lamontagne...... 6 16 3 8 0 0 3 0 3 3 15 1 3 0 1 19
14 Matthew Greenberg... 3 5 2 3 1 1 3 1 4 2 9 0 0 0 1 9
20 Mark Thompson....... 1 2 0 0 0 1 1 1 2 1 2 2 0 0 0 8
24 Trevor Cranston..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
30 Trent Folk.......... 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 12
30 Dan Langdon......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................
Totals.............. 34 85 10 30 3 6 23 20 43 16 81 16 15 1 12 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .500 0,0
HOME TEAM: Brandon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Gene Shipley........ * 7 11 0 0 3 5 9 0 17 0 4 1 1
14 Nikosey Quick....... * 11 18 0 0 5 6 8 1 27 7 5 0 6
20 O'Neil Gordon....... * 1 6 0 1 0 1 5 3 2 2 2 0 2
32 Joe Prue............ * 7 11 2 4 0 0 2 2 16 2 1 0 0
52 Mustafa Cetin....... * 4 7 1 1 0 0 11 2 9 1 6 1 2
10 Lloyd Cockett....... 0 2 0 0 0 0 2 0 0 1 0 0 0
12 Gil Cheung.......... 0 1 0 1 0 0 0 0 0 0 0 0 0
22 Dido Bunema......... 4 6 0 1 1 2 4 0 9 2 2 0 2
30 Blain LaBranche..... 0 0 0 0 1 2 1 1 1 0 0 0 0
34 Sean Thistle........ 2 4 0 1 1 1 0 2 5 1 1 0 1
45 Ricardo Brown....... 0 0 0 0 0 0 0 1 0 0 0 0 0
50 Eric Davis.......... 0 0 0 0 0 0 1 2 0 0 2 0 0
TM TEAM................
Totals.............. 36 66 3 9 11 17 13 30 43 14 86 15 23 2 14 200
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .647 0,0
Date: 10-19-02 Site: Brandon, MB Attendance: 0
Officials: BIll Moody, Grant Coulter, Rick Degagne
Technical fouls: Saskatchewan-None. Brandon-None.
Score by Periods 1 2 Total
Saskatchewan........ 37 44 - 81
Brandon............. 43 43 - 86
Imported from
Game ID: