Brandon vs Saskatchewan (10-24-02)
Box Score
Box Score (Final)
2002-03 Canada West Men's Basketball
Brandon vs Saskatchewan (10-24-02)
VISITORS: Brandon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Gene Shipley........ * 5 9 0 0 1 1 2 2 4 3 11 0 2 2 0 24
14 Nikosey Quick....... * 4 12 1 1 3 5 3 5 8 3 12 8 4 0 2 30
20 O'Neil Gordon....... * 3 12 2 6 4 8 1 2 3 3 12 5 0 0 2 26
32 Joe Prue............ * 3 13 2 7 5 6 0 2 2 3 13 0 2 0 1 34
52 Mustafa Cetin....... * 6 10 0 1 1 2 1 6 7 3 13 3 1 2 3 26
12 Gil Cheung.......... 3 6 3 5 0 0 0 1 1 0 9 0 1 0 0 13
22 Dido Bunema......... 2 8 0 2 3 5 2 2 4 2 7 2 1 0 0 17
30 Blain LaBranche..... 0 1 0 0 1 2 0 0 0 0 1 1 0 0 0 5
34 Sean Thistle........ 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 11
50 Eric Davis.......... 0 1 0 0 0 2 1 1 2 2 0 0 0 0 0 8
54 Matt Rainey......... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 6
TM TEAM................
Totals.............. 27 77 9 26 18 31 10 22 32 19 81 19 11 4 8 200
TOTAL FG%: .351 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .581 21,3
HOME TEAM: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 7 15 5 8 5 6 2 4 6 3 24 2 3 0 1 28
12 Seth Lang........... * 3 8 2 2 3 4 0 1 1 2 11 4 3 0 0 22
22 Jemahl Manning...... * 0 4 0 2 0 0 0 1 1 1 0 4 0 0 0 17
23 Scott Clark......... * 1 3 0 0 0 2 0 3 3 4 2 0 0 0 2 24
25 Emmanuel Chiek...... * 6 13 1 3 6 11 4 10 14 3 19 0 2 4 0 28
11 Mitchell Grant...... 4 9 3 7 0 0 1 2 3 3 11 2 2 0 1 19
13 Sam Lamontagne...... 3 10 2 6 2 2 1 3 4 1 10 1 2 1 1 15
14 Matthew Greenberg... 1 2 1 2 0 0 0 0 0 4 3 1 2 0 0 9
20 Mark Thompson....... 1 5 0 3 4 4 0 2 2 0 6 5 2 0 0 18
30 Trent Folk.......... 0 1 0 0 0 0 1 4 5 3 0 0 0 0 1 20
TM TEAM................ 1
Totals.............. 26 70 14 33 20 29 9 30 39 24 86 19 17 5 6 200
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .424 REBOUNDS
F Throw %: .690 18,1
Date: 10-24-02 Site: Saskatoon, SK Attendance: 0
Officials:
Technical fouls: Brandon-None. Saskatchewan-None.
Score by Periods 1 2 Total
Brandon............. 47 34 - 81
Saskatchewan........ 47 39 - 86
Imported from CGM2.BXP
Game ID: BRANSASK