Calgary vs Saskatchewan (10-25-02)
Box Score
Box Score (Final)
2002-03 Canada West Men's Basketball
Calgary vs Saskatchewan (10-25-02)
VISITORS: Calgary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Whit Hornsberger.... * 6 13 6 11 2 4 0 2 2 3 20 8 6 0 1 29
21 Aman Heran.......... * 3 13 2 7 4 4 0 1 1 4 12 5 2 2 1 32
22 Chris Harris........ * 1 2 0 0 1 3 1 2 3 4 3 2 1 0 1 15
31 John Riad........... * 10 21 1 2 4 6 1 4 5 2 25 2 1 0 0 32
33 Ian Ferguson........ * 1 5 0 0 2 2 1 3 4 1 4 2 2 0 1 24
03 Mike Stevens........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
12 Brady Byam.......... 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 5
13 Jon Salgado......... 1 4 0 0 3 4 2 4 6 4 5 1 2 0 0 23
20 Surinder Grewal..... 3 6 2 3 1 2 0 2 2 1 9 0 0 0 0 11
24 Mark Gillrie........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 10
35 Glen Smith.......... 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 5
42 Chris Wright........ 1 1 0 0 2 2 0 3 3 4 4 1 0 0 0 13
TM TEAM................
Totals.............. 26 66 11 23 19 27 5 24 29 25 82 23 15 2 4 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .704 17,3
HOME TEAM: Saskatchewan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 James Kenyon........ * 5 16 1 5 13 16 3 2 5 4 24 3 0 0 1 29
12 Seth Lang........... * 6 12 3 5 5 6 0 1 1 1 20 4 5 0 1 34
22 Jemahl Manning...... * 0 3 0 0 1 2 0 1 1 2 1 2 1 0 1 15
23 Scott Clark......... * 0 6 0 0 1 2 1 3 4 2 1 0 1 0 0 20
25 Emmanuel Chiek...... * 3 6 2 2 1 2 1 7 8 5 9 0 6 0 1 16
11 Mitchell Grant...... 1 5 1 2 2 2 0 2 2 2 5 0 1 0 2 24
13 Sam Lamontagne...... 2 9 2 5 0 0 0 0 0 4 6 0 0 0 1 12
14 Matthew Greenberg... 3 6 0 1 3 4 3 3 6 2 9 1 0 1 3 17
20 Mark Thompson....... 0 1 0 0 0 0 0 0 0 1 0 2 2 0 0 7
30 Trent Folk.......... 1 2 0 0 2 2 4 3 7 1 4 0 1 0 0 26
31 Dan Langdon......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TM TEAM................
Totals.............. 21 66 9 20 28 36 12 23 35 24 79 12 17 1 10 200
TOTAL FG%: .318 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .778 15,2
Date: 10-25-02 Site: Saskatoon, SK Attendance: 0
Officials:
Technical fouls: Calgary-, Ian Ferguson. Saskatchewan-None.
Score by Periods 1 2 Total
Calgary............. 44 38 - 82
Saskatchewan........ 41 38 - 79
Imported from CSGM4.BXP
Game ID: CALGSASK