Saskatchewan
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Saskatchewan Huskies 2004-05
Saskatchewan Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Regina 09/29/04 72-86 L 24-70 .343 6-24 .250 18-30 .600 14 25 39 39.0 34 12 20 6 14 72 72.0
REGINA 10/05/04 88-75 W 30-63 .476 13-32 .406 15-24 .625 9 28 37 38.0 19 17 18 2 10 88 80.0
vs Alberta 10/07/04 71-79 L 27-57 .474 4-15 .267 13-24 .542 11 23 34 36.7 19 14 26 2 14 71 77.0
vs McMaster 10/14/04 72-79 L 27-60 .450 1-15 .067 17-31 .548 14 18 32 35.5 14 22 14 3 12 72 75.8
at Memorial 10/15/04 80-70 W 28-60 .467 8-20 .400 16-20 .800 13 14 27 33.8 20 22 15 2 12 80 76.6
vs Queen's 10/16/04 89-61 W 29-49 .592 14-22 .636 17-25 .680 7 20 27 32.7 19 26 12 1 13 89 78.7
WINDSOR 10/21/04 87-78 W 27-52 .519 10-24 .417 23-36 .639 8 26 34 32.9 19 16 21 2 10 87 79.9
MSU-NORTHERN 10/22/04 74-52 W 24-53 .453 8-21 .381 18-24 .750 12 27 39 33.6 18 13 17 6 9 74 79.1
MONTANA TECH 10/23/04 82-73 W 27-56 .482 2-17 .118 26-36 .722 11 27 38 34.1 16 12 18 3 6 82 79.4
vs Simon Fraser 10/28/04 90-66 W 36-61 .590 8-17 .471 10-15 .667 5 20 25 33.2 20 23 14 5 14 90 80.5
at Alberta 10/29/04 73-67 W 23-47 .489 5-18 .278 22-33 .667 10 21 31 33.0 20 17 18 3 12 73 79.8
vs Concordia 10/30/04 98-96 W 31-59 .525 13-27 .481 23-33 .697 12 22 34 33.1 20 17 19 4 8 98 81.3
ALBERTA 11/05/04 78-58 W 29-53 .547 10-19 .526 10-18 .556 9 32 41 33.7 14 16 13 2 8 78 81.1
ALBERTA 11/06/04 61-72 L 15-47 .319 3-12 .250 28-41 .683 12 23 35 33.8 21 7 18 4 10 61 79.6
at Lethbridge 11/12/04 78-62 W 26-51 .510 4-18 .222 22-30 .733 7 29 36 33.9 21 17 12 6 7 78 79.5
at Lethbridge 11/13/04 97-89 W 34-69 .493 7-20 .350 22-35 .629 15 17 32 33.8 15 20 12 0 7 97 80.6
WINNIPEG 11/19/04 101-90 W 35-61 .574 9-17 .529 22-28 .786 7 23 30 33.6 12 19 10 3 12 101 81.8
MANITOBA 11/21/04 104-86 W 34-70 .486 9-25 .360 27-40 .675 19 19 38 33.8 21 15 11 1 13 104 83.1
at Calgary 11/26/04 76-86 L 26-65 .400 8-27 .296 16-23 .696 8 26 34 33.8 22 12 14 1 10 76 82.7
at Calgary 11/27/04 71-83 L 26-65 .400 6-25 .240 13-23 .565 14 16 30 33.7 26 12 18 1 13 71 82.1
vs UQAM 12/28/04 89-77 W 30-60 .500 7-21 .333 22-35 .629 8 24 32 33.6 20 24 13 1 12 89 82.4
vs Alberta 12/29/04 90-77 W 36-56 .643 8-12 .667 10-25 .400 5 21 26 33.2 15 29 10 3 4 90 82.8
at Winnipeg 12/30/04 78-83 L 32-73 .438 7-23 .304 7-12 .583 14 21 35 33.3 13 26 3 6 2 78 82.6
at Alberta 01/07/05 67-62 W 24-48 .500 6-14 .429 13-22 .591 6 22 28 33.1 15 11 22 4 9 67 81.9
at Alberta 01/08/05 73-87 L 24-60 .400 6-24 .250 19-30 .633 17 17 34 33.1 27 11 17 2 8 73 81.6
LETHBRIDGE 01/14/05 78-99 L 26-68 .382 12-29 .414 14-21 .667 8 20 28 32.9 18 16 13 1 10 78 81.4
LETHBRIDGE 01/15/05 80-74 Wot 28-55 .509 4-13 .308 20-30 .667 16 25 41 33.2 18 14 25 4 10 80 81.4
BRITISH COLUMBIA 01/21/05 102-87 W 35-54 .648 8-14 .571 24-37 .649 9 21 30 33.1 14 19 16 2 17 102 82.1
VICTORIA 01/23/05 78-72 W 25-61 .410 11-24 .458 17-19 .895 12 23 35 33.2 16 14 13 0 10 78 82.0
at Brandon 01/28/05 65-87 L 26-55 .473 7-17 .412 6-10 .600 6 18 24 32.9 16 13 21 0 6 65 81.4
at Regina 01/30/05 82-85 L 31-65 .477 7-18 .389 13-21 .619 17 20 37 33.0 13 15 16 0 9 82 81.4
CALGARY 02/04/05 85-79 W 31-57 .544 5-13 .385 18-24 .750 5 22 27 32.8 17 18 22 2 20 85 81.5
CALGARY 02/05/05 87-83 W 31-66 .470 9-24 .375 16-19 .842 12 18 30 32.7 20 21 13 2 10 87 81.7
at Trinity Western 02/11/05 86-78 W 31-61 .508 11-22 .500 13-16 .813 5 21 26 32.5 13 21 13 0 8 86 81.8
at Simon Fraser 02/12/05 81-77 W 31-56 .554 8-16 .500 11-16 .688 6 23 29 32.4 14 19 18 2 12 81 81.8
ALBERTA 02/24/05 75-77 L 27-71 .380 7-16 .438 14-17 .824 16 13 29 32.3 21 15 10 1 11 75 81.6
ALBERTA 02/25/05 71-63 W 25-52 .481 6-20 .300 15-18 .833 7 23 30 32.3 16 14 8 3 8 71 81.3
ALBERTA 02/26/05 75-83 L 28-61 .459 0-12 .000 19-25 .760 12 20 32 32.3 25 11 11 1 6 75 81.2
------------------------------------------------------------------------------------------------------------------------------------
Saskatchewan 3084 1079-2247 .480 277-747 .371 649-966 .672 398 828 1226 32.3 701 640 584 91 386 3084 81.2
Opponents 2938 1084-2256 .480 224-636 .352 546-751 .727 414 886 1300 34.2 800 550 684 66 311 2938 77.3
Games played: 38
Points/game: 81.2
FG Pct: 48.0
3FG Pct: 37.1
FT Pct: 67.2
Rebounds/game: 32.3
Assists/game: 16.8
Turnovers/game: 15.4
Assist/turnover ratio: 1.1
Steals/game: 10.2
Blocks/game: 2.4
Opponent Game-by-Game
Saskatchewan Huskies 2004-05
Saskatchewan Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Regina 09/29/04 72-86 L 26-60 .433 9-15 .600 25-42 .595 15 30 45 45.0 21 8 20 1 5 86 86.0
REGINA 10/05/04 88-75 W 31-68 .456 5-22 .227 8-18 .444 10 23 33 39.0 25 10 16 0 11 75 80.5
vs Alberta 10/07/04 71-79 L 29-58 .500 5-13 .385 16-23 .696 10 21 31 36.3 20 9 25 2 8 79 80.0
vs McMaster 10/14/04 72-79 L 32-65 .492 6-15 .400 9-11 .818 15 25 40 37.2 24 29 17 2 10 79 79.8
at Memorial 10/15/04 80-70 W 27-54 .500 7-19 .368 9-14 .643 12 20 32 36.2 20 19 25 3 7 70 77.8
vs Queen's 10/16/04 89-61 W 22-56 .393 6-17 .353 11-15 .733 12 15 27 34.7 20 20 18 4 8 61 75.0
WINDSOR 10/21/04 87-78 W 25-62 .403 5-20 .250 23-28 .821 15 23 38 35.1 24 10 19 0 6 78 75.4
MSU-NORTHERN 10/22/04 74-52 W 19-56 .339 2-12 .167 12-15 .800 11 19 30 34.5 21 4 22 0 11 52 72.5
MONTANA TECH 10/23/04 82-73 W 28-70 .400 7-23 .304 10-11 .909 15 21 36 34.7 25 11 16 0 8 73 72.6
vs Simon Fraser 10/28/04 90-66 W 24-58 .414 3-11 .273 15-17 .882 14 26 40 35.2 19 7 22 1 8 66 71.9
at Alberta 10/29/04 73-67 W 23-56 .411 6-21 .286 15-20 .750 16 17 33 35.0 24 10 18 1 5 67 71.5
vs Concordia 10/30/04 98-96 W 36-71 .507 8-18 .444 16-21 .762 15 24 39 35.3 27 21 15 0 7 96 73.5
ALBERTA 11/05/04 78-58 W 22-61 .361 9-17 .529 5-13 .385 12 18 30 34.9 13 13 12 1 9 58 72.3
ALBERTA 11/06/04 61-72 L 25-61 .410 5-16 .313 17-18 .944 14 26 40 35.3 28 8 17 1 9 72 72.3
at Lethbridge 11/12/04 78-62 W 21-57 .368 7-20 .350 13-20 .650 6 16 22 34.4 25 15 8 0 6 62 71.6
at Lethbridge 11/13/04 97-89 W 32-60 .533 9-21 .429 16-20 .800 8 21 29 34.1 28 18 13 2 4 89 72.7
WINNIPEG 11/19/04 101-90 W 37-69 .536 11-23 .478 5-5 1.000 9 19 28 33.7 20 11 15 2 7 90 73.7
MANITOBA 11/21/04 104-86 W 32-64 .500 3-9 .333 19-24 .792 13 25 38 33.9 26 11 20 2 4 86 74.4
at Calgary 11/26/04 76-86 L 31-57 .544 6-17 .353 18-28 .643 5 32 37 34.1 17 18 17 6 10 86 75.0
at Calgary 11/27/04 71-83 L 24-47 .511 5-11 .455 30-36 .833 8 29 37 34.2 20 10 25 4 12 83 75.4
vs UQAM 12/28/04 89-77 W 30-66 .455 6-21 .286 11-17 .647 12 30 42 34.6 28 16 17 3 10 77 75.5
vs Alberta 12/29/04 90-77 W 32-66 .485 5-14 .357 8-11 .727 16 22 38 34.8 20 21 9 2 1 77 75.5
at Winnipeg 12/30/04 78-83 L 35-66 .530 6-12 .500 7-12 .583 13 27 40 35.0 13 30 13 5 8 83 75.9
at Alberta 01/07/05 67-62 W 22-52 .423 4-14 .286 14-18 .778 11 23 34 35.0 20 12 21 1 15 62 75.3
at Alberta 01/08/05 73-87 L 26-46 .565 6-15 .400 29-34 .853 6 24 30 34.8 27 15 20 5 9 87 75.8
LETHBRIDGE 01/14/05 78-99 L 38-60 .633 7-17 .412 16-29 .552 10 38 48 35.3 21 18 19 3 10 99 76.7
LETHBRIDGE 01/15/05 80-74 Wot 29-64 .453 2-15 .133 14-20 .700 7 23 30 35.1 27 10 17 1 15 74 76.6
BRITISH COLUMBIA 01/21/05 102-87 W 36-70 .514 8-23 .348 7-12 .583 15 17 32 35.0 25 17 23 0 10 87 76.9
VICTORIA 01/23/05 78-72 W 29-62 .468 4-22 .182 10-16 .625 13 23 36 35.0 14 16 15 2 5 72 76.8
at Brandon 01/28/05 65-87 L 35-63 .556 5-12 .417 12-15 .800 11 25 36 35.0 13 18 12 1 14 87 77.1
at Regina 01/30/05 82-85 L 34-63 .540 7-19 .368 10-18 .556 16 21 37 35.1 17 16 17 0 14 85 77.4
CALGARY 02/04/05 85-79 W 29-56 .518 6-17 .353 15-18 .833 6 23 29 34.9 18 18 28 1 6 79 77.4
CALGARY 02/05/05 87-83 W 26-48 .542 7-20 .350 24-32 .750 7 23 30 34.8 18 10 24 0 7 83 77.6
at Trinity Western 02/11/05 86-78 W 32-63 .508 9-22 .409 5-7 .714 10 27 37 34.8 19 25 16 1 8 78 77.6
at Simon Fraser 02/12/05 81-77 W 27-57 .474 8-20 .400 15-19 .789 8 20 28 34.6 18 18 20 2 5 77 77.6
ALBERTA 02/24/05 75-77 L 28-46 .609 2-9 .222 19-22 .864 5 27 32 34.6 15 8 22 4 7 77 77.6
ALBERTA 02/25/05 71-63 W 23-49 .469 5-17 .294 12-16 .750 5 21 26 34.3 18 11 17 0 6 63 77.2
ALBERTA 02/26/05 75-83 L 27-49 .551 3-7 .429 26-36 .722 8 22 30 34.2 22 9 14 3 6 83 77.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2938 1084-2256 .480 224-636 .352 546-751 .727 414 886 1300 34.2 800 550 684 66 311 2938 77.3
Saskatchewan 3084 1079-2247 .480 277-747 .371 649-966 .672 398 828 1226 32.3 701 640 584 91 386 3084 81.2
Games played: 38
Points/game: 77.3
FG Pct: 48.0
3FG Pct: 35.2
FT Pct: 72.7
Rebounds/game: 34.2
Assists/game: 14.5
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 1.7
Team Game-by-Game Comparison
Saskatchewan Huskies 2004-05
Saskatchewan Team Game-by-Game Comparison (as of Feb 26, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Regina........................ 34/47 38/39 72-86 (14) 24-70/26-60 .343/.433 6-24/ 9-15 .250/.600 18-30/25-42 .600/.595 39/45 (6) 12/8 20/20 6/1 14/5 34/21
REGINA........................ 44/24 44/51 88-75 +13 30-63/31-68 .476/.456 13-32/ 5-22 .406/.227 15-24/ 8-18 .625/.444 37/33 +4 17/10 18/16 2/0 10/11 19/25
Alberta....................... 40/27 31/52 71-79 (8) 27-57/29-58 .474/.500 4-15/ 5-13 .267/.385 13-24/16-23 .542/.696 34/31 +3 14/9 26/25 2/2 14/8 19/20
McMaster...................... 41/47 31/32 72-79 (7) 27-60/32-65 .450/.492 1-15/ 6-15 .067/.400 17-31/ 9-11 .548/.818 32/40 (8) 22/29 14/17 3/2 12/10 14/24
Memorial...................... 39/30 41/40 80-70 +10 28-60/27-54 .467/.500 8-20/ 7-19 .400/.368 16-20/ 9-14 .800/.643 27/32 (5) 22/19 15/25 2/3 12/7 20/20
Queen's....................... 47/25 42/36 89-61 +28 29-49/22-56 .592/.393 14-22/ 6-17 .636/.353 17-25/11-15 .680/.733 27/27 - 26/20 12/18 1/4 13/8 19/20
WINDSOR....................... 48/29 39/49 87-78 +9 27-52/25-62 .519/.403 10-24/ 5-20 .417/.250 23-36/23-28 .639/.821 34/38 (4) 16/10 21/19 2/0 10/6 19/24
MSU-NORTHERN.................. 41/27 33/25 74-52 +22 24-53/19-56 .453/.339 8-21/ 2-12 .381/.167 18-24/12-15 .750/.800 39/30 +9 13/4 17/22 6/0 9/11 18/21
MONTANA TECH.................. 47/29 35/44 82-73 +9 27-56/28-70 .482/.400 2-17/ 7-23 .118/.304 26-36/10-11 .722/.909 38/36 +2 12/11 18/16 3/0 6/8 16/25
Simon Fraser.................. 47/38 43/28 90-66 +24 36-61/24-58 .590/.414 8-17/ 3-11 .471/.273 10-15/15-17 .667/.882 25/40 (15) 23/7 14/22 5/1 14/8 20/19
Alberta....................... 36/27 37/40 73-67 +6 23-47/23-56 .489/.411 5-18/ 6-21 .278/.286 22-33/15-20 .667/.750 31/33 (2) 17/10 18/18 3/1 12/5 20/24
Concordia..................... 48/46 50/50 98-96 +2 31-59/36-71 .525/.507 13-27/ 8-18 .481/.444 23-33/16-21 .697/.762 34/39 (5) 17/21 19/15 4/0 8/7 20/27
ALBERTA....................... 35/25 43/33 78-58 +20 29-53/22-61 .547/.361 10-19/ 9-17 .526/.529 10-18/ 5-13 .556/.385 41/30 +11 16/13 13/12 2/1 8/9 14/13
ALBERTA....................... 34/29 27/43 61-72 (11) 15-47/25-61 .319/.410 3-12/ 5-16 .250/.313 28-41/17-18 .683/.944 35/40 (5) 7/8 18/17 4/1 10/9 21/28
Lethbridge.................... 36/29 42/33 78-62 +16 26-51/21-57 .510/.368 4-18/ 7-20 .222/.350 22-30/13-20 .733/.650 36/22 +14 17/15 12/8 6/0 7/6 21/25
Lethbridge.................... 48/44 49/45 97-89 +8 34-69/32-60 .493/.533 7-20/ 9-21 .350/.429 22-35/16-20 .629/.800 32/29 +3 20/18 12/13 0/2 7/4 15/28
WINNIPEG...................... 48/43 53/47 101-90 +11 35-61/37-69 .574/.536 9-17/11-23 .529/.478 22-28/ 5-5 .786/1000 30/28 +2 19/11 10/15 3/2 12/7 12/20
MANITOBA...................... 51/40 53/46 104-86 +18 34-70/32-64 .486/.500 9-25/ 3-9 .360/.333 27-40/19-24 .675/.792 38/38 - 15/11 11/20 1/2 13/4 21/26
Calgary....................... 26/45 50/41 76-86 (10) 26-65/31-57 .400/.544 8-27/ 6-17 .296/.353 16-23/18-28 .696/.643 34/37 (3) 12/18 14/17 1/6 10/10 22/17
Calgary....................... 28/48 43/35 71-83 (12) 26-65/24-47 .400/.511 6-25/ 5-11 .240/.455 13-23/30-36 .565/.833 30/37 (7) 12/10 18/25 1/4 13/12 26/20
UQAM.......................... 39/35 50/42 89-77 +12 30-60/30-66 .500/.455 7-21/ 6-21 .333/.286 22-35/11-17 .629/.647 32/42 (10) 24/16 13/17 1/3 12/10 20/28
Alberta....................... 40/46 50/31 90-77 +13 36-56/32-66 .643/.485 8-12/ 5-14 .667/.357 10-25/ 8-11 .400/.727 26/38 (12) 29/21 10/9 3/2 4/1 15/20
Winnipeg...................... 42/40 36/43 78-83 (5) 32-73/35-66 .438/.530 7-23/ 6-12 .304/.500 7-12/ 7-12 .583/.583 35/40 (5) 26/30 3/13 6/5 2/8 13/13
Alberta....................... 23/31 44/31 67-62 +5 24-48/22-52 .500/.423 6-14/ 4-14 .429/.286 13-22/14-18 .591/.778 28/34 (6) 11/12 22/21 4/1 9/15 15/20
Alberta....................... 33/36 40/51 73-87 (14) 24-60/26-46 .400/.565 6-24/ 6-15 .250/.400 19-30/29-34 .633/.853 34/30 +4 11/15 17/20 2/5 8/9 27/27
LETHBRIDGE.................... 26/48 52/51 78-99 (21) 26-68/38-60 .382/.633 12-29/ 7-17 .414/.412 14-21/16-29 .667/.552 28/48 (20) 16/18 13/19 1/3 10/10 18/21
LETHBRIDGE.................... 41/27 29/43 80-74 +6 28-55/29-64 .509/.453 4-13/ 2-15 .308/.133 20-30/14-20 .667/.700 41/30 +11 14/10 25/17 4/1 10/15 18/27
BRITISH COLUMBIA.............. 55/37 47/50 102-87 +15 35-54/36-70 .648/.514 8-14/ 8-23 .571/.348 24-37/ 7-12 .649/.583 30/32 (2) 19/17 16/23 2/0 17/10 14/25
VICTORIA...................... 36/38 42/34 78-72 +6 25-61/29-62 .410/.468 11-24/ 4-22 .458/.182 17-19/10-16 .895/.625 35/36 (1) 14/16 13/15 0/2 10/5 16/14
Brandon....................... 29/45 36/42 65-87 (22) 26-55/35-63 .473/.556 7-17/ 5-12 .412/.417 6-10/12-15 .600/.800 24/36 (12) 13/18 21/12 0/1 6/14 16/13
Regina........................ 52/45 30/40 82-85 (3) 31-65/34-63 .477/.540 7-18/ 7-19 .389/.368 13-21/10-18 .619/.556 37/37 - 15/16 16/17 0/0 9/14 13/17
CALGARY....................... 35/34 50/45 85-79 +6 31-57/29-56 .544/.518 5-13/ 6-17 .385/.353 18-24/15-18 .750/.833 27/29 (2) 18/18 22/28 2/1 20/6 17/18
CALGARY....................... 43/45 44/38 87-83 +4 31-66/26-48 .470/.542 9-24/ 7-20 .375/.350 16-19/24-32 .842/.750 30/30 - 21/10 13/24 2/0 10/7 20/18
Trinity Western............... 44/36 42/42 86-78 +8 31-61/32-63 .508/.508 11-22/ 9-22 .500/.409 13-16/ 5-7 .813/.714 26/37 (11) 21/25 13/16 0/1 8/8 13/19
Simon Fraser.................. 37/34 44/43 81-77 +4 31-56/27-57 .554/.474 8-16/ 8-20 .500/.400 11-16/15-19 .688/.789 29/28 +1 19/18 18/20 2/2 12/5 14/18
ALBERTA....................... 33/29 42/48 75-77 (2) 27-71/28-46 .380/.609 7-16/ 2-9 .438/.222 14-17/19-22 .824/.864 29/32 (3) 15/8 10/22 1/4 11/7 21/15
ALBERTA....................... 39/34 32/29 71-63 +8 25-52/23-49 .481/.469 6-20/ 5-17 .300/.294 15-18/12-16 .833/.750 30/26 +4 14/11 8/17 3/0 8/6 16/18
ALBERTA....................... 36/37 39/46 75-83 (8) 28-61/27-49 .459/.551 0-12/ 3-7 .000/.429 19-25/26-36 .760/.722 32/30 +2 11/9 11/14 1/3 6/6 25/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saskatchewan Huskies 2004-05
Saskatchewan Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2005)
All games
10 11 12 13 14 15 20 21 22 23 24 30
Opponent Date Score WL LOVELACE, FRUSON,DU HARBIDGE, LAMONTAGN GREENBERG SPAGRUD,A VANN,LEVI LANGDON,K LINKLATER LYNCHUK,R GRANT,KYL FOLK,TREN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at REGINA 09/29/04 72-86 L 10- 5- 2 0- 2- 0 8- 0- 0 5- 5- 1 10- 7- 2 17-12- 3 1- 0- 0 8- 4- 2 4- 2- 2 1- 0- 0 8- 2- 0 DNP
REGINA 10/05/04 88-75 W 11- 0- 2 0- 2- 0 6- 0- 1 2- 1- 1 15- 9- 1 20-15- 3 10- 1- 0 2- 2- 1 6- 3- 2 0- 1- 1 13- 3- 3 DNP
vs ALBERTA 10/07/04 71-79 L 4- 2- 3 1- 0- 0 0- 3- 2 9- 7- 4 11- 9- 1 16- 6- 2 7- 1- 1 4- 0- 0 11- 1- 0 2- 0- 0 6- 3- 1 DNP
vs MCMASTER 10/14/04 72-79 L 10- 2- 1 DNP 0- 0- 2 2- 3- 8 14-10- 4 27- 7- 4 10- 1- 0 3- 0- 0 0- 0- 1 DNP 6- 5- 2 DNP
at MUN 10/15/04 80-70 W 11- 2- 3 0- 0- 0 5- 0- 3 4- 1- 4 8- 8- 2 21- 8- 2 3- 0- 0 1- 2- 1 12- 1- 5 DNP 15- 0- 2 DNP
vs QUEENS 10/16/04 89-61 W 11- 1- 1 0- 1- 2 7- 0- 0 15- 5- 9 13- 5- 1 23- 6- 4 12- 1- 1 0- 0- 0 3- 1- 3 1- 1- 1 0- 0- 3 DNP
WINDSOR 10/21/04 87-78 W 8- 3- 2 1- 0- 1 8- 2- 0 22- 2- 2 11- 6- 3 19-13- 2 8- 0- 1 DNP 0- 1- 1 0- 0- 0 10- 4- 4 DNP
MSU-N 10/22/04 74-52 W 7- 1- 3 0- 0- 1 0- 1- 2 22- 2- 1 8- 6- 0 21- 9- 3 6- 2- 0 DNP 4- 3- 0 0- 5- 0 6- 4- 3 DNP
TECH 10/23/04 82-73 W 18- 4- 1 0- 0- 0 0- 2- 1 10- 0- 3 11- 6- 1 19-10- 1 5- 3- 3 DNP 2- 3- 1 2- 3- 0 15- 3- 1 DNP
vs SFU 10/28/04 90-66 W 16- 4- 4 0- 0- 2 0- 1- 0 7- 2- 6 19- 3- 1 18-10- 3 9- 1- 2 10- 2- 0 3- 0- 0 0- 1- 1 8- 0- 4 DNP
at ALBERTA 10/29/04 73-67 W 2- 2- 3 0- 0- 0 0- 0- 0 6- 0- 3 17- 6- 3 18-14- 5 7- 3- 1 6- 0- 0 7- 0- 0 DNP 10- 2- 2 DNP
vs CONC 10/30/04 98-96 W 13- 4- 5 0- 0- 0 3- 0- 0 10- 4- 3 13- 2- 1 23-12- 2 22- 1- 1 2- 2- 0 7- 1- 1 0- 0- 0 5- 2- 4 DNP
ALBERTA 11/05/04 78-58 W 5- 0- 2 2- 1- 2 8- 1- 1 7- 3- 1 9-11- 3 22-11- 3 11- 2- 0 4- 1- 1 2- 0- 2 1- 0- 1 7- 5- 0 DNP
ALBERTA 11/06/04 61-72 L 6- 2- 0 0- 0- 0 2- 0- 0 6- 3- 1 18-14- 1 17- 9- 1 3- 1- 0 2- 2- 0 5- 0- 1 0- 1- 0 2- 1- 3 DNP
at LETH 11/12/04 78-62 W 11- 9- 7 0- 0- 1 0- 3- 1 14- 4- 0 3- 1- 0 27- 9- 1 7- 0- 1 5- 1- 2 0- 0- 1 2- 1- 0 9- 8- 3 DNP
at LETH 11/13/04 97-89 W 16- 6- 5 0- 0- 0 0- 1- 0 7- 2- 4 8- 6- 0 25-12- 3 19- 0- 2 2- 2- 0 2- 2- 1 2- 0- 0 16- 1- 5 DNP
WINNIPEG 11/19/04 101-90 W 2- 2- 0 0- 0- 0 11- 3- 4 8- 1- 2 11- 5- 5 36- 8- 3 12- 2- 0 0- 3- 1 6- 0- 2 0- 0- 0 15- 3- 2 DNP
MANITOBA 11/21/04 104-86 W DNP 6- 0- 0 4- 1- 3 6- 2- 4 16- 9- 1 39-11- 2 2- 0- 0 5- 2- 1 12- 5- 3 0- 1- 0 14- 1- 1 DNP
at CALGARY 11/26/04 76-86 L 10- 0- 2 3- 2- 0 2- 2- 4 5- 3- 2 2- 4- 0 23-18- 0 15- 0- 0 3- 4- 0 6- 0- 1 DNP 7- 1- 3 DNP
at CALGARY 11/27/04 71-83 L 10- 4- 3 0- 1- 1 3- 3- 1 3- 1- 0 9- 0- 0 23-13- 2 5- 1- 2 2- 1- 0 14- 1- 2 DNP 2- 2- 1 0- 0- 0
vs UQAM 12/28/04 89-77 W 15- 2- 1 0- 0- 0 2- 1- 0 15- 1- 7 7- 6- 1 25- 7- 6 9- 4- 2 2- 3- 0 2- 0- 2 2- 1- 1 6- 4- 4 4- 2- 0
vs ALBERTA 12/29/04 90-77 W 6- 1- 8 DNP 0- 0- 2 14- 1- 2 5- 8- 0 11- 6- 6 5- 0- 2 21- 6- 2 0- 0- 2 0- 0- 0 28- 2- 4 0- 0- 1
at WINNIPEG 12/30/04 78-83 L 5- 3- 3 6- 0- 1 3- 1- 1 8- 3- 5 8- 4- 0 19- 9- 8 4- 2- 1 16- 1- 0 0- 1- 5 DNP 9- 2- 2 0- 1- 0
at ALBERTA 01/07/05 67-62 W 12- 1- 3 3- 2- 1 2- 0- 1 6- 5- 2 8- 4- 1 12-10- 2 5- 0- 1 5- 1- 0 0- 0- 0 0- 0- 0 12- 2- 0 2- 0- 0
at ALBERTA 01/08/05 73-87 L 9- 2- 3 2- 2- 1 0- 0- 0 11- 0- 1 7- 2- 1 21-12- 2 0- 2- 0 13- 6- 1 0- 3- 2 0- 0- 0 10- 1- 0 DNP
LETH 01/14/05 78-99 L 4- 2- 3 5- 1- 0 6- 0- 1 15- 3- 1 3- 1- 0 14- 8- 3 14- 0- 2 3- 0- 1 5- 5- 4 3- 3- 0 3- 1- 0 3- 2- 1
LETH 01/15/05 80-74 WO 15- 2- 3 2- 1- 2 0- 0- 0 DNP 22- 6- 0 14-18- 2 11- 2- 1 0- 1- 0 4- 4- 1 DNP 12- 7- 5 DNP
UBC 01/21/05 102-87 W 19- 2- 3 0- 1- 0 2- 1- 2 11- 5- 3 25- 4- 2 20- 5- 5 8- 1- 0 DNP DNP DNP 11- 6- 4 6- 3- 0
VICTORIA 01/23/05 78-72 W 14- 1- 4 6- 0- 0 2- 0- 2 7- 6- 2 12- 6- 1 13-10- 1 8- 2- 0 DNP DNP 0- 0- 0 9- 3- 4 7- 3- 0
at BRANDON 01/28/05 65-87 L 7- 2- 2 0- 0- 0 2- 1- 3 7- 3- 1 6- 5- 2 15-10- 2 17- 0- 0 DNP 4- 0- 1 0- 0- 0 3- 1- 2 4- 0- 0
at REGINA 01/30/05 82-85 L 3- 1- 0 DNP 2- 1- 0 5- 1- 3 17- 6- 2 30-14- 2 14- 7- 3 DNP 0- 0- 0 DNP 9- 5- 4 2- 0- 1
CALGARY 02/04/05 85-79 W 11- 1- 4 0- 1- 1 2- 1- 0 5- 1- 0 19- 4- 4 26-11- 3 10- 1- 0 DNP 3- 2- 2 0- 0- 0 9- 0- 4 0- 3- 0
CALGARY 02/05/05 87-83 W 0- 1- 0 0- 1- 1 0- 0- 7 6- 1- 3 11- 6- 1 26- 8- 2 13- 0- 1 DNP 17- 5- 1 0- 0- 0 10- 1- 5 4- 0- 0
