Saskatchewan
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Saskatchewan Huskies 2003-04
Saskatchewan Team Game-by-Game (as of Feb 21, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alberta 10/09/03 94-117 L 37-77 .481 8-15 .533 12-16 .750 11 25 36 36.0 27 20 22 2 13 94 94.0
WATERLOO 10/23/03 82-92 L 28-52 .538 10-20 .500 16-18 .889 10 14 24 30.0 12 22 18 3 12 82 88.0
VICTORIA 10/24/03 59-87 L 22-50 .440 5-15 .333 10-17 .588 11 20 31 30.3 20 12 20 0 6 59 78.3
TRINITY WESTERN 10/25/03 89-94 L 33-69 .478 5-15 .333 18-31 .581 18 26 44 33.8 31 17 11 1 4 89 81.0
at Brandon 10/30/03 74-81 L 30-64 .469 1-7 .143 13-24 .542 7 21 28 32.6 22 18 18 3 10 74 79.6
vs Winnipeg 10/31/03 66-67 L 26-69 .377 4-12 .333 10-20 .500 21 23 44 34.5 17 13 21 2 13 66 77.3
at Manitoba 11/01/03 69-76 L 25-78 .321 4-19 .211 15-22 .682 27 22 49 36.6 18 9 14 2 11 69 76.1
BRANDON 11/07/03 83-63 W 33-67 .493 6-17 .353 11-15 .733 12 32 44 37.5 15 17 22 0 13 83 77.0
REGINA 11/09/03 89-91 L 30-68 .441 5-17 .294 24-35 .686 16 15 31 36.8 19 9 11 1 13 89 78.3
at British Columbia 11/14/03 56-83 L 23-65 .354 4-19 .211 6-14 .429 16 23 39 37.0 13 8 17 2 8 56 76.1
at Victoria 11/16/03 51-68 L 21-63 .333 3-16 .188 6-9 .667 9 30 39 37.2 9 18 12 4 1 51 73.8
LETHBRIDGE 11/21/03 95-86 W 37-69 .536 2-17 .118 19-26 .731 12 28 40 37.4 22 19 17 1 10 95 75.6
LETHBRIDGE 11/22/03 91-93 L 36-73 .493 5-19 .263 14-17 .824 13 18 31 36.9 17 18 12 0 9 91 76.8
at Alberta 11/28/03 93-101 L 32-68 .471 7-19 .368 22-34 .647 14 20 34 36.7 22 19 15 0 7 93 77.9
at Alberta 11/29/03 81-92 L 29-63 .460 5-15 .333 18-30 .600 15 17 32 36.4 19 10 13 2 14 81 78.1
at Westmont 12/27/03 75-106 L 25-58 .431 5-22 .227 20-26 .769 11 18 29 35.9 16 15 18 3 4 75 77.9
vs Cabrini 12/28/03 74-77 L 27-50 .540 7-18 .389 13-17 .765 8 30 38 36.1 19 18 28 1 5 74 77.7
at Biola 01/01/04 57-95 L 22-50 .440 5-15 .333 8-12 .667 7 15 22 35.3 12 13 26 4 6 57 76.6
CALGARY 01/09/04 88-82 W 33-66 .500 10-23 .435 12-24 .500 14 22 36 35.3 17 16 14 3 11 88 77.2
CALGARY 01/10/04 78-52 W 27-65 .415 10-32 .313 14-22 .636 19 24 43 35.7 20 14 12 1 15 78 77.2
at Manitoba 01/16/04 78-76 Wot 31-70 .443 7-19 .368 9-12 .750 13 26 39 35.9 15 18 22 1 10 78 77.2
at Winnipeg 01/17/04 71-66 W 25-55 .455 5-16 .313 16-19 .842 15 15 30 35.6 13 18 4 0 1 71 77.0
at Lethbridge 01/23/04 66-70 L 28-70 .400 3-20 .150 7-9 .778 11 18 29 35.3 21 18 9 4 6 66 76.5
at Lethbridge 01/24/04 73-87 L 25-62 .403 8-22 .364 15-25 .600 13 25 38 35.4 25 16 23 1 11 73 76.3
SIMON FRASER 01/30/04 83-80 W 30-64 .469 6-24 .250 17-25 .680 10 24 34 35.4 15 15 11 5 11 83 76.6
TRINITY WESTERN 02/01/04 77-75 W 27-62 .435 10-22 .455 13-14 .929 9 24 33 35.3 19 13 24 5 11 77 76.6
ALBERTA 02/06/04 69-93 L 24-55 .436 6-13 .462 15-24 .625 16 14 30 35.1 26 12 24 1 7 69 76.3
ALBERTA 02/07/04 69-73 L 25-49 .510 7-16 .438 12-20 .600 12 24 36 35.1 23 13 21 0 7 69 76.1
at Calgary 02/13/04 65-87 L 21-55 .382 6-15 .400 17-25 .680 12 24 36 35.1 13 11 17 1 6 65 75.7
at Calgary 02/14/04 98-99 L 35-67 .522 7-17 .412 21-28 .750 11 19 30 35.0 28 14 16 1 9 98 76.4
at Alberta 02/20/04 64-90 L 24-59 .407 5-15 .333 11-17 .647 15 21 36 35.0 19 16 22 0 9 64 76.0
at Alberta 02/21/04 74-77 L 26-53 .491 8-18 .444 14-19 .737 10 25 35 35.0 20 6 22 1 7 74 76.0
------------------------------------------------------------------------------------------------------------------------------------
Saskatchewan 2431 897-2005 .447 189-569 .332 448-666 .673 418 702 1120 35.0 604 475 556 55 280 2431 76.0
Opponents 0 0-0 .000 0-0 .000 0-0 .000 2 29 31 1.0 0 0 0 0 0 0 0.0
Games played: 32
Points/game: 76.0
FG Pct: 44.7
3FG Pct: 33.2
FT Pct: 67.3
Rebounds/game: 35.0
Assists/game: 14.8
Turnovers/game: 17.4
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 1.7
Opponent Game-by-Game
Saskatchewan Huskies 2003-04
Saskatchewan Opponent Game-by-Game (as of Feb 21, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alberta 10/09/03 94-117 L 0-0 .000 0-0 .000 0-0 .000 2 29 31 31.0 0 0 0 0 0 0 0.0
WATERLOO 10/23/03 82-92 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 15.5 0 0 0 0 0 0 0.0
VICTORIA 10/24/03 59-87 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 10.3 0 0 0 0 0 0 0.0
TRINITY WESTERN 10/25/03 89-94 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 7.8 0 0 0 0 0 0 0.0
at Brandon 10/30/03 74-81 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.2 0 0 0 0 0 0 0.0
vs Winnipeg 10/31/03 66-67 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 0 0 0 0.0
at Manitoba 11/01/03 69-76 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0.0
BRANDON 11/07/03 83-63 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0.0
REGINA 11/09/03 89-91 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0.0
at British Columbia 11/14/03 56-83 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0.0
at Victoria 11/16/03 51-68 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0.0
LETHBRIDGE 11/21/03 95-86 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0.0
LETHBRIDGE 11/22/03 91-93 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0.0
at Alberta 11/28/03 93-101 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0.0
at Alberta 11/29/03 81-92 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0.0
at Westmont 12/27/03 75-106 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0.0
vs Cabrini 12/28/03 74-77 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0.0
at Biola 01/01/04 57-95 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0.0
CALGARY 01/09/04 88-82 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0.0
CALGARY 01/10/04 78-52 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0.0
at Manitoba 01/16/04 78-76 Wot 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0.0
at Winnipeg 01/17/04 71-66 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0.0
at Lethbridge 01/23/04 66-70 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0.0
at Lethbridge 01/24/04 73-87 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0.0
SIMON FRASER 01/30/04 83-80 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0.0
TRINITY WESTERN 02/01/04 77-75 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0.0
ALBERTA 02/06/04 69-93 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0.0
ALBERTA 02/07/04 69-73 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0.0
at Calgary 02/13/04 65-87 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0.0
at Calgary 02/14/04 98-99 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0.0
at Alberta 02/20/04 64-90 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0.0
at Alberta 02/21/04 74-77 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 0 0-0 .000 0-0 .000 0-0 .000 2 29 31 1.0 0 0 0 0 0 0 0.0
Saskatchewan 2431 897-2005 .447 189-569 .332 448-666 .673 418 702 1120 35.0 604 475 556 55 280 2431 76.0
Games played: 32
Rebounds/game: 1.0
Team Game-by-Game Comparison
Saskatchewan Huskies 2003-04
Saskatchewan Team Game-by-Game Comparison (as of Feb 21, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Alberta....................... 54/58 40/59 94-117 (23) 37-77/ 0-0 .481/.000 8-15/ 0-0 .533/.000 12-16/ 0-0 .750/.000 36/31 +5 20/0 22/0 2/0 13/0 27/0
WATERLOO...................... 37/52 45/40 82-92 (10) 28-52/ 0-0 .538/.000 10-20/ 0-0 .500/.000 16-18/ 0-0 .889/.000 24/0 +24 22/0 18/0 3/0 12/0 12/0
VICTORIA...................... 23/50 36/37 59-87 (28) 22-50/ 0-0 .440/.000 5-15/ 0-0 .333/.000 10-17/ 0-0 .588/.000 31/0 +31 12/0 20/0 0/0 6/0 20/0
TRINITY WESTERN............... 47/42 42/52 89-94 (5) 33-69/ 0-0 .478/.000 5-15/ 0-0 .333/.000 18-31/ 0-0 .581/.000 44/0 +44 17/0 11/0 1/0 4/0 31/0
Brandon....................... 33/37 41/44 74-81 (7) 30-64/ 0-0 .469/.000 1-7 / 0-0 .143/.000 13-24/ 0-0 .542/.000 28/0 +28 18/0 18/0 3/0 10/0 22/0
Winnipeg...................... 34/36 32/31 66-67 (1) 26-69/ 0-0 .377/.000 4-12/ 0-0 .333/.000 10-20/ 0-0 .500/.000 44/0 +44 13/0 21/0 2/0 13/0 17/0
Manitoba...................... 41/39 28/37 69-76 (7) 25-78/ 0-0 .321/.000 4-19/ 0-0 .211/.000 15-22/ 0-0 .682/.000 49/0 +49 9/0 14/0 2/0 11/0 18/0
BRANDON....................... 34/32 49/31 83-63 +20 33-67/ 0-0 .493/.000 6-17/ 0-0 .353/.000 11-15/ 0-0 .733/.000 44/0 +44 17/0 22/0 0/0 13/0 15/0
REGINA........................ 36/40 53/51 89-91 (2) 30-68/ 0-0 .441/.000 5-17/ 0-0 .294/.000 24-35/ 0-0 .686/.000 31/0 +31 9/0 11/0 1/0 13/0 19/0
British Columbia.............. 39/42 17/41 56-83 (27) 23-65/ 0-0 .354/.000 4-19/ 0-0 .211/.000 6-14/ 0-0 .429/.000 39/0 +39 8/0 17/0 2/0 8/0 13/0
Victoria...................... 32/33 19/35 51-68 (17) 21-63/ 0-0 .333/.000 3-16/ 0-0 .188/.000 6-9 / 0-0 .667/.000 39/0 +39 18/0 12/0 4/0 1/0 9/0
LETHBRIDGE.................... 51/45 44/41 95-86 +9 37-69/ 0-0 .536/.000 2-17/ 0-0 .118/.000 19-26/ 0-0 .731/.000 40/0 +40 19/0 17/0 1/0 10/0 22/0
LETHBRIDGE.................... 44/39 47/54 91-93 (2) 36-73/ 0-0 .493/.000 5-19/ 0-0 .263/.000 14-17/ 0-0 .824/.000 31/0 +31 18/0 12/0 0/0 9/0 17/0
Alberta....................... 48/58 45/43 93-101 (8) 32-68/ 0-0 .471/.000 7-19/ 0-0 .368/.000 22-34/ 0-0 .647/.000 34/0 +34 19/0 15/0 0/0 7/0 22/0
Alberta....................... 32/37 49/55 81-92 (11) 29-63/ 0-0 .460/.000 5-15/ 0-0 .333/.000 18-30/ 0-0 .600/.000 32/0 +32 10/0 13/0 2/0 14/0 19/0
Westmont...................... 31/59 44/47 75-106 (31) 25-58/ 0-0 .431/.000 5-22/ 0-0 .227/.000 20-26/ 0-0 .769/.000 29/0 +29 15/0 18/0 3/0 4/0 16/0
Cabrini....................... 38/32 36/45 74-77 (3) 27-50/ 0-0 .540/.000 7-18/ 0-0 .389/.000 13-17/ 0-0 .765/.000 38/0 +38 18/0 28/0 1/0 5/0 19/0
Biola......................... 26/40 31/55 57-95 (38) 22-50/ 0-0 .440/.000 5-15/ 0-0 .333/.000 8-12/ 0-0 .667/.000 22/0 +22 13/0 26/0 4/0 6/0 12/0
CALGARY....................... 44/43 44/39 88-82 +6 33-66/ 0-0 .500/.000 10-23/ 0-0 .435/.000 12-24/ 0-0 .500/.000 36/0 +36 16/0 14/0 3/0 11/0 17/0
CALGARY....................... 39/29 39/23 78-52 +26 27-65/ 0-0 .415/.000 10-32/ 0-0 .313/.000 14-22/ 0-0 .636/.000 43/0 +43 14/0 12/0 1/0 15/0 20/0
Manitoba...................... 32/31 36/37 78-76 +2 31-70/ 0-0 .443/.000 7-19/ 0-0 .368/.000 9-12/ 0-0 .750/.000 39/0 +39 18/0 22/0 1/0 10/0 15/0
Winnipeg...................... 35/28 36/38 71-66 +5 25-55/ 0-0 .455/.000 5-16/ 0-0 .313/.000 16-19/ 0-0 .842/.000 30/0 +30 18/0 4/0 0/0 1/0 13/0
Lethbridge.................... 41/38 25/32 66-70 (4) 28-70/ 0-0 .400/.000 3-20/ 0-0 .150/.000 7-9 / 0-0 .778/.000 29/0 +29 18/0 9/0 4/0 6/0 21/0
Lethbridge.................... 36/43 37/44 73-87 (14) 25-62/ 0-0 .403/.000 8-22/ 0-0 .364/.000 15-25/ 0-0 .600/.000 38/0 +38 16/0 23/0 1/0 11/0 25/0
SIMON FRASER.................. 48/45 35/35 83-80 +3 30-64/ 0-0 .469/.000 6-24/ 0-0 .250/.000 17-25/ 0-0 .680/.000 34/0 +34 15/0 11/0 5/0 11/0 15/0
TRINITY WESTERN............... 37/32 40/43 77-75 +2 27-62/ 0-0 .435/.000 10-22/ 0-0 .455/.000 13-14/ 0-0 .929/.000 33/0 +33 13/0 24/0 5/0 11/0 19/0
ALBERTA....................... 43/46 26/47 69-93 (24) 24-55/ 0-0 .436/.000 6-13/ 0-0 .462/.000 15-24/ 0-0 .625/.000 30/0 +30 12/0 24/0 1/0 7/0 26/0
ALBERTA....................... 39/33 30/40 69-73 (4) 25-49/ 0-0 .510/.000 7-16/ 0-0 .438/.000 12-20/ 0-0 .600/.000 36/0 +36 13/0 21/0 0/0 7/0 23/0
Calgary....................... 39/37 26/50 65-87 (22) 21-55/ 0-0 .382/.000 6-15/ 0-0 .400/.000 17-25/ 0-0 .680/.000 36/0 +36 11/0 17/0 1/0 6/0 13/0
Calgary....................... 42/40 56/59 98-99 (1) 35-67/ 0-0 .522/.000 7-17/ 0-0 .412/.000 21-28/ 0-0 .750/.000 30/0 +30 14/0 16/0 1/0 9/0 28/0
Alberta....................... 26/51 38/39 64-90 (26) 24-59/ 0-0 .407/.000 5-15/ 0-0 .333/.000 11-17/ 0-0 .647/.000 36/0 +36 16/0 22/0 0/0 9/0 19/0
Alberta....................... 33/40 41/37 74-77 (3) 26-53/ 0-0 .491/.000 8-18/ 0-0 .444/.000 14-19/ 0-0 .737/.000 35/0 +35 6/0 22/0 1/0 7/0 20/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saskatchewan Huskies 2003-04
Saskatchewan Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2004)
All games
10 11 12 13 14 15 20 21 22 23 24 25 30
Opponent Date Score WL LOVELACE, LYNCHUK,R HARBIDGE, LAMONTAGN GREENBERG SPAGRUD,A VANN,LEVI LANGDON,K BREKER,MA CLARK,SCO GRANT,KYL PENNER,CA FOLK,TREN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs ALBERTA 10/09/03 94-117 L 9- 2- 1 5- 0- 1 DNP 19- 3-10 11- 5- 2 14- 8- 0 4- 0- 3 DNP 0- 0- 0 6- 8- 1 2- 1- 0 0- 0- 0 5- 5- 0
WATERLOO 10/23/03 82-92 L 23- 1- 3 DNP 0- 0- 0 17- 4- 7 5- 0- 2 18- 8- 2 0- 0- 0 6- 7- 1 DNP 2- 0- 1 2- 1- 3 DNP 2- 0- 2
VICTORIA 10/24/03 59-87 L 2- 0- 1 DNP 6- 0- 0 0- 2- 2 7- 4- 0 28-13- 0 8- 2- 0 2- 3- 0 DNP 1- 2- 1 0- 0- 1 DNP 0- 1- 2
TWU 10/25/03 89-94 L 9- 3- 3 DNP 3- 1- 0 8- 4- 7 20- 9- 3 18- 8- 1 3- 0- 0 19- 2- 1 DNP 9- 9- 0 DNP DNP 0- 0- 1
at BRANDON 10/30/03 74-81 L 9- 3- 5 0- 0- 0 0- 2- 1 13- 1- 1 5- 4- 4 21- 9- 1 4- 2- 1 4- 5- 1 DNP 8- 1- 0 2- 1- 3 2- 0- 1 6- 0- 0
vs WINNIPEG 10/31/03 66-67 L 7- 4- 1 0- 1- 0 0- 5- 1 DNP 17- 2- 1 16- 6- 1 10- 0- 3 5- 5- 1 DNP 2- 5- 2 5- 1- 2 2- 0- 1 2- 2- 0
at MANITOBA 11/01/03 69-76 L 8- 5- 2 2- 2- 0 0- 4- 2 14- 3- 0 11- 2- 2 13-13- 0 0- 2- 0 6- 4- 1 DNP 2- 5- 1 12- 2- 1 DNP 1- 0- 0
BRANDON 11/07/03 83-63 W 4- 0- 0 0- 1- 0 2- 1- 2 7- 5- 7 5- 2- 0 16-14- 3 7- 2- 1 14- 4- 3 DNP 8- 5- 0 20- 3- 0 0- 0- 0 0- 0- 1
REGINA 11/09/03 89-91 L 20- 2- 4 DNP 2- 1- 0 7- 1- 0 15- 6- 0 23- 6- 1 9- 2- 3 6- 3- 0 DNP 4- 2- 0 3- 4- 1 DNP 0- 0- 0
at UBC 11/14/03 56-83 L 12- 1- 3 0- 1- 0 0- 1- 1 9- 0- 4 11- 1- 0 5-10- 0 2- 3- 0 10- 6- 0 DNP 4- 7- 0 0- 5- 0 3- 0- 0 0- 2- 0
at VICTORIA 11/16/03 51-68 L 2- 2- 6 DNP 0- 1- 0 3- 4- 3 18- 9- 2 14-14- 0 5- 0- 1 0- 0- 0 DNP 0- 2- 0 7- 2- 5 2- 1- 1 DNP
LETH 11/21/03 95-86 W 13- 2- 5 DNP 3- 1- 0 20- 4- 5 18-12- 2 22-10- 0 2- 0- 0 2- 0- 0 DNP 4- 3- 1 7- 1- 6 0- 0- 0 4- 2- 0
LETH 11/22/03 91-93 L 23- 2- 4 DNP 0- 3- 0 6- 1- 5 19- 3- 4 18-12- 1 13- 0- 0 0- 1- 0 DNP 5- 3- 1 7- 1- 3 DNP 0- 0- 0
at ALBERTA 11/28/03 93-101 L 10- 3- 6 DNP 0- 1- 2 8- 3- 2 10- 4- 0 26-12- 2 10- 1- 2 12- 1- 1 DNP 1- 0- 0 16- 0- 4 DNP DNP
at ALBERTA 11/29/03 81-92 L 28- 3- 2 0- 0- 0 0- 2- 0 15- 3- 4 11- 3- 1 19-13- 1 0- 1- 0 0- 1- 0 DNP DNP 8- 2- 1 0- 0- 1 0- 0- 0
at WESTMONT 12/27/03 75-106 L 0- 1- 2 2- 1- 0 5- 0- 1 13- 0- 4 9- 4- 1 23- 6- 0 3- 1- 3 4- 4- 1 DNP 3- 2- 0 9- 4- 1 2- 1- 2 2- 1- 0
vs CABRINI 12/28/03 74-77 L DNP DNP 2- 2- 2 24- 4- 5 6- 5- 3 18-12- 2 5- 5- 2 2- 2- 0 DNP 8- 5- 0 9- 1- 3 DNP 0- 0- 1
at BIOLA 01/01/04 57-95 L 17- 2- 0 4- 2- 0 0- 0- 2 7- 3- 3 10- 6- 3 7- 1- 0 6- 0- 1 4- 4- 2 DNP DNP 0- 0- 0 0- 1- 1 2- 3- 1
CALGARY 01/09/04 88-82 W 7- 4- 5 0- 1- 0 DNP 23- 2- 5 23-10- 1 21-11- 2 5- 1- 0 DNP DNP DNP 5- 3- 3 2- 1- 0 2- 1- 0
CALGARY 01/10/04 78-52 W 10- 4- 7 6- 2- 0 DNP 14- 2- 0 4-12- 2 25-10- 0 15- 3- 2 DNP DNP DNP 2- 5- 2 0- 2- 1 2- 0- 0
at MANITOBA 01/16/04 78-76 WO 0- 2- 3 DNP 0- 2- 1 6- 5- 9 11- 6- 2 33-12- 0 6- 0- 0 4- 0- 0 DNP DNP 16- 7- 3 DNP 2- 3- 0
at WINNIPEG 01/17/04 71-66 W 10- 3- 2 DNP 0- 0- 1 17- 2- 4 12- 4- 4 24- 9- 3 3- 0- 1 2- 1- 1 DNP DNP 3- 3- 2 0- 0- 0 0- 0- 0
at LETH 01/23/04 66-70 L 4- 4- 4 DNP 0- 0- 1 11- 2- 3 4- 1- 0 21-12- 1 3- 1- 1 13- 3- 1 DNP DNP 10- 5- 5 0- 1- 2 0- 0- 0
at LETH 01/24/04 73-87 L 1- 2- 1 0- 1- 0 8- 1- 1 2- 4- 5 6- 2- 0 20-17- 1 9- 2- 3 2- 4- 0 DNP DNP 20- 1- 2 3- 1- 1 2- 3- 2
SFU 01/30/04 83-80 W 7- 5- 5 0- 0- 0 4- 2- 0 11- 6- 4 13- 2- 1 29- 6- 2 8- 2- 0 7- 4- 1 DNP DNP 0- 1- 0 0- 2- 1 4- 1- 1
TWU 02/01/04 77-75 W 14- 4- 3 3- 0- 0 6- 4- 1 6- 3- 3 10- 2- 0 21- 9- 3 11- 3- 1 6- 5- 0 DNP DNP DNP 0- 0- 1 0- 0- 1
ALBERTA 02/06/04 69-93 L 12- 2- 5 0- 1- 0 6- 2- 3 4- 2- 1 9- 4- 1 14- 5- 1 12- 4- 0 3- 3- 0 DNP DNP DNP 5- 0- 1 4- 5- 0
ALBERTA 02/07/04 69-73 L 7- 2- 1 DNP 5- 2- 0 6- 2- 2 13-10- 3 23-13- 2 12- 4- 3 3- 0- 1 DNP DNP DNP 0- 1- 1 0- 1- 0
at CALGARY 02/13/04 65-87 L 5- 1- 4 0- 0- 0 0- 1- 0 11- 4- 3 19- 9- 0 14-10- 2 13- 0- 0 3- 2- 1 DNP DNP DNP 0- 1- 0 0- 1- 1
at CALGARY 02/14/04 98-99 L 4- 4- 3 0- 0- 0 0- 0- 0 10- 3- 3 13- 3- 1 41-11- 2 14- 6- 4 16- 1- 1 DNP DNP DNP DNP 0- 0- 0
at ALBERTA 02/20/04 64-90 L 2- 5- 5 3- 5- 1 10- 0- 0 5- 2- 3 3- 3- 1 13- 7- 2 13- 4- 3 7- 2- 0 DNP DNP DNP 2- 1- 1 6- 3- 0
at ALBERTA 02/21/04 74-77 L 3- 1- 3 DNP 3- 0- 0 8- 6- 1 24- 5- 0 19-12- 0 5- 1- 1 12- 4- 1 DNP DNP DNP 0- 0- 0 DNP