Saskatchewan Huskies 2003-04


Season Statistics

Game-by-Game Statistics

Game Highs and Lows


Game Results

Date Location Result  
02/21/04 Edmonton, AB Alberta 77, Saskatchewan 74
02/20/04 Edmonton, AB Alberta 90, Saskatchewan 64
02/14/04 Calgary, AB Calgary 99, Saskatchewan 98
02/13/04 Calgary, AB Calgary 87, Saskatchewan 65
02/07/04 Saskatoon, SK Alberta 73, Saskatchewan 69
02/06/04 Saskatoon, SK Alberta 93, Saskatchewan 69
02/01/04 Saskatoon, SK Saskatchewan 77, Trinity Western 75
01/30/04 Saskatoon, SK Saskatchewan 83, Simon Fraser 80
01/24/04 Lethbridge, AB Lethbridge 87, Saskatchewan 73
01/23/04 Lethbridge, AB Lethbridge 70, Saskatchewan 66
01/17/04 Winnipeg, MB Saskatchewan 71, Winnipeg 66
01/16/04 Winnipeg, MB Saskatchewan 78, Manitoba 76
01/10/04 Saskatoon, SK Saskatchewan 78, Calgary 52
01/09/04 Saskatoon, SK Saskatchewan 88, Calgary 82
01/01/04 La Mirada, CA Biola 95, Saskatchewan 57
12/28/03 Santa Barbara, CA Cabrini 77, Saskatchewan 74
12/27/03 Santa Barbara, CA Westmont 106, Saskatchewan 75
11/29/03 Edmonton, AB Alberta 92, Saskatchewan 81
11/28/03 Edmonton, AB Alberta 101, Saskatchewan 93
11/22/03 Saskatoon, SK Lethbridge 93, Saskatchewan 91
11/21/03 Saskatoon, SK Saskatchewan 95, Lethbridge 86
11/16/03 Victoria, BC Victoria 68, Saskatchewan 51
11/14/03 Vancouver, BC British Columbia 83, Saskatchewan 56
11/09/03 Saskatoon, SK Regina 91, Saskatchewan 89
11/07/03 Saskatoon, SK Saskatchewan 83, Brandon 63
11/01/03 Winnipeg. MB Manitoba 76, Saskatchewan 69
10/31/03 Winnipeg, MB Winnipeg 67, Saskatchewan 66
10/30/03 Brandon, MB Brandon 81, Saskatchewan 74
10/25/03 Saskatoon, SK Trinity Western 94, Saskatchewan 89
10/24/03 Saskatoon, SK Victoria 87, Saskatchewan 59
10/23/03 Saskatoon, SK Waterloo 92, Saskatchewan 82
10/09/03 Lloydminster, AB Alberta 117, Saskatchewan 94