Saskatchewan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Saskatchewan Huskies 2005-06
Saskatchewan Season Schedule/Results & Leaders (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-18) (11-4) (6-10) (6-4)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (10-11) (3-2) (1-5) (6-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
09/28/05 8:00 PM vs Regina 83-88 LOT 450 (27)Kyle Grant (9)Rob Lovelace
(9)Andrew Spagrud
10/01/05 2:15 PM vs Red Deer W 90-51 150 (22)Andrew Spagrud (5)Rejean Chabot
(5)Kyle Grant
(5)Kevin Langdon
10/06/05 7:15 PM # at Lakeland W 95-62 150 (20)Andrew Spagrud (8)Andrew Spagrud
10/07/05 6:00 PM # vs Northern British Columbia W 81-52 50 (15)Kyle Grant (10)Andrew Spagrud
10/13/05 4:00 PM ! vs Manitoba W 65-50 50 (20)Matt Greenberg (9)Matt Greenberg
10/14/05 6:00 PM ! vs Royal Military W 81-44 100 (19)Levi Vann (5)Kevin Langdon
(5)Matt Greenberg
10/15/05 4:00 PM ! vs Lakehead 75-83 L 50 (18)Kyle Grant (10)Kyle Grant
10/20/05 8:00 PM ^ VICTORIA 57-69 L 500 (13)Andrew Spagrud (8)Kevin Langdon
10/21/05 8:00 PM ^ ALBERTA W 70-68 800 (20)Kyle Grant (6)Kyle Grant
(6)Andrew Spagrud
10/22/05 8:00 PM ^ CONCORDIA 88-100 L 690 (33)Andrew Spagrud (10)Andrew Spagrud
10/28/05 8:15 PM * at Alberta W 76-69 650 (18)Kyle Grant (9)Andrew Spagrud
10/29/05 8:15 PM * at Alberta W 60-58 650 (14)Kyle Grant (7)Matt Greenberg
11/01/05 7:00 PM at William and Mary 60-96 L 500 (22)Andrew Spagrud (10)Andrew Spagrud
11/02/05 7:00 PM at Old Dominion 58-82 L 2602 (15)Andrew Spagrud (13)Andrew Spagrud
11/04/05 7:00 PM at Virginia Tech 42-90 L 3500 (11)Sam Lamontagne (4)Andrew Spagrud
(4)Kyle Grant
11/11/05 8:00 PM * MANITOBA W 91-58 958 (29)Andrew Spagrud (9)Andrew Spagrud
11/12/05 8:00 PM * MANITOBA W 95-57 663 (19)Kyle Grant (8)Andrew Spagrud
11/18/05 8:00 PM * LETHBRIDGE W 79-59 701 (21)Andrew Spagrud (10)Andrew Spagrud
11/19/05 8:00 PM * LETHBRIDGE W 95-67 513 (17)Andrew Spagrud (8)Andrew Spagrud
11/25/05 8:00 PM * at Brandon W 93-85 603 (25)Rob Lovelace (10)Andrew Spagrud
11/26/05 8:00 PM * at Brandon 76-87 L 304 (23)Matt Greenberg (5)Andrew Spagrud
12/03/05 2:00 PM * at Calgary W 78-73 400 (17)Andrew Spagrud (10)Mark Breker
12/04/05 2:00 PM * at Calgary 72-94 L 247 (14)Andrew Spagrud (9)Andrew Spagrud
12/31/05 12:30 PM at Eckerd 56-74 L 75 (15)Andrew Spagrud (9)Kyle Grant
01/06/06 8:00 PM * THOMPSON RIVERS W 94-70 521 (25)Andrew Spagrud (6)Andrew Spagrud
01/07/06 8:00 PM * THOMPSON RIVERS W 87-75 317 (28)Andrew Spagrud (12)Andrew Spagrud
01/13/06 8:00 PM * at Victoria 51-65 L 1009 (15)Matt Greenberg (6)Matt Greenberg
(6)Andrew Spagrud
01/14/06 8:OO PM * at Victoria 58-91 L 1016 (25)Andrew Spagrud (8)Andrew Spagrud
01/27/06 8:15 PM * at Lethbridge W 96-68 600 (18)Rob Lovelace (9)Andrew Spagrud
01/28/06 8:15 PM * at Lethbridge 72-82 L 650 (18)Kevin Langdon (6)Rob Lovelace
02/03/06 8:00 PM * ALBERTA 56-72 L 776 (15)Andrew Spagrud (7)Andrew Spagrud
02/04/06 8:00 PM * ALBERTA W 74-59 789 (22)Andrew Spagrud (8)Matt Greenberg
02/11/06 3:00 PM * CALGARY W 71-61 504 (25)Andrew Spagrud (7)Matt Greenberg
02/12/06 3:00 PM * CALGARY 71-81 L 566 (18)Andrew Spagrud (7)Andrew Spagrud
02/24/06 8:00 PM + ALBERTA W 98-73 1130 (26)Andrew Spagrud (8)Matt Greenberg
02/25/06 8:00 PM + ALBERTA W 54-50 1364 (16)Andrew Spagrud (12)Andrew Spagrud
03/03/06 8:00 PM > at British Columbia 72-73 L 1800 (28)Andrew Spagrud (10)Andrew Spagrud
03/04/06 4:00 PM > vs Regina W 77-69 150 (20)Rob Lovelace (10)Andrew Spagrud
03/16/06 8:00 PM % vs York W 75-74 4672 (20)Kyle Grant (7)Andrew Spagrud
03/17/06 8:00 PM % vs Victoria 64-79 L 6663 (22)Andrew Spagrud (4)Kevin Langdon
(4)Andrew Spagrud
03/18/06 1:30 PM % vs McMaster 79-81 L 3507 (27)Andrew Spagrud (14)Andrew Spagrud
* = Conference game
# = Lakeland Border Classic (Lloydminster, AB)
! = Super 8 Tournament (Brandon, MB)
^ = Huskiehoops.com Shootout (Saskatoon, SK)
+ = Central Division Final
> = Canada West Final Four (Vancouver, BC)
% = CIS Final 10 (Halifax, NS)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10792 720
AWAY.................... 16 14756 923
NEUTRAL................. 10 15842 1585
TOTAL................... 41 41390 1010
Season Box Score
Saskatchewan Huskies 2005-06
Saskatchewan Season Box Score (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-18) (11-4) (6-10) (6-4)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (10-11) (3-2) (1-5) (6-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Andrew Spagrud..... 38-38 1217 32.0 264-492 .537 6-20 .300 153-277 .552 117 183 300 7.9 97 1 78 96 29 69 687 18.1
24 Kyle Grant......... 40-40 1219 30.5 142-312 .455 49-143 .343 108-158 .684 34 93 127 3.2 89 2 145 110 6 89 441 11.0
11 Rob Lovelace....... 41-41 1143 27.9 130-242 .537 22-65 .338 103-155 .665 34 89 123 3.0 68 0 111 123 1 56 385 9.4
14 Matt Greenberg..... 38-37 860 22.6 143-305 .469 21-65 .323 45-79 .570 67 116 183 4.8 95 1 36 68 26 37 352 9.3
21 Kevin Langdon...... 41-7 748 18.2 141-269 .524 8-31 .258 46-69 .667 30 91 121 3.0 95 1 24 49 36 23 336 8.2
13 Sam Lamontagne..... 30-29 601 20.0 74-181 .409 47-112 .420 28-49 .571 20 25 45 1.5 77 2 55 47 2 35 223 7.4
22 Rejean Chabot...... 40-4 616 15.4 65-150 .433 3-14 .214 55-75 .733 21 47 68 1.7 82 3 54 77 0 25 188 4.7
12 Jordan Harbidge.... 39-2 669 17.2 60-156 .385 37-101 .366 18-31 .581 15 52 67 1.7 33 0 78 67 1 19 175 4.5
10 Mark Breker........ 20-2 268 13.4 25-67 .373 5-19 .263 13-26 .500 17 24 41 2.1 35 0 14 25 5 6 68 3.4
20 Mark Thompson...... 8-0 50 6.3 6-11 .545 2-4 .500 0-0 .000 1 5 6 0.8 2 0 3 1 0 2 14 1.8
30 Trent Folk......... 39-0 346 8.9 24-45 .533 0-0 .000 16-22 .727 14 24 38 1.0 46 0 11 15 0 11 64 1.6
31 Clint Unsworth..... 28-0 177 6.3 14-32 .438 0-0 .000 9-18 .500 15 20 35 1.3 26 0 4 7 9 9 37 1.3
TEAM............... 67 92 159 3.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 41 8225 1120-2364 .474 216-626 .345 609-983 .620 465 888 1353 33.0 775 11 634 720 118 399 3065 74.8
Opponents.......... 41 8225 1087-2353 .462 220-644 .342 545-831 .656 508 978 1486 36.2 879 29 559 818 106 363 2939 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saskatchewan.................. 1555 1501 9 - 3065
Opponents..................... 1449 1476 14 - 2939
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saskatchewan.................. 171 10 181
Opponents..................... 143 7 150
Overall/Conference Statistics
Saskatchewan Huskies 2005-06
Saskatchewan Overall/Conference Statistics (as of Mar 22, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 38-38 32.0 .537 .300 .552 7.9 2.1 69 29 18.1 20-20 31.3 .563 .364 .565 7.6 2.5 41 14 18.0
Kyle Grant.......... 40-40 30.5 .455 .343 .684 3.2 3.6 89 6 11.0 19-19 31.1 .457 .363 .678 2.3 3.7 41 4 11.9
Rob Lovelace........ 41-41 27.9 .537 .338 .665 3.0 2.7 56 1 9.4 20-20 27.7 .596 .448 .648 3.0 2.5 30 1 10.3
Matt Greenberg...... 38-37 22.6 .469 .323 .570 4.8 0.9 37 26 9.3 20-20 23.4 .488 .341 .583 4.7 1.1 21 8 9.9
Kevin Langdon....... 41-7 18.2 .524 .258 .667 3.0 0.6 23 36 8.2 20-0 15.5 .509 .214 .686 2.5 0.5 9 8 7.2
Sam Lamontagne...... 30-29 20.0 .409 .420 .571 1.5 1.8 35 2 7.4 17-17 20.2 .377 .375 .500 1.7 2.1 24 1 7.1
Rejean Chabot....... 40-4 15.4 .433 .214 .733 1.7 1.4 25 0 4.7 20-3 17.1 .407 .200 .738 1.6 1.1 15 0 5.4
Jordan Harbidge..... 39-2 17.2 .385 .366 .581 1.7 2.0 19 1 4.5 20-1 17.9 .403 .389 .667 2.2 2.4 9 1 4.6
Mark Breker......... 20-2 13.4 .373 .263 .500 2.1 0.7 6 5 3.4 10-0 14.2 .394 .400 .615 2.6 0.8 3 3 3.8
Mark Thompson....... 8-0 6.3 .545 .500 .000 0.8 0.4 2 0 1.8 2-0 6.0 .500 .000 .000 0.5 0.0 0 0 1.0
Trent Folk.......... 39-0 8.9 .533 .000 .727 1.0 0.3 11 0 1.6 19-0 8.6 .615 .000 .833 0.6 0.2 4 0 1.9
Clint Unsworth...... 28-0 6.3 .438 .000 .500 1.3 0.1 9 9 1.3 13-0 6.2 .545 .000 .571 1.0 0.2 4 2 1.2
Total............... 41 .474 .345 .620 33.0 15.5 399 118 74.8 20 .490 .363 .625 31.4 16.1 202 42 77.2
Opponents........... 41 .462 .342 .656 36.2 13.6 363 106 71.7 20 .471 .347 .681 35.4 13.3 171 43 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 264-492 .537 6-20 .300 153-277 .552 687 18.1 139-247 .563 4-11 .364 78-138 .565 360 18.0
Kyle Grant.......... 142-312 .455 49-143 .343 108-158 .684 441 11.0 69-151 .457 29-80 .363 59-87 .678 226 11.9
Rob Lovelace........ 130-242 .537 22-65 .338 103-155 .665 385 9.4 68-114 .596 13-29 .448 57-88 .648 206 10.3
Matt Greenberg...... 143-305 .469 21-65 .323 45-79 .570 352 9.3 78-160 .488 14-41 .341 28-48 .583 198 9.9
Kevin Langdon....... 141-269 .524 8-31 .258 46-69 .667 336 8.2 58-114 .509 3-14 .214 24-35 .686 143 7.2
Sam Lamontagne...... 74-181 .409 47-112 .420 28-49 .571 223 7.4 40-106 .377 24-64 .375 16-32 .500 120 7.1
Rejean Chabot....... 65-150 .433 3-14 .214 55-75 .733 188 4.7 37-91 .407 2-10 .200 31-42 .738 107 5.4
Jordan Harbidge..... 60-156 .385 37-101 .366 18-31 .581 175 4.5 31-77 .403 21-54 .389 8-12 .667 91 4.6
Mark Breker......... 25-67 .373 5-19 .263 13-26 .500 68 3.4 13-33 .394 4-10 .400 8-13 .615 38 3.8
Mark Thompson....... 6-11 .545 2-4 .500 0-0 .000 14 1.8 1-2 .500 0-0 .000 0-0 .000 2 1.0
Trent Folk.......... 24-45 .533 0-0 .000 16-22 .727 64 1.6 16-26 .615 0-0 .000 5-6 .833 37 1.9
Clint Unsworth...... 14-32 .438 0-0 .000 9-18 .500 37 1.3 6-11 .545 0-0 .000 4-7 .571 16 1.2
Total............... 1120-2364 .474 216-626 .345 609-983 .620 3065 74.8 556-1134 .490 114-314 .363 319-510 .625 1545 77.2
Opponents........... 1087-2353 .462 220-644 .342 545-831 .656 2939 71.7 516-1095 .471 102-294 .347 297-436 .681 1431 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 117 183 300 97 1 78 96 0.8 33 51 100 151 50 0 49 47 1.0 29
Kyle Grant.......... 34 93 127 89 2 145 110 1.3 27 6 37 43 43 0 71 53 1.3 23
Rob Lovelace........ 34 89 123 68 0 111 123 0.9 25 21 39 60 43 0 50 61 0.8 25
Matt Greenberg...... 67 116 183 95 1 36 68 0.5 23 34 60 94 51 1 22 38 0.6 23
Kevin Langdon....... 30 91 121 95 1 24 49 0.5 24 13 37 50 46 1 9 23 0.4 18
Sam Lamontagne...... 20 25 45 77 2 55 47 1.2 18 15 14 29 43 1 36 26 1.4 18
Rejean Chabot....... 21 47 68 82 3 54 77 0.7 16 7 24 31 45 2 21 42 0.5 16
Jordan Harbidge..... 15 52 67 33 0 78 67 1.2 13 11 32 43 21 0 48 37 1.3 13
Mark Breker......... 17 24 41 35 0 14 25 0.6 16 7 19 26 16 0 8 11 0.7 16
Mark Thompson....... 1 5 6 2 0 3 1 3.0 5 1 0 1 0 0 0 1 0.0 2
Trent Folk.......... 14 24 38 46 0 11 15 0.7 5 4 8 12 20 0 4 8 0.5 4
Clint Unsworth...... 15 20 35 26 0 4 7 0.6 6 6 7 13 12 0 2 3 0.7 6
Total............... 465 888 1353 775 11 634 720 0.9 98 205 422 627 391 5 321 352 0.9 96
Opponents........... 508 978 1486 879 29 559 818 0.7 100 225 483 708 439 16 266 421 0.6 94
Combined Team Statistics
Saskatchewan Huskies 2005-06
Saskatchewan Combined Team Statistics (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-18) (11-4) (6-10) (6-4)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (10-11) (3-2) (1-5) (6-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
09/28/05 vs Regina LOT 83-88 450
10/01/05 vs Red Deer W 90-51 150
#10/06/05 at Lakeland W 95-62 150
#10/07/05 vs Northern British Columbia W 81-52 50
!10/13/05 vs Manitoba W 65-50 50
!10/14/05 vs Royal Military W 81-44 100
!10/15/05 vs Lakehead L 75-83 50
^10/20/05 VICTORIA L 57-69 500
^10/21/05 ALBERTA W 70-68 800
^10/22/05 CONCORDIA L 88-100 690
*10/28/05 at Alberta W 76-69 650
*10/29/05 at Alberta W 60-58 650
11/01/05 at William and Mary L 60-96 500
11/02/05 at Old Dominion L 58-82 2602
11/04/05 at Virginia Tech L 42-90 3500
*11/11/05 MANITOBA W 91-58 958
*11/12/05 MANITOBA W 95-57 663
*11/18/05 LETHBRIDGE W 79-59 701
*11/19/05 LETHBRIDGE W 95-67 513
*11/25/05 at Brandon W 93-85 603
*11/26/05 at Brandon L 76-87 304
*12/03/05 at Calgary W 78-73 400
*12/04/05 at Calgary L 72-94 247
12/31/05 at Eckerd L 56-74 75
*01/06/06 THOMPSON RIVERS W 94-70 521
*01/07/06 THOMPSON RIVERS W 87-75 317
*01/13/06 at Victoria L 51-65 1009
*01/14/06 at Victoria L 58-91 1016
*01/27/06 at Lethbridge W 96-68 600
*01/28/06 at Lethbridge L 72-82 650
*02/03/06 ALBERTA L 56-72 776
*02/04/06 ALBERTA W 74-59 789
*02/11/06 CALGARY W 71-61 504
*02/12/06 CALGARY L 71-81 566
+02/24/06 ALBERTA W 98-73 1130
+02/25/06 ALBERTA W 54-50 1364
>03/03/06 at British Columbia L 72-73 1800
>03/04/06 vs Regina W 77-69 150
%03/16/06 vs York W 75-74 4672
%03/17/06 vs Victoria L 64-79 6663
%03/18/06 vs McMaster L 79-81 3507
* = Conference game
# = Lakeland Border Classic (Lloydminster, AB)
! = Super 8 Tournament (Brandon, MB)
^ = Huskiehoops.com Shootout (Saskatoon, SK)
+ = Central Division Final
> = Canada West Final Four (Vancouver, BC)
% = CIS Final 10 (Halifax, NS)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Andrew Spagrud...... 38-38 32.0 .537 .300 .552 7.9 2.1 69 29 18.1
24 Kyle Grant.......... 40-40 30.5 .455 .343 .684 3.2 3.6 89 6 11.0
11 Rob Lovelace........ 41-41 27.9 .537 .338 .665 3.0 2.7 56 1 9.4
14 Matt Greenberg...... 38-37 22.6 .469 .323 .570 4.8 0.9 37 26 9.3
21 Kevin Langdon....... 41-7 18.2 .524 .258 .667 3.0 0.6 23 36 8.2
13 Sam Lamontagne...... 30-29 20.0 .409 .420 .571 1.5 1.8 35 2 7.4
22 Rejean Chabot....... 40-4 15.4 .433 .214 .733 1.7 1.4 25 0 4.7
12 Jordan Harbidge..... 39-2 17.2 .385 .366 .581 1.7 2.0 19 1 4.5
10 Mark Breker......... 20-2 13.4 .373 .263 .500 2.1 0.7 6 5 3.4
20 Mark Thompson....... 8-0 6.3 .545 .500 .000 0.8 0.4 2 0 1.8
30 Trent Folk.......... 39-0 8.9 .533 .000 .727 1.0 0.3 11 0 1.6
31 Clint Unsworth...... 28-0 6.3 .438 .000 .500 1.3 0.1 9 9 1.3
TM TEAM................ 41-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 41 .474 .345 .620 33.0 15.5 399 118 74.8
Opponents........... 41 .462 .342 .656 36.2 13.6 363 106 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrew Spagrud...... 38 264-492 .537 6-20 .300 153-277 .552 687 18.1
Kyle Grant.......... 40 142-312 .455 49-143 .343 108-158 .684 441 11.0
Rob Lovelace........ 41 130-242 .537 22-65 .338 103-155 .665 385 9.4
Matt Greenberg...... 38 143-305 .469 21-65 .323 45-79 .570 352 9.3
Kevin Langdon....... 41 141-269 .524 8-31 .258 46-69 .667 336 8.2
Sam Lamontagne...... 30 74-181 .409 47-112 .420 28-49 .571 223 7.4
Rejean Chabot....... 40 65-150 .433 3-14 .214 55-75 .733 188 4.7
Jordan Harbidge..... 39 60-156 .385 37-101 .366 18-31 .581 175 4.5
Mark Breker......... 20 25-67 .373 5-19 .263 13-26 .500 68 3.4
Mark Thompson....... 8 6-11 .545 2-4 .500 0-0 .000 14 1.8
Trent Folk.......... 39 24-45 .533 0-0 .000 16-22 .727 64 1.6
Clint Unsworth...... 28 14-32 .438 0-0 .000 9-18 .500 37 1.3
Total............... 41 1120-2364 .474 216-626 .345 609-983 .620 3065 74.8
Opponents........... 41 1087-2353 .462 220-644 .342 545-831 .656 2939 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrew Spagrud...... 38 1217 117 183 300 97 1 78 96 0.8 33
Kyle Grant.......... 40 1219 34 93 127 89 2 145 110 1.3 27
Rob Lovelace........ 41 1143 34 89 123 68 0 111 123 0.9 25
Matt Greenberg...... 38 860 67 116 183 95 1 36 68 0.5 23
Kevin Langdon....... 41 748 30 91 121 95 1 24 49 0.5 24
Sam Lamontagne...... 30 601 20 25 45 77 2 55 47 1.2 18
Rejean Chabot....... 40 616 21 47 68 82 3 54 77 0.7 16
Jordan Harbidge..... 39 669 15 52 67 33 0 78 67 1.2 13
Mark Breker......... 20 268 17 24 41 35 0 14 25 0.6 16
Mark Thompson....... 8 50 1 5 6 2 0 3 1 3.0 5
Trent Folk.......... 39 346 14 24 38 46 0 11 15 0.7 5
Clint Unsworth...... 28 177 15 20 35 26 0 4 7 0.6 6
Total............... 41 8225 465 888 1353 775 11 634 720 0.9 98
Opponents........... 41 8225 508 978 1486 879 29 559 818 0.7 100
TEAM STATISTICS SASK OPP
---------------------------------------------------
SCORING.................. 3065 2939
Points per game........ 74.8 71.7
Scoring margin......... +3.1 -
FIELD GOALS-ATT.......... 1120-2364 1087-2353
Field goal pct......... .474 .462
3 POINT FG-ATT........... 216-626 220-644
3-point FG pct......... .345 .342
3-pt FG made per game.. 5.3 5.4
FREE THROWS-ATT.......... 609-983 545-831
Free throw pct......... .620 .656
REBOUNDS................. 1353 1486
Rebounds per game...... 33.0 36.2
Rebounding margin...... -3.2 -
ASSISTS.................. 634 559
Assists per game....... 15.5 13.6
TURNOVERS................ 720 818
Turnovers per game..... 17.6 20.0
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 399 363
Steals per game........ 9.7 8.9
BLOCKS................... 118 106
Blocks per game........ 2.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10792 30598
Home games-Avg/Game.... 15-719 16-922
Neutral site-Avg/Game.. - 10-1584
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saskatchewan.................. 1555 1501 9 - 3065
Opponents..................... 1449 1476 14 - 2939
Overall Team Statistics
Saskatchewan Huskies 2005-06
Saskatchewan Overall Team Statistics (as of Mar 22, 2006)
All games
TEAM STATISTICS SASK OPP
---------------------------------------------------
SCORING.................. 3065 2939
Points per game........ 74.8 71.7
Scoring margin......... +3.1 -
FIELD GOALS-ATT.......... 1120-2364 1087-2353
Field goal pct......... .474 .462
3 POINT FG-ATT........... 216-626 220-644
3-point FG pct......... .345 .342
3-pt FG made per game.. 5.3 5.4
FREE THROWS-ATT.......... 609-983 545-831
Free throw pct......... .620 .656
REBOUNDS................. 1353 1486
Rebounds per game...... 33.0 36.2
Rebounding margin...... -3.2 -
ASSISTS.................. 634 559
Assists per game....... 15.5 13.6
TURNOVERS................ 720 818
Turnovers per game..... 17.6 20.0
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 399 363
Steals per game........ 9.7 8.9
BLOCKS................... 118 106
Blocks per game........ 2.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10792 30598
Home games-Avg/Game.... 15-719 16-922
Neutral site-Avg/Game.. - 10-1584
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saskatchewan.................. 1555 1501 9 - 3065
Opponents..................... 1449 1476 14 - 2939
Category Leaders
Saskatchewan Huskies 2005-06
Saskatchewan Category Leaders (as of Mar 22, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Thompson....... 6 11 .545 Andrew Spagrud...... 38 492 12.9
Rob Lovelace........ 130 242 .537 Kyle Grant.......... 40 312 7.8
Andrew Spagrud...... 264 492 .537 Matt Greenberg...... 38 305 8.0
Trent Folk.......... 24 45 .533 Kevin Langdon....... 41 269 6.6
Kevin Langdon....... 141 269 .524 Rob Lovelace........ 41 242 5.9
Matt Greenberg...... 143 305 .469
Kyle Grant.......... 142 312 .455 FIELD GOALS MADE G Made Made/G
Clint Unsworth...... 14 32 .438 -----------------------------------
Rejean Chabot....... 65 150 .433 Andrew Spagrud...... 38 264 6.9
Greg Bowes.......... 3 7 .429 Matt Greenberg...... 38 143 3.8
Sam Lamontagne...... 74 181 .409 Kyle Grant.......... 40 142 3.6
Jordan Harbidge..... 60 156 .385 Kevin Langdon....... 41 141 3.4
Rob Lovelace........ 41 130 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Thompson....... 2 4 .500 Kyle Grant.......... 40 143 3.6
Sam Lamontagne...... 47 112 .420 Sam Lamontagne...... 30 112 3.7
Jordan Harbidge..... 37 101 .366 Jordan Harbidge..... 39 101 2.6
Levi Vann........... 15 41 .366 Rob Lovelace........ 41 65 1.6
Kyle Grant.......... 49 143 .343 Matt Greenberg...... 38 65 1.7
Rob Lovelace........ 22 65 .338
Matt Greenberg...... 21 65 .323 3-POINT FGS MADE G Made Made/G
Andrew Spagrud...... 6 20 .300 -----------------------------------
Mark Breker......... 5 19 .263 Kyle Grant.......... 40 49 1.2
Kevin Langdon....... 8 31 .258 Sam Lamontagne...... 30 47 1.6
Rejean Chabot....... 3 14 .214 Jordan Harbidge..... 39 37 0.9
Kevin Hollman....... 1 9 .111 Rob Lovelace........ 41 22 0.5
Matt Greenberg...... 38 21 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Hollman....... 6 8 .750 Andrew Spagrud...... 38 277 7.3
Jim Guidinger....... 3 4 .750 Kyle Grant.......... 40 158 4.0
Rejean Chabot....... 55 75 .733 Rob Lovelace........ 41 155 3.8
Trent Folk.......... 16 22 .727 Matt Greenberg...... 38 79 2.1
Kyle Grant.......... 108 158 .684 Rejean Chabot....... 40 75 1.9
Kevin Langdon....... 46 69 .667
Rob Lovelace........ 103 155 .665 FREE THROWS MADE G Made Made/G
Jordan Harbidge..... 18 31 .581 -----------------------------------
Sam Lamontagne...... 28 49 .571 Andrew Spagrud...... 38 153 4.0
Matt Greenberg...... 45 79 .570 Kyle Grant.......... 40 108 2.7
Andrew Spagrud...... 153 277 .552 Rob Lovelace........ 41 103 2.5
Clint Unsworth...... 9 18 .500 Rejean Chabot....... 40 55 1.4
Greg Bowes.......... 1 2 .500 Kevin Langdon....... 41 46 1.1
Levi Vann........... 5 10 .500
Mark Breker......... 13 26 .500
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Andrew Spagrud...... 38 687 18.1 Andrew Spagrud...... 38 687 18.1
Kyle Grant.......... 40 441 11.0 Kyle Grant.......... 40 441 11.0
Rob Lovelace........ 41 385 9.4 Rob Lovelace........ 41 385 9.4
Matt Greenberg...... 38 352 9.3 Matt Greenberg...... 38 352 9.3
Kevin Langdon....... 41 336 8.2 Kevin Langdon....... 41 336 8.2
Sam Lamontagne...... 30 223 7.4 Levi Vann........... 8 64 8.0
Rejean Chabot....... 40 188 4.7 Sam Lamontagne...... 30 223 7.4
Jordan Harbidge..... 39 175 4.5 Rejean Chabot....... 40 188 4.7
Mark Breker......... 20 68 3.4 Jordan Harbidge..... 39 175 4.5
Trent Folk.......... 39 64 1.6 Mark Breker......... 20 68 3.4
