Saskatchewan
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Saskatchewan Huskies 2005-06
Saskatchewan Team Game-by-Game (as of Mar 22, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Regina 09/28/05 83-88 Lot 28-64 .438 5-18 .278 22-41 .537 13 26 39 39.0 25 14 14 9 12 83 83.0
vs Red Deer 10/01/05 90-51 W 32-64 .500 4-14 .286 22-32 .688 19 30 49 44.0 24 17 20 0 16 90 86.5
at Lakeland 10/06/05 95-62 W 38-76 .500 9-16 .563 10-15 .667 17 19 36 41.3 14 22 15 4 18 95 89.3
vs Northern British C 10/07/05 81-52 W 34-63 .540 4-18 .222 9-18 .500 17 23 40 41.0 16 20 18 9 16 81 87.2
vs Manitoba 10/13/05 65-50 W 26-60 .433 4-13 .308 9-17 .529 13 24 37 40.2 15 12 17 5 15 65 82.8
vs Royal Military 10/14/05 81-44 W 28-52 .538 9-17 .529 16-20 .800 10 28 38 39.8 17 18 19 9 11 81 82.5
vs Lakehead 10/15/05 75-83 L 23-60 .383 5-16 .313 24-35 .686 16 21 37 39.4 21 12 20 1 7 75 81.4
VICTORIA 10/20/05 57-69 L 24-55 .436 4-12 .333 5-15 .333 8 19 27 37.9 17 14 15 2 8 57 78.4
ALBERTA 10/21/05 70-68 W 28-57 .491 3-10 .300 11-22 .500 14 16 30 37.0 25 10 18 3 8 70 77.4
CONCORDIA 10/22/05 88-100 L 34-67 .507 4-19 .211 16-26 .615 12 18 30 36.3 23 17 16 3 3 88 78.5
at Alberta 10/28/05 76-69 W 21-49 .429 8-16 .500 26-34 .765 9 24 33 36.0 23 15 17 2 3 76 78.3
at Alberta 10/29/05 60-58 W 17-44 .386 8-14 .571 18-30 .600 8 24 32 35.7 21 9 18 5 5 60 76.8
at William and Mary 11/01/05 60-96 L 22-55 .400 6-15 .400 10-20 .500 14 21 35 35.6 10 13 28 4 10 60 75.5
at Old Dominion 11/02/05 58-82 L 24-55 .436 4-13 .308 6-12 .500 10 20 30 35.2 17 10 21 3 4 58 74.2
at Virginia Tech 11/04/05 42-90 L 16-53 .302 3-11 .273 7-11 .636 12 15 27 34.7 20 11 28 2 6 42 72.1
MANITOBA 11/11/05 91-58 W 36-62 .581 8-16 .500 11-18 .611 8 25 33 34.6 19 24 21 0 13 91 73.2
MANITOBA 11/12/05 95-57 W 32-68 .471 6-15 .400 25-35 .714 21 21 42 35.0 15 18 14 3 14 95 74.5
LETHBRIDGE 11/18/05 79-59 W 32-54 .593 3-9 .333 12-21 .571 8 24 32 34.8 18 17 19 6 13 79 74.8
LETHBRIDGE 11/19/05 95-67 W 31-49 .633 7-12 .583 26-36 .722 9 26 35 34.8 18 16 19 3 8 95 75.8
at Brandon 11/25/05 93-85 W 31-56 .554 5-16 .313 26-41 .634 10 19 29 34.5 19 16 19 5 14 93 76.7
at Brandon 11/26/05 76-87 L 31-55 .564 6-16 .375 8-12 .667 8 11 19 33.8 23 11 20 4 8 76 76.7
at Calgary 12/03/05 78-73 W 27-55 .491 6-19 .316 18-32 .563 7 42 49 34.5 23 19 20 0 5 78 76.7
at Calgary 12/04/05 72-94 L 25-66 .379 7-22 .318 15-27 .556 20 16 36 34.6 28 12 17 0 8 72 76.5
at Eckerd 12/31/05 56-74 L 20-54 .370 5-13 .385 11-18 .611 9 20 29 34.3 13 11 14 1 8 56 75.7
THOMPSON RIVERS 01/06/06 94-70 W 35-72 .486 9-26 .346 15-23 .652 9 22 31 34.2 19 22 20 1 22 94 76.4
THOMPSON RIVERS 01/07/06 87-75 W 33-72 .458 10-27 .370 11-15 .733 18 24 42 34.5 20 24 18 3 8 87 76.8
at Victoria 01/13/06 51-65 L 18-53 .340 3-16 .188 12-19 .632 5 20 25 34.1 19 17 12 1 5 51 75.9
at Victoria 01/14/06 58-91 L 24-54 .444 1-11 .091 9-19 .474 11 12 23 33.8 17 20 19 0 14 58 75.2
at Lethbridge 01/27/06 96-68 W 33-45 .733 8-11 .727 22-34 .647 5 23 28 33.6 18 18 18 2 9 96 75.9
at Lethbridge 01/28/06 72-82 L 26-59 .441 2-7 .286 18-23 .783 9 20 29 33.4 20 9 13 0 10 72 75.8
ALBERTA 02/03/06 56-72 L 22-56 .393 4-13 .308 8-14 .571 12 18 30 33.3 15 11 18 2 6 56 75.2
ALBERTA 02/04/06 74-59 W 26-48 .542 5-10 .500 17-29 .586 9 18 27 33.1 14 15 11 3 12 74 75.1
CALGARY 02/11/06 71-61 W 30-55 .545 1-11 .091 10-26 .385 10 19 29 33.0 19 16 19 2 11 71 75.0
CALGARY 02/12/06 71-81 L 26-62 .419 7-27 .259 12-22 .545 9 14 23 32.7 23 12 20 0 14 71 74.9
ALBERTA 02/24/06 98-73 W 32-57 .561 10-18 .556 24-29 .828 12 27 39 32.9 14 24 17 4 5 98 75.5
ALBERTA 02/25/06 54-50 W 19-52 .365 4-19 .211 12-23 .522 15 20 35 32.9 13 11 14 1 9 54 74.9
at British Columbia 03/03/06 72-73 L 26-60 .433 6-17 .353 14-30 .467 11 29 40 33.1 21 17 11 6 7 72 74.9
vs Regina 03/04/06 77-69 W 26-58 .448 5-16 .313 20-24 .833 6 26 32 33.1 24 16 14 3 3 77 74.9
vs York 03/16/06 75-74 W 27-53 .509 3-8 .375 18-26 .692 8 23 31 33.0 15 15 12 3 12 75 74.9
vs Victoria 03/17/06 64-79 L 25-55 .455 0-13 .000 14-17 .824 10 18 28 32.9 22 12 19 2 11 64 74.7
vs McMaster 03/18/06 79-81 L 32-60 .533 5-16 .313 10-22 .455 14 23 37 33.0 18 17 18 2 8 79 74.8
------------------------------------------------------------------------------------------------------------------------------------
Saskatchewan 3065 1120-2364 .474 216-626 .345 609-983 .620 465 888 1353 33.0 775 634 720 118 399 3065 74.8
Opponents 2939 1087-2353 .462 220-644 .342 545-831 .656 508 978 1486 36.2 879 559 818 106 363 2939 71.7
Games played: 41
Points/game: 74.8
FG Pct: 47.4
3FG Pct: 34.5
FT Pct: 62.0
Rebounds/game: 33.0
Assists/game: 15.5
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 9.7
Blocks/game: 2.9
Opponent Game-by-Game
Saskatchewan Huskies 2005-06
Saskatchewan Opponent Game-by-Game (as of Mar 22, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Regina 09/28/05 83-88 Lot 31-68 .456 9-18 .500 17-28 .607 18 27 45 45.0 28 16 21 2 5 88 88.0
vs Red Deer 10/01/05 90-51 W 16-52 .308 5-20 .250 14-30 .467 14 20 34 39.5 24 6 26 4 14 51 69.5
at Lakeland 10/06/05 95-62 W 26-51 .510 5-12 .417 5-9 .556 8 24 32 37.0 14 10 35 5 2 62 67.0
vs Northern British C 10/07/05 81-52 W 19-58 .328 5-17 .294 9-13 .692 17 17 34 36.2 20 11 26 0 11 52 63.2
vs Manitoba 10/13/05 65-50 W 20-51 .392 3-8 .375 7-14 .500 9 26 35 36.0 20 8 23 3 12 50 60.6
vs Royal Military 10/14/05 81-44 W 16-55 .291 5-14 .357 7-10 .700 11 17 28 34.7 17 6 26 1 9 44 57.8
vs Lakehead 10/15/05 75-83 L 31-61 .508 5-13 .385 16-20 .800 9 22 31 34.1 28 13 19 1 11 83 61.4
VICTORIA 10/20/05 57-69 L 28-51 .549 3-7 .429 10-15 .667 7 29 36 34.4 18 18 17 1 10 69 62.4
ALBERTA 10/21/05 70-68 W 20-50 .400 3-14 .214 25-33 .758 15 22 37 34.7 24 10 20 2 10 68 63.0
CONCORDIA 10/22/05 88-100 L 37-59 .627 7-16 .438 19-27 .704 9 25 34 34.6 25 18 17 3 5 100 66.7
at Alberta 10/28/05 76-69 W 23-54 .426 7-17 .412 16-26 .615 14 22 36 34.7 29 15 17 2 6 69 66.9
at Alberta 10/29/05 60-58 W 21-53 .396 3-12 .250 13-21 .619 14 25 39 35.1 23 12 19 3 8 58 66.2
at William and Mary 11/01/05 60-96 L 40-74 .541 6-15 .400 10-15 .667 16 25 41 35.5 18 25 15 4 15 96 68.5
at Old Dominion 11/02/05 58-82 L 33-70 .471 3-19 .158 13-16 .813 19 24 43 36.1 18 24 12 4 11 82 69.4
at Virginia Tech 11/04/05 42-90 L 38-73 .521 5-11 .455 9-23 .391 24 26 50 37.0 14 16 16 11 16 90 70.8
MANITOBA 11/11/05 91-58 W 20-52 .385 5-16 .313 13-21 .619 10 24 34 36.8 17 8 29 1 9 58 70.0
MANITOBA 11/12/05 95-57 W 22-46 .478 5-14 .357 8-17 .471 9 19 28 36.3 24 13 28 3 6 57 69.2
LETHBRIDGE 11/18/05 79-59 W 25-56 .446 3-16 .188 6-12 .500 9 19 28 35.8 20 16 23 1 9 59 68.7
LETHBRIDGE 11/19/05 95-67 W 25-53 .472 8-16 .500 9-12 .750 5 17 22 35.1 25 16 15 1 9 67 68.6
at Brandon 11/25/05 93-85 W 31-61 .508 4-13 .308 19-25 .760 14 23 37 35.2 26 14 23 0 13 85 69.4
at Brandon 11/26/05 76-87 L 33-68 .485 4-11 .364 17-25 .680 22 18 40 35.4 18 15 19 2 11 87 70.2
at Calgary 12/03/05 78-73 W 25-65 .385 7-20 .350 16-25 .640 7 34 41 35.7 28 8 12 2 6 73 70.4
at Calgary 12/04/05 72-94 L 27-60 .450 7-19 .368 33-38 .868 19 30 49 36.3 23 17 21 3 9 94 71.4
at Eckerd 12/31/05 56-74 L 33-73 .452 5-19 .263 3-9 .333 24 30 54 37.0 18 13 17 6 4 74 71.5
THOMPSON RIVERS 01/06/06 94-70 W 24-46 .522 3-10 .300 19-28 .679 4 32 36 37.0 16 12 32 5 11 70 71.4
THOMPSON RIVERS 01/07/06 87-75 W 27-63 .429 5-15 .333 16-24 .667 17 21 38 37.0 18 9 24 3 11 75 71.6
at Victoria 01/13/06 51-65 L 24-48 .500 5-17 .294 12-26 .462 8 32 40 37.1 21 17 15 2 8 65 71.3
at Victoria 01/14/06 58-91 L 36-56 .643 10-20 .500 9-13 .692 10 27 37 37.1 19 31 21 1 10 91 72.0
at Lethbridge 01/27/06 96-68 W 26-65 .400 3-20 .150 13-19 .684 18 17 35 37.0 25 11 17 2 11 68 71.9
at Lethbridge 01/28/06 72-82 L 27-56 .482 7-19 .368 21-26 .808 11 28 39 37.1 26 12 16 2 6 82 72.2
ALBERTA 02/03/06 56-72 L 27-48 .563 7-12 .583 11-18 .611 6 26 32 36.9 15 14 19 7 8 72 72.2
ALBERTA 02/04/06 74-59 W 24-48 .500 3-11 .273 8-10 .800 7 20 27 36.6 24 10 21 2 7 59 71.8
CALGARY 02/11/06 71-61 W 22-52 .423 3-9 .333 14-19 .737 15 20 35 36.6 21 9 23 0 8 61 71.5
CALGARY 02/12/06 71-81 L 27-45 .600 3-7 .429 24-31 .774 6 29 35 36.5 21 7 27 1 5 81 71.8
ALBERTA 02/24/06 98-73 W 28-67 .418 7-25 .280 10-17 .588 14 15 29 36.3 20 11 13 0 10 73 71.8
ALBERTA 02/25/06 54-50 W 17-46 .370 6-19 .316 10-11 .909 9 25 34 36.2 19 8 20 2 7 50 71.2
at British Columbia 03/03/06 72-73 L 27-66 .409 10-28 .357 9-22 .409 15 29 44 36.5 26 18 11 3 4 73 71.2
vs Regina 03/04/06 77-69 W 25-59 .424 3-18 .167 16-24 .667 11 24 35 36.4 25 12 15 4 6 69 71.2
vs York 03/16/06 75-74 W 28-58 .483 10-25 .400 8-12 .667 9 22 31 36.3 21 16 16 3 7 74 71.3
vs Victoria 03/17/06 64-79 L 29-53 .547 3-10 .300 18-28 .643 11 22 33 36.2 21 16 15 3 12 79 71.4
vs McMaster 03/18/06 79-81 L 29-63 .460 10-22 .455 13-19 .684 14 24 38 36.2 22 18 17 1 11 81 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2939 1087-2353 .462 220-644 .342 545-831 .656 508 978 1486 36.2 879 559 818 106 363 2939 71.7
Saskatchewan 3065 1120-2364 .474 216-626 .345 609-983 .620 465 888 1353 33.0 775 634 720 118 399 3065 74.8
Games played: 41
Points/game: 71.7
FG Pct: 46.2
3FG Pct: 34.2
FT Pct: 65.6
Rebounds/game: 36.2
Assists/game: 13.6
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 2.6
Team Game-by-Game Comparison
Saskatchewan Huskies 2005-06
Saskatchewan Team Game-by-Game Comparison (as of Mar 22, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Regina........................ 36/37 38/37 83-88 (5) 28-64/31-68 .438/.456 5-18/ 9-18 .278/.500 22-41/17-28 .537/.607 39/45 (6) 14/16 14/21 9/2 12/5 25/28
Red Deer...................... 42/25 48/26 90-51 +39 32-64/16-52 .500/.308 4-14/ 5-20 .286/.250 22-32/14-30 .688/.467 49/34 +15 17/6 20/26 0/4 16/14 24/24
Lakeland...................... 54/34 41/28 95-62 +33 38-76/26-51 .500/.510 9-16/ 5-12 .563/.417 10-15/ 5-9 .667/.556 36/32 +4 22/10 15/35 4/5 18/2 14/14
Northern British Columbia..... 45/17 36/35 81-52 +29 34-63/19-58 .540/.328 4-18/ 5-17 .222/.294 9-18/ 9-13 .500/.692 40/34 +6 20/11 18/26 9/0 16/11 16/20
Manitoba...................... 35/19 30/31 65-50 +15 26-60/20-51 .433/.392 4-13/ 3-8 .308/.375 9-17/ 7-14 .529/.500 37/35 +2 12/8 17/23 5/3 15/12 15/20
Royal Military................ 44/16 37/28 81-44 +37 28-52/16-55 .538/.291 9-17/ 5-14 .529/.357 16-20/ 7-10 .800/.700 38/28 +10 18/6 19/26 9/1 11/9 17/17
Lakehead...................... 37/36 38/47 75-83 (8) 23-60/31-61 .383/.508 5-16/ 5-13 .313/.385 24-35/16-20 .686/.800 37/31 +6 12/13 20/19 1/1 7/11 21/28
VICTORIA...................... 33/32 24/37 57-69 (12) 24-55/28-51 .436/.549 4-12/ 3-7 .333/.429 5-15/10-15 .333/.667 27/36 (9) 14/18 15/17 2/1 8/10 17/18
ALBERTA....................... 25/40 45/28 70-68 +2 28-57/20-50 .491/.400 3-10/ 3-14 .300/.214 11-22/25-33 .500/.758 30/37 (7) 10/10 18/20 3/2 8/10 25/24
CONCORDIA..................... 49/55 39/45 88-100 (12) 34-67/37-59 .507/.627 4-19/ 7-16 .211/.438 16-26/19-27 .615/.704 30/34 (4) 17/18 16/17 3/3 3/5 23/25
Alberta....................... 33/31 43/38 76-69 +7 21-49/23-54 .429/.426 8-16/ 7-17 .500/.412 26-34/16-26 .765/.615 33/36 (3) 15/15 17/17 2/2 3/6 23/29
Alberta....................... 36/29 24/29 60-58 +2 17-44/21-53 .386/.396 8-14/ 3-12 .571/.250 18-30/13-21 .600/.619 32/39 (7) 9/12 18/19 5/3 5/8 21/23
William and Mary.............. 27/49 33/47 60-96 (36) 22-55/40-74 .400/.541 6-15/ 6-15 .400/.400 10-20/10-15 .500/.667 35/41 (6) 13/25 28/15 4/4 10/15 10/18
Old Dominion.................. 25/44 33/38 58-82 (24) 24-55/33-70 .436/.471 4-13/ 3-19 .308/.158 6-12/13-16 .500/.813 30/43 (13) 10/24 21/12 3/4 4/11 17/18
Virginia Tech................. 26/49 16/41 42-90 (48) 16-53/38-73 .302/.521 3-11/ 5-11 .273/.455 7-11/ 9-23 .636/.391 27/50 (23) 11/16 28/16 2/11 6/16 20/14
MANITOBA...................... 42/24 49/34 91-58 +33 36-62/20-52 .581/.385 8-16/ 5-16 .500/.313 11-18/13-21 .611/.619 33/34 (1) 24/8 21/29 0/1 13/9 19/17
MANITOBA...................... 43/23 52/34 95-57 +38 32-68/22-46 .471/.478 6-15/ 5-14 .400/.357 25-35/ 8-17 .714/.471 42/28 +14 18/13 14/28 3/3 14/6 15/24
LETHBRIDGE.................... 39/20 40/39 79-59 +20 32-54/25-56 .593/.446 3-9 / 3-16 .333/.188 12-21/ 6-12 .571/.500 32/28 +4 17/16 19/23 6/1 13/9 18/20
LETHBRIDGE.................... 49/32 46/35 95-67 +28 31-49/25-53 .633/.472 7-12/ 8-16 .583/.500 26-36/ 9-12 .722/.750 35/22 +13 16/16 19/15 3/1 8/9 18/25
Brandon....................... 46/46 47/39 93-85 +8 31-56/31-61 .554/.508 5-16/ 4-13 .313/.308 26-41/19-25 .634/.760 29/37 (8) 16/14 19/23 5/0 14/13 19/26
Brandon....................... 39/44 37/43 76-87 (11) 31-55/33-68 .564/.485 6-16/ 4-11 .375/.364 8-12/17-25 .667/.680 19/40 (21) 11/15 20/19 4/2 8/11 23/18
Calgary....................... 35/46 43/27 78-73 +5 27-55/25-65 .491/.385 6-19/ 7-20 .316/.350 18-32/16-25 .563/.640 49/41 +8 19/8 20/12 0/2 5/6 23/28
Calgary....................... 38/43 34/51 72-94 (22) 25-66/27-60 .379/.450 7-22/ 7-19 .318/.368 15-27/33-38 .556/.868 36/49 (13) 12/17 17/21 0/3 8/9 28/23
Eckerd........................ 29/37 27/37 56-74 (18) 20-54/33-73 .370/.452 5-13/ 5-19 .385/.263 11-18/ 3-9 .611/.333 29/54 (25) 11/13 14/17 1/6 8/4 13/18
THOMPSON RIVERS............... 52/30 42/40 94-70 +24 35-72/24-46 .486/.522 9-26/ 3-10 .346/.300 15-23/19-28 .652/.679 31/36 (5) 22/12 20/32 1/5 22/11 19/16
THOMPSON RIVERS............... 56/37 31/38 87-75 +12 33-72/27-63 .458/.429 10-27/ 5-15 .370/.333 11-15/16-24 .733/.667 42/38 +4 24/9 18/24 3/3 8/11 20/18
Victoria...................... 27/32 24/33 51-65 (14) 18-53/24-48 .340/.500 3-16/ 5-17 .188/.294 12-19/12-26 .632/.462 25/40 (15) 17/17 12/15 1/2 5/8 19/21
Victoria...................... 37/45 21/46 58-91 (33) 24-54/36-56 .444/.643 1-11/10-20 .091/.500 9-19/ 9-13 .474/.692 23/37 (14) 20/31 19/21 0/1 14/10 17/19
Lethbridge.................... 50/27 46/41 96-68 +28 33-45/26-65 .733/.400 8-11/ 3-20 .727/.150 22-34/13-19 .647/.684 28/35 (7) 18/11 18/17 2/2 9/11 18/25
Lethbridge.................... 39/46 33/36 72-82 (10) 26-59/27-56 .441/.482 2-7 / 7-19 .286/.368 18-23/21-26 .783/.808 29/39 (10) 9/12 13/16 0/2 10/6 20/26
ALBERTA....................... 26/44 30/28 56-72 (16) 22-56/27-48 .393/.563 4-13/ 7-12 .308/.583 8-14/11-18 .571/.611 30/32 (2) 11/14 18/19 2/7 6/8 15/15
ALBERTA....................... 42/27 32/32 74-59 +15 26-48/24-48 .542/.500 5-10/ 3-11 .500/.273 17-29/ 8-10 .586/.800 27/27 - 15/10 11/21 3/2 12/7 14/24
CALGARY....................... 34/32 37/29 71-61 +10 30-55/22-52 .545/.423 1-11/ 3-9 .091/.333 10-26/14-19 .385/.737 29/35 (6) 16/9 19/23 2/0 11/8 19/21
CALGARY....................... 26/45 45/36 71-81 (10) 26-62/27-45 .419/.600 7-27/ 3-7 .259/.429 12-22/24-31 .545/.774 23/35 (12) 12/7 20/27 0/1 14/5 23/21
ALBERTA....................... 51/27 47/46 98-73 +25 32-57/28-67 .561/.418 10-18/ 7-25 .556/.280 24-29/10-17 .828/.588 39/29 +10 24/11 17/13 4/0 5/10 14/20
ALBERTA....................... 24/32 30/18 54-50 +4 19-52/17-46 .365/.370 4-19/ 6-19 .211/.316 12-23/10-11 .522/.909 35/34 +1 11/8 14/20 1/2 9/7 13/19
British Columbia.............. 43/41 29/32 72-73 (1) 26-60/27-66 .433/.409 6-17/10-28 .353/.357 14-30/ 9-22 .467/.409 40/44 (4) 17/18 11/11 6/3 7/4 21/26
Regina........................ 33/33 44/36 77-69 +8 26-58/25-59 .448/.424 5-16/ 3-18 .313/.167 20-24/16-24 .833/.667 32/35 (3) 16/12 14/15 3/4 3/6 24/25
York.......................... 29/36 46/38 75-74 +1 27-53/28-58 .509/.483 3-8 /10-25 .375/.400 18-26/ 8-12 .692/.667 31/31 - 15/16 12/16 3/3 12/7 15/21
Victoria...................... 32/42 32/37 64-79 (15) 25-55/29-53 .455/.547 0-13/ 3-10 .000/.300 14-17/18-28 .824/.643 28/33 (5) 12/16 19/15 2/3 11/12 22/21
McMaster...................... 47/45 32/36 79-81 (2) 32-60/29-63 .533/.460 5-16/10-22 .313/.455 10-22/13-19 .455/.684 37/38 (1) 17/18 18/17 2/1 8/11 18/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saskatchewan Huskies 2005-06
Saskatchewan Game-by-Game Points-Rebounds-Assists (as of Mar 22, 2006)
All games
10 11 12 13 14 15 20 21 22 24 30 31
Opponent Date Score WL BREKER,MA LOVELACE, HARBIDGE, LAMONTAGN GREENBERG SPAGRUD,A THOMPSON, LANGDON,K CHABOT,RE GRANT,KYL FOLK,TREN UNSWORTH,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs REGINA 09/28/05 83-88 OL DNP 22- 9- 0 DNP 4- 2- 2 0- 4- 0 13- 9- 3 DNP 9- 2- 1 0- 2- 0 27- 3- 3 1- 1- 1 4- 2- 0
vs REDDEER 10/01/05 90-51 W DNP 7- 4- 5 4- 1- 3 DNP 7- 4- 2 22- 4- 2 DNP 9- 5- 0 5- 5- 2 14- 5- 1 5- 4- 0 1- 1- 0
at LAKELAND 10/06/05 95-62 W 4- 1- 0 6- 2- 6 5- 3- 2 15- 1- 1 6- 5- 1 20- 8- 2 DNP 4- 2- 0 6- 2- 1 15- 2- 8 4- 1- 0 2- 2- 0
vs UNBC 10/07/05 81-52 W 3- 1- 0 5- 2- 4 9- 2- 1 DNP 10- 5- 1 12-10- 2 DNP 10- 2- 0 2- 1- 2 15- 6- 6 1- 2- 1 1- 4- 1
vs MANITOBA 10/13/05 65-50 W 0- 2- 0 5- 2- 4 DNP DNP 20- 9- 1 DNP DNP 9- 5- 0 6- 4- 2 12- 6- 2 0- 1- 0 2- 1- 0
vs RMC 10/14/05 81-44 W 5- 1- 1 14- 4- 6 5- 2- 1 DNP 8- 5- 0 DNP DNP 9- 5- 1 6- 1- 1 11- 4- 5 2- 4- 1 2- 0- 0
vs LAKEHEAD 10/15/05 75-83 L 8- 1- 1 14- 2- 1 2- 0- 1 DNP 7- 3- 2 DNP DNP 9- 6- 0 0- 0- 0 18-10- 5 5- 6- 0 2- 2- 0
VICTORIA 10/20/05 57-69 L 2- 3- 1 12- 1- 0 2- 0- 1 DNP DNP 13- 7- 1 DNP 11- 8- 1 2- 0- 1 4- 3- 3 2- 1- 4 DNP
ALBERTA 10/21/05 70-68 W 0- 1- 0 6- 2- 1 3- 0- 2 DNP DNP 13- 6- 2 DNP 17- 5- 1 11- 2- 2 20- 6- 2 0- 1- 0 0- 0- 0
CONC 10/22/05 88-100 L DNP 8- 1- 3 3- 0- 0 DNP DNP 33-10- 2 DNP 24- 4- 1 7- 2- 4 7- 3- 5 0- 1- 0 1- 0- 0
at ALBERTA 10/28/05 76-69 W 0- 0- 0 7- 1- 2 5- 1- 1 10- 2- 4 13- 7- 2 9- 9- 2 DNP 6- 1- 0 6- 0- 0 18- 8- 4 0- 0- 0 2- 1- 0
at ALBERTA 10/29/05 60-58 W 0- 5- 1 3- 3- 2 5- 3- 1 10- 3- 2 9- 7- 0 13- 4- 1 DNP 6- 1- 0 0- 0- 1 14- 2- 0 0- 1- 1 DNP
at W&M 11/01/05 60-96 L 3- 2- 2 8- 7- 4 6- 1- 0 3- 1- 1 8- 2- 0 22-10- 0 DNP 7- 2- 0 0- 0- 3 3- 4- 3 0- 0- 0 0- 1- 0
at ODU 11/02/05 58-82 L 3- 2- 0 8- 3- 2 3- 0- 1 7- 1- 0 9- 5- 0 15-13- 1 DNP 9- 2- 2 2- 2- 1 2- 1- 3 0- 0- 0 0- 0- 0
at VT 11/04/05 42-90 L 2- 1- 1 4- 1- 1 0- 1- 1 11- 1- 2 0- 1- 1 6- 4- 0 DNP 8- 0- 1 2- 2- 2 2- 4- 2 5- 0- 0 2- 3- 0
MANITOBA 11/11/05 91-58 W 2- 1- 2 13- 2- 4 5- 4- 3 11- 1- 3 2- 8- 1 29- 9- 4 DNP 8- 3- 1 2- 0- 3 13- 1- 2 4- 1- 1 2- 0- 0
MANITOBA 11/12/05 95-57 W 10- 4- 2 4- 5- 2 7- 2- 3 4- 2- 4 10- 5- 1 18- 8- 2 DNP 7- 6- 1 11- 3- 1 19- 1- 2 4- 0- 0 0- 0- 0
LETH 11/18/05 79-59 W 4- 1- 0 7- 1- 3 9- 7- 4 7- 1- 2 7- 4- 1 21-10- 3 DNP 3- 2- 0 7- 2- 1 12- 2- 2 2- 0- 0 0- 0- 1
LETH 11/19/05 95-67 W 4- 5- 0 8- 1- 3 13- 4- 3 11- 1- 1 8- 4- 1 17- 8- 2 DNP 4- 3- 2 13- 5- 1 13- 2- 1 4- 0- 0 0- 0- 1
at BRANDON 11/25/05 93-85 W 0- 0- 0 25- 5- 1 0- 1- 2 9- 2- 1 15- 5- 1 13-10- 6 DNP 6- 2- 0 2- 0- 1 23- 2- 4 0- 0- 0 DNP
at BRANDON 11/26/05 76-87 L 2- 0- 1 12- 1- 1 2- 1- 2 5- 1- 2 23- 4- 1 15- 5- 0 DNP 6- 2- 0 2- 1- 1 7- 1- 3 2- 0- 0 DNP
at CALGARY 12/03/05 78-73 W 16-10- 2 10- 3- 1 3- 2- 4 0- 0- 2 2- 3- 2 17- 9- 1 DNP 15- 4- 0 2- 1- 0 9- 0- 7 2- 1- 0 2- 2- 0
at CALGARY 12/04/05 72-94 L 0- 0- 0 7- 4- 2 11- 5- 0 7- 3- 1 6- 2- 0 14- 9- 1 DNP 9- 2- 1 4- 1- 0 12- 3- 7 0- 0- 0 2- 3- 0
at ECKERD 12/31/05 56-74 L DNP 2- 0- 1 2- 2- 3 12- 1- 0 6- 3- 0 15- 5- 3 DNP 13- 2- 0 DNP 2- 9- 4 0- 0- 0 4- 4- 0
TRU 01/06/06 94-70 W DNP 1- 3- 6 3- 0- 6 11- 2- 4 16- 3- 0 25- 6- 0 DNP 4- 3- 1 6- 3- 0 20- 4- 5 2- 0- 0 6- 3- 0
