Mississippi State vs Saskatchewan (09/02/06 at New Westminster, BC)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Mississippi State vs Saskatchewan
09/02/06 8:30 PM at New Westminster, BC
--------------------------------------------------------------------------------
VISITORS: Mississippi State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Richard Delk........ * 3-7 1-2 1-1 2 2 4 1 8 1 2 0 1 23
23 Charles Rhodes...... * 5-8 0-0 2-2 1 0 1 3 12 0 3 0 1 20
24 Reginald Delk....... * 7-9 2-4 0-0 0 3 3 0 16 1 2 2 1 25
40 Vernon Goodridge.... * 8-12 0-0 0-2 4 5 9 3 16 0 1 1 1 19
41 Piotr Stelmach...... * 4-6 0-0 1-2 5 4 9 0 9 2 1 0 1 15
04 Barry Stewart....... 0-3 0-2 0-0 0 1 1 4 0 2 1 0 3 20
11 Ben Hansborough..... 1-3 0-0 2-5 0 1 1 2 4 0 3 0 1 20
20 Phil Turner......... 4-7 0-1 2-2 4 2 6 0 10 0 1 0 0 14
30 Bernard Rimmer...... 1-3 0-0 0-0 0 2 2 2 2 0 0 0 0 9
32 Jarvis Varnado...... 5-10 0-0 0-0 2 1 3 1 10 0 1 0 0 14
44 Jamont Gordon....... 6-8 0-1 1-2 0 4 4 2 13 4 2 0 2 21
TEAM................ 1 4 5
Totals.............. 44-76 3-10 9-16 19 29 48 18 100 10 17 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 44-76 57.9% Game: 57.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Saskatchewan (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jordan Harbidge..... * 2-7 1-5 0-0 0 1 1 0 5 3 2 0 1 25
15 Andrew Spagrud...... * 4-10 0-1 1-2 0 3 3 1 9 1 1 0 2 30
22 Rejean Chabot....... * 2-4 1-1 1-1 0 0 0 3 6 2 3 0 1 21
24 Kyle Grant.......... * 3-4 0-0 0-2 0 2 2 0 6 1 2 0 0 20
31 Clint Unsworth...... * 2-4 0-0 2-4 1 1 2 3 6 1 1 0 0 17
10 Dan Brudehl......... 2-5 0-0 2-2 0 0 0 0 6 0 2 0 0 11
11 Kalem Edlund........ 0-1 0-0 2-2 1 1 2 2 2 3 2 0 0 14
13 Sam Lamontagne...... 4-10 2-4 3-4 1 0 1 1 13 2 0 0 0 17
14 Rob Fry............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Tim Hollman......... 2-3 1-1 0-0 1 1 2 1 5 1 0 0 0 11
21 Mark Lynch.......... 0-1 0-1 0-1 0 2 2 3 0 0 1 1 0 13
23 Zee Cilimdzic....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
30 David Neufeld....... 3-9 0-1 1-2 0 1 1 0 7 0 1 1 0 19
TEAM................ 2 2 4
Totals.............. 24-58 5-14 12-20 6 14 20 14 65 14 16 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-20 60.0% Game: 60.0% 7
--------------------------------------------------------------------------------
Officials: Mike Thompson,
Technical fouls: Mississippi State-None. Saskatchewan-None.
Attendance: 100
Score by Periods 1st 2nd Total
Mississippi State............. 48 52 - 100
Saskatchewan.................. 38 27 - 65
Newspaper Box Score
Newspaper Box Score
Mississippi State vs Saskatchewan
09/02/06 8:30 PM at New Westminster, BC
At New Westminster, BC
MISSISSIPPI STATE 100, SASKATCHEWAN 65
MISSISSIPPI STATE
Vernon Goodridge 8-12 0-2 16; Reginald Delk 7-9 0-0 16; Jamont Gordon 6-8
1-2 13; Charles Rhodes 5-8 2-2 12; Phil Turner 4-7 2-2 10; Jarvis Varnado
5-10 0-0 10; Piotr Stelmach 4-6 1-2 9; Richard Delk 3-7 1-1 8; Ben
Hansborough 1-3 2-5 4; Bernard Rimmer 1-3 0-0 2; Barry Stewart 0-3 0-0 0.
Totals 44-76 9-16 100.
SASKATCHEWAN ((0-2))
Sam Lamontagne 4-10 3-4 13; Andrew Spagrud 4-10 1-2 9; David Neufeld 3-9 1-2
7; Dan Brudehl 2-5 2-2 6; Kyle Grant 3-4 0-2 6; Clint Unsworth 2-4 2-4 6;
Rejean Chabot 2-4 1-1 6; Tim Hollman 2-3 0-0 5; Jordan Harbidge 2-7 0-0 5;
Kalem Edlund 0-1 2-2 2; Zee Cilimdzic 0-0 0-0 0; Rob Fry 0-0 0-0 0; Mark
Lynch 0-1 0-1 0. Totals 24-58 12-20 65.
Mississippi State............. 48 52 - 100
Saskatchewan.................. 38 27 - 65
3-point goals-Mississippi State 3-10 (Reginald Delk 2-4; Richard Delk 1-2;
Phil Turner 0-1; Barry Stewart 0-2; Jamont Gordon 0-1), Saskatchewan 5-14
(Sam Lamontagne 2-4; Rejean Chabot 1-1; Jordan Harbidge 1-5; Tim Hollman
1-1; Mark Lynch 0-1; David Neufeld 0-1; Andrew Spagrud 0-1). Fouled
out--Mississippi State-None, Saskatchewan-None. Rebounds-Mississippi State
48 (Vernon Goodridge 9; Piotr Stelmach 9), Saskatchewan 20 (Andrew Spagrud
3). Assists-Mississippi State 10 (Jamont Gordon 4), Saskatchewan 14 (Jordan
Harbidge 3; Kalem Edlund 3). Total fouls-Mississippi State 18, Saskatchewan
14. A-100