Lakeland vs Saskatchewan (09/30/06 at Saskatoon, SK (St. Joseph HS))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lakeland vs Saskatchewan
09/30/06 1:00 PM at Saskatoon, SK (St. Joseph HS)
--------------------------------------------------------------------------------
VISITORS: Lakeland 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Darcy Hammond....... * 4-9 1-4 0-0 1 2 3 3 9 0 6 0 1 26
10 Craig Penniston..... * 1-4 0-1 2-3 2 1 3 2 4 1 4 0 1 24
14 Tim Rossy........... * 4-8 3-6 3-4 1 3 4 2 14 2 3 0 0 25
22 Ossie Hinds......... * 5-10 0-0 1-6 6 3 9 3 11 2 5 2 2 29
24 Trevor Assels....... * 3-7 0-0 2-2 1 4 5 5 8 0 3 0 1 19
05 Stephen Olivier-Job. 1-4 0-2 0-2 0 2 2 2 2 1 4 0 0 21
11 Eric Zimmerman...... 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 14
15 Trevor Winter....... 0-4 0-0 0-0 1 3 4 0 0 0 2 0 0 13
21 Chris Rowan......... 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 8
25 Mike Smalley........ 2-6 0-1 0-0 1 2 3 1 4 0 3 0 0 15
32 Connor Norman....... 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 20-56 4-14 9-20 14 23 37 20 53 6 33 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Saskatchewan 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jordan Harbidge..... * 1-7 1-5 0-1 0 0 0 0 3 7 0 0 4 20
15 Andrew Spagrud...... * 8-14 1-1 2-3 6 2 8 3 19 1 4 2 3 21
20 Tim Hollman......... * 2-7 1-4 3-4 0 3 3 2 8 0 1 0 2 17
24 Kyle Grant.......... * 13-18 4-7 1-4 5 1 6 1 31 4 1 0 5 29
31 Clint Unsworth...... * 0-2 0-0 3-6 3 6 9 5 3 1 2 1 2 16
10 Dan Brudehl......... 3-6 1-2 0-0 0 1 1 0 7 0 0 0 0 11
11 Kalem Edlund........ 1-3 0-1 0-0 0 1 1 0 2 3 0 0 1 17
13 Sam Lamontagne...... 1-3 0-1 0-0 0 1 1 2 2 2 1 0 1 15
14 Rob Fry............. 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
21 Mark Lynch.......... 6-8 0-0 1-2 3 5 8 1 13 1 2 1 1 17
23 Zee Cilimdzic....... 1-1 0-0 1-3 0 1 1 0 3 0 0 0 1 5
25 Matt Anderson....... 1-5 0-2 0-3 0 1 1 0 2 1 1 0 0 10
30 David Neufeld....... 5-9 0-0 2-5 3 4 7 3 12 0 0 0 1 17
32 Matt Rapparlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 42-83 8-23 13-31 22 29 51 18 105 20 13 4 21 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 42-83 50.6% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-31 41.9% Game: 41.9% 11
--------------------------------------------------------------------------------
Officials: Mike Kyllo, Brad Smith, Matt Rosgen
Technical fouls: Lakeland-None. Saskatchewan-None.
Attendance: 225
Score by Periods 1st 2nd Total
Lakeland...................... 13 40 - 53
Saskatchewan.................. 55 50 - 105
Newspaper Box Score
Newspaper Box Score
Lakeland vs Saskatchewan
09/30/06 1:00 PM at Saskatoon, SK (St. Joseph HS)
At Saskatoon, SK (St. Joseph HS)
SASKATCHEWAN 105, LAKELAND 53
LAKELAND (0-1)
Tim Rossy 4-8 3-4 14; Ossie Hinds 5-10 1-6 11; Darcy Hammond 4-9 0-0 9;
Trevor Assels 3-7 2-2 8; Craig Penniston 1-4 2-3 4; Mike Smalley 2-6 0-0 4;
Stephen Olivier-Job 1-4 0-2 2; Eric Zimmerman 0-2 1-2 1; Trevor Winter 0-4
0-0 0; Chris Rowan 0-1 0-0 0; Connor Norman 0-1 0-1 0. Totals 20-56 9-20 53.
SASKATCHEWAN (1-3)
Kyle Grant 13-18 1-4 31; Andrew Spagrud 8-14 2-3 19; Mark Lynch 6-8 1-2 13;
David Neufeld 5-9 2-5 12; Tim Hollman 2-7 3-4 8; Dan Brudehl 3-6 0-0 7;
Jordan Harbidge 1-7 0-1 3; Zee Cilimdzic 1-1 1-3 3; Clint Unsworth 0-2 3-6
3; Sam Lamontagne 1-3 0-0 2; Matt Anderson 1-5 0-3 2; Kalem Edlund 1-3 0-0
2; Matt Rapparlie 0-0 0-0 0; Rob Fry 0-0 0-0 0. Totals 42-83 13-31 105.
Lakeland...................... 13 40 - 53
Saskatchewan.................. 55 50 - 105
3-point goals-Lakeland 4-14 (Tim Rossy 3-6; Darcy Hammond 1-4; Craig
Penniston 0-1; Mike Smalley 0-1; Stephen Olivier-Job 0-2), Saskatchewan 8-23
(Kyle Grant 4-7; Dan Brudehl 1-2; Andrew Spagrud 1-1; Tim Hollman 1-4;
Jordan Harbidge 1-5; Sam Lamontagne 0-1; Matt Anderson 0-2; Kalem Edlund
0-1). Fouled out--Lakeland-Trevor Assels, Saskatchewan-Clint Unsworth.
Rebounds-Lakeland 37 (Ossie Hinds 9), Saskatchewan 51 (Clint Unsworth 9).
Assists-Lakeland 6 (Tim Rossy 2; Ossie Hinds 2), Saskatchewan 20 (Jordan
Harbidge 7). Total fouls-Lakeland 20, Saskatchewan 18. A-225