Saskatchewan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Saskatchewan Huskies
Saskatchewan Season Schedule/Results & Leaders (as of May 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-20) (13-4) (7-11) (3-5)
CONFERENCE.......... (13-9) (9-3) (4-6) (0-0)
NON-CONFERENCE...... (10-11) (4-1) (3-5) (3-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
09/02/06 12:00 PM vs Arizona 61-76 L 300 (29)Andrew Spagrud (8)Andrew Spagrud
09/02/06 8:30 PM vs Mississippi State 65-100 L 100 (13)Sam Lamontagne (3)Andrew Spagrud
09/03/06 12:00 PM vs New Mexico State 61-101 L 125 (17)Andrew Spagrud (5)Andrew Spagrud
09/30/06 1:00 PM vs Lakeland W 105-53 225 (31)Kyle Grant (9)Clint Unsworth
10/06/06 8:00 PM % vs New York Tech W 74-62 100 (22)Andrew Spagrud (13)Andrew Spagrud
10/07/06 7:00 PM % vs Laurentian 89-92 LOT 100 (26)Kyle Grant (10)Kyle Grant
10/12/06 7:30 PM at Guelph W 60-58 250 (14)Kyle Grant (13)Andrew Spagrud
10/13/06 8:00 PM at McMaster 68-79 L 500 (13)Andrew Spagrud (6)Andrew Spagrud
(6)Clint Unsworth
10/14/06 7:30 PM at Brock 82-92 L 350 (25)Kyle Grant (8)Andrew Spagrud
(8)Jordan Harbidge
10/19/06 7:15 PM ^ BRANDON 72-80 L 455 (21)Andrew Spagrud (12)Andrew Spagrud
10/20/06 7:15 PM ^ CALGARY W 69-58 777 (18)Kyle Grant (11)Andrew Spagrud
10/21/06 7:15 PM ^ REGINA W 71-64 1192 (23)Kyle Grant (6)Andrew Spagrud
(6)Mark Lynch
11/03/06 8:00 PM * FRASER VALLEY W 101-59 560 (39)Andrew Spagrud (11)Andrew Spagrud
11/04/06 8:00 PM * THOMPSON RIVERS W 90-70 600 (27)Andrew Spagrud (10)Andrew Spagrud
11/10/06 8:00 PM * ALBERTA 75-87 L 600 (24)Andrew Spagrud (14)Andrew Spagrud
11/11/06 8:00 PM * ALBERTA W 79-66 500 (28)Andrew Spagrud (11)Andrew Spagrud
11/17/06 8:00 PM * at Brandon 82-85 L 500 (23)Andrew Spagrud (12)Andrew Spagrud
11/18/06 8:00 PM * at Regina 73-78 L 1324 (23)Andrew Spagrud (10)Andrew Spagrud
11/24/06 8:15 PM * at Lethbridge 80-92 L 1356 (19)Andrew Spagrud (7)Andrew Spagrud
11/25/06 8:15 PM * at Lethbridge W 77-54 982 (19)Andrew Spagrud (8)Mark Lynch
12/01/06 8:00 PM * CALGARY W 87-70 635 (29)Andrew Spagrud (11)Andrew Spagrud
12/02/06 8:00 PM * CALGARY W 77-71 677 (19)Rejean Chabot (13)Andrew Spagrud
12/29/06 5:00 PM at Montana Tech 64-67 L 200 (19)Kyle Grant (8)Kyle Grant
12/30/06 1:30 PM at Montana State-Northern 94-97 LOT 200 (31)Andrew Spagrud (14)Andrew Spagrud
01/05/07 8:00 PM * LETHBRIDGE W 96-83 763 (41)Andrew Spagrud (11)Andrew Spagrud
01/06/07 8:00 PM * LETHBRIDGE 70-78 L 629 (17)Rejean Chabot (9)Andrew Spagrud
01/12/07 8:00 PM * MANITOBA W 98-73 414 (26)Andrew Spagrud (5)Rejean Chabot
(5)Andrew Spagrud
(5)Clint Unsworth
01/13/07 8:00 PM * WINNIPEG W 86-76 577 (28)Andrew Spagrud (14)Andrew Spagrud
01/19/07 8:00 PM * at Trinity Western W 101-100 360 (26)Rejean Chabot (10)Andrew Spagrud
01/20/07 6:15 PM * at Simon Fraser 66-75 L 200 (18)Kyle Grant (7)Andrew Spagrud
(18)Andrew Spagrud
01/26/07 8:00 PM * at Alberta W 90-71 1100 (20)Andrew Spagrud (10)Andrew Spagrud
01/27/07 8:00 PM * at Alberta 70-83 L 1100 (19)Andrew Spagrud (14)Andrew Spagrud
02/02/07 8:00 PM * VICTORIA 67-79 L 980 (27)Rejean Chabot (18)Andrew Spagrud
02/03/07 8:00 PM * BRITISH COLUMBIA W 79-75 1552 (28)Andrew Spagrud (16)Andrew Spagrud
02/09/07 8:00 PM * at Calgary 60-75 L 1200 (21)Rejean Chabot (6)Andrew Spagrud
02/10/07 8:00 PM * at Calgary W 79-70 1167 (19)Andrew Spagrud (10)Andrew Spagrud
02/16/07 7:00 PM CALGARY W 91-79 712 (35)Andrew Spagrud (9)Andrew Spagrud
(9)Kyle Grant
02/17/07 7:00 PM CALGARY W 89-88 749 (35)Andrew Spagrud (12)Andrew Spagrud
02/23/07 8:00 PM at Alberta W 64-51 1000 (29)Rejean Chabot (11)Andrew Spagrud
02/24/07 3:00 PM at Alberta 54-76 L 600 (23)Andrew Spagrud (10)Andrew Spagrud
02/25/07 3:00 PM at Alberta W 88-85 888 (23)Rejean Chabot (6)Andrew Spagrud
03/02/07 6:00 PM vs British Columbia 68-76 L 300 (30)Andrew Spagrud (6)Clint Unsworth
(6)Andrew Spagrud
03/03/07 6:00 PM vs Victoria W 82-77 300 (30)Andrew Spagrud (12)Clint Unsworth
* Canada West Conference game
% Nike Invitational (Montreal, QC)
^ Huskiehoops.com Shootout (Saskatoon, SK)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 12372 728
AWAY.................... 18 13277 738
NEUTRAL................. 8 1550 194
TOTAL................... 43 27199 633
Season Box Score
2006-07 Saskatchewan Huskies
Saskatchewan Season Box Score (as of May 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-20) (13-4) (7-11) (3-5)
CONFERENCE.......... (13-9) (9-3) (4-6) (0-0)
NON-CONFERENCE...... (10-11) (4-1) (3-5) (3-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Andrew Spagrud..... 43-43 1564 36.4 332-583 .569 25-72 .347 263-372 .707 124 295 419 9.7 115 3 93 117 40 101 952 22.1
22 Rejean Chabot...... 34-31 966 28.4 188-391 .481 29-74 .392 117-178 .657 48 50 98 2.9 100 3 84 127 2 49 522 15.4
24 Kyle Grant......... 43-43 1415 32.9 197-406 .485 62-156 .397 181-233 .777 54 97 151 3.5 104 2 176 147 7 96 637 14.8
12 Jordan Harbidge.... 38-36 1116 29.4 95-236 .403 54-142 .380 48-64 .750 19 55 74 1.9 51 0 123 98 3 40 292 7.7
21 Mark Lynch......... 41-31 891 21.7 96-199 .482 11-38 .289 53-89 .596 48 96 144 3.5 101 5 28 73 21 26 256 6.2
13 Sam Lamontagne..... 41-16 774 18.9 61-183 .333 40-124 .323 29-40 .725 22 40 62 1.5 97 3 62 65 2 42 191 4.7
30 David Neufeld...... 35-2 343 9.8 43-97 .443 9-28 .321 16-26 .615 13 27 40 1.1 39 0 11 29 6 9 111 3.2
33 Chris Bodnar....... 2-0 14 7.0 2-3 .667 2-2 1.000 0-0 .000 1 1 2 1.0 1 0 1 3 0 4 6 3.0
31 Clint Unsworth..... 42-10 546 13.0 45-84 .536 0-0 .000 29-53 .547 41 105 146 3.5 101 5 12 45 19 13 119 2.8
10 Dan Brudehl........ 36-0 303 8.4 36-83 .434 6-21 .286 17-38 .447 16 23 39 1.1 29 1 12 28 0 6 95 2.6
25 Matt Anderson...... 27-1 180 6.7 21-53 .396 3-20 .150 6-11 .545 6 11 17 0.6 15 0 19 23 0 10 51 1.9
11 Kalem Edlund....... 40-1 423 10.6 27-80 .338 14-50 .280 7-9 .778 4 30 34 0.9 26 0 28 45 0 13 75 1.9
20 Tim Hollman........ 25-1 177 7.1 13-49 .265 7-35 .200 11-19 .579 4 17 21 0.8 16 0 5 13 0 4 44 1.8
23 Zee Cilimdzic...... 3-0 7 2.3 1-1 1.000 0-0 .000 1-3 .333 0 1 1 0.3 0 0 0 1 0 1 3 1.0
14 Rob Fry............ 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
32 Matt Rapparlie..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 61 80 141 3.3 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 43 8725 1157-2448 .473 262-762 .344 778-1135 .685 461 929 1390 32.3 796 22 654 827 100 414 3354 78.0
Opponents.......... 43 8725 1213-2514 .482 221-613 .361 634-907 .699 492 977 1469 34.2 926 35 579 887 120 411 3281 76.3
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Saskatchewan.................. 1641 1672 18 18 5 - 3354
Opponents..................... 1517 1717 18 21 8 - 3281
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saskatchewan.................. 201 5 206
Opponents..................... 154 4 158
Overall/Conference Statistics
2006-07 Saskatchewan Huskies
Saskatchewan Overall/Conference Statistics (as of May 23, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 43-43 36.4 .569 .347 .707 9.7 2.2 101 40 22.1 22-22 35.9 .611 .421 .721 10.6 2.0 45 18 23.5
Rejean Chabot....... 34-31 28.4 .481 .392 .657 2.9 2.5 49 2 15.4 20-18 28.3 .515 .404 .644 3.1 2.5 32 2 16.7
Kyle Grant.......... 43-43 32.9 .485 .397 .777 3.5 4.1 96 7 14.8 22-22 32.3 .438 .325 .793 3.0 4.2 53 3 14.2
Jordan Harbidge..... 38-36 29.4 .403 .380 .750 1.9 3.2 40 3 7.7 22-22 28.7 .468 .468 .744 1.8 3.2 21 1 8.3
Mark Lynch.......... 41-31 21.7 .482 .289 .596 3.5 0.7 26 21 6.2 20-20 23.4 .510 .235 .596 3.7 0.9 14 12 6.7
Sam Lamontagne...... 41-16 18.9 .333 .323 .725 1.5 1.5 42 2 4.7 20-4 15.6 .424 .436 .625 1.1 1.1 16 1 4.3
David Neufeld....... 35-2 9.8 .443 .321 .615 1.1 0.3 9 6 3.2 18-0 8.0 .394 .400 .600 0.9 0.3 3 4 1.9
Chris Bodnar........ 2-0 7.0 .667 1.000 .000 1.0 0.5 4 0 3.0
Clint Unsworth...... 42-10 13.0 .536 .000 .547 3.5 0.3 13 19 2.8 21-2 11.1 .516 .000 .667 2.5 0.2 4 8 2.2
Dan Brudehl......... 36-0 8.4 .434 .286 .447 1.1 0.3 6 0 2.6 17-0 8.5 .500 .250 .414 1.5 0.4 1 0 2.9
Matt Anderson....... 27-1 6.7 .396 .150 .545 0.6 0.7 10 0 1.9 15-0 7.1 .355 .100 .500 0.6 0.8 6 0 1.7
Kalem Edlund........ 40-1 10.6 .338 .280 .778 0.9 0.7 13 0 1.9 21-0 10.8 .463 .357 .600 0.9 0.6 9 0 2.4
Tim Hollman......... 25-1 7.1 .265 .200 .579 0.8 0.2 4 0 1.8 10-0 6.7 .176 .167 .571 0.5 0.2 1 0 1.2
Zee Cilimdzic....... 3-0 2.3 1.000 .000 .333 0.3 0.0 1 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rob Fry............. 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Matt Rapparlie...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 43 .473 .344 .685 32.3 15.2 414 100 78.0 22 .500 .378 .692 31.4 15.4 205 49 81.0
Opponents........... 43 .482 .361 .699 34.2 13.5 411 120 76.3 22 .488 .354 .724 31.6 12.5 212 57 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 332-583 .569 25-72 .347 263-372 .707 952 22.1 176-288 .611 16-38 .421 150-208 .721 518 23.5
Rejean Chabot....... 188-391 .481 29-74 .392 117-178 .657 522 15.4 124-241 .515 19-47 .404 67-104 .644 334 16.7
Kyle Grant.......... 197-406 .485 62-156 .397 181-233 .777 637 14.8 89-203 .438 27-83 .325 107-135 .793 312 14.2
Jordan Harbidge..... 95-236 .403 54-142 .380 48-64 .750 292 7.7 58-124 .468 37-79 .468 29-39 .744 182 8.3
Mark Lynch.......... 96-199 .482 11-38 .289 53-89 .596 256 6.2 49-96 .510 4-17 .235 31-52 .596 133 6.7
Sam Lamontagne...... 61-183 .333 40-124 .323 29-40 .725 191 4.7 28-66 .424 24-55 .436 5-8 .625 85 4.3
David Neufeld....... 43-97 .443 9-28 .321 16-26 .615 111 3.2 13-33 .394 6-15 .400 3-5 .600 35 1.9
Chris Bodnar........ 2-3 .667 2-2 1.000 0-0 .000 6 3.0
Clint Unsworth...... 45-84 .536 0-0 .000 29-53 .547 119 2.8 16-31 .516 0-0 .000 14-21 .667 46 2.2
Dan Brudehl......... 36-83 .434 6-21 .286 17-38 .447 95 2.6 18-36 .500 2-8 .250 12-29 .414 50 2.9
Matt Anderson....... 21-53 .396 3-20 .150 6-11 .545 51 1.9 11-31 .355 1-10 .100 2-4 .500 25 1.7
Kalem Edlund........ 27-80 .338 14-50 .280 7-9 .778 75 1.9 19-41 .463 10-28 .357 3-5 .600 51 2.4
Tim Hollman......... 13-49 .265 7-35 .200 11-19 .579 44 1.8 3-17 .176 2-12 .167 4-7 .571 12 1.2
Zee Cilimdzic....... 1-1 1.000 0-0 .000 1-3 .333 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rob Fry............. 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Rapparlie...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1157-2448 .473 262-762 .344 778-1135 .685 3354 78.0 604-1207 .500 148-392 .378 427-617 .692 1783 81.0
Opponents........... 1213-2514 .482 221-613 .361 634-907 .699 3281 76.3 603-1236 .488 99-280 .354 365-504 .724 1670 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 124 295 419 115 3 93 117 0.8 41 59 175 234 60 3 45 54 0.8 41
Rejean Chabot....... 48 50 98 100 3 84 127 0.7 29 33 29 62 63 1 50 76 0.7 27
Kyle Grant.......... 54 97 151 104 2 176 147 1.2 31 22 43 65 58 1 92 82 1.1 21
Jordan Harbidge..... 19 55 74 51 0 123 98 1.3 20 10 30 40 39 0 71 52 1.4 20
Mark Lynch.......... 48 96 144 101 5 28 73 0.4 21 26 48 74 51 2 17 31 0.5 16
Sam Lamontagne...... 22 40 62 97 3 62 65 1.0 13 7 14 21 50 2 21 28 0.8 9
David Neufeld....... 13 27 40 39 0 11 29 0.4 12 6 10 16 24 0 6 14 0.4 10
Chris Bodnar........ 1 1 2 1 0 1 3 0.3 6
Clint Unsworth...... 41 105 146 101 5 12 45 0.3 18 17 36 53 41 1 4 26 0.2 10
Dan Brudehl......... 16 23 39 29 1 12 28 0.4 11 9 16 25 9 0 6 10 0.6 9
Matt Anderson....... 6 11 17 15 0 19 23 0.8 8 4 5 9 11 0 12 14 0.9 6
Kalem Edlund........ 4 30 34 26 0 28 45 0.6 8 1 17 18 15 0 12 27 0.4 8
Tim Hollman......... 4 17 21 16 0 5 13 0.4 8 2 3 5 10 0 2 6 0.3 6
Zee Cilimdzic....... 0 1 1 0 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 0
Rob Fry............. 0 1 1 1 0 0 1 0.0 0
Matt Rapparlie...... 0 0 0 0 0 0 0 0.0 0
Total............... 461 929 1390 796 22 654 827 0.8 105 226 464 690 431 10 338 429 0.8 101
Opponents........... 492 977 1469 926 35 579 887 0.7 101 235 461 696 477 18 274 454 0.6 100
Combined Team Statistics
2006-07 Saskatchewan Huskies
Saskatchewan Combined Team Statistics (as of May 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-20) (13-4) (7-11) (3-5)
CONFERENCE.......... (13-9) (9-3) (4-6) (0-0)
NON-CONFERENCE...... (10-11) (4-1) (3-5) (3-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
09/02/06 vs Arizona L 61-76 300
09/02/06 vs Mississippi State L 65-100 100
09/03/06 vs New Mexico State L 61-101 125
09/30/06 vs Lakeland W 105-53 225
%10/06/06 vs New York Tech W 74-62 100
%10/07/06 vs Laurentian LO2 89-92 100
10/12/06 at Guelph W 60-58 250
10/13/06 at McMaster L 68-79 500
10/14/06 at Brock L 82-92 350
^10/19/06 BRANDON L 72-80 455
^10/20/06 CALGARY W 69-58 777
^10/21/06 REGINA W 71-64 1192
*11/03/06 FRASER VALLEY W 101-59 560
*11/04/06 THOMPSON RIVERS W 90-70 600
*11/10/06 ALBERTA L 75-87 600
*11/11/06 ALBERTA W 79-66 500
*11/17/06 at Brandon L 82-85 500
*11/18/06 at Regina L 73-78 1324
*11/24/06 at Lethbridge L 80-92 1356
*11/25/06 at Lethbridge W 77-54 982
*12/01/06 CALGARY W 87-70 635
*12/02/06 CALGARY W 77-71 677
12/29/06 at Montana Tech L 64-67 200
12/30/06 at Montana State-Northern LO3 94-97 200
*01/05/07 LETHBRIDGE W 96-83 763
*01/06/07 LETHBRIDGE L 70-78 629
*01/12/07 MANITOBA W 98-73 414
*01/13/07 WINNIPEG W 86-76 577
*01/19/07 at Trinity Western W 101-100 360
*01/20/07 at Simon Fraser L 66-75 200
*01/26/07 at Alberta W 90-71 1100
*01/27/07 at Alberta L 70-83 1100
*02/02/07 VICTORIA L 67-79 980
*02/03/07 BRITISH COLUMBIA W 79-75 1552
*02/09/07 at Calgary L 60-75 1200
*02/10/07 at Calgary W 79-70 1167
02/16/07 CALGARY W 91-79 712
02/17/07 CALGARY W 89-88 749
02/23/07 at Alberta W 64-51 1000
02/24/07 at Alberta L 54-76 600
02/25/07 at Alberta W 88-85 888
03/02/07 vs British Columbia L 68-76 300
03/03/07 vs Victoria W 82-77 300
* Canada West Conference game
% Nike Invitational (Montreal, QC)
^ Huskiehoops.com Shootout (Saskatoon, SK)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Andrew Spagrud...... 43-43 36.4 .569 .347 .707 9.7 2.2 101 40 22.1
22 Rejean Chabot....... 34-31 28.4 .481 .392 .657 2.9 2.5 49 2 15.4
24 Kyle Grant.......... 43-43 32.9 .485 .397 .777 3.5 4.1 96 7 14.8
12 Jordan Harbidge..... 38-36 29.4 .403 .380 .750 1.9 3.2 40 3 7.7
21 Mark Lynch.......... 41-31 21.7 .482 .289 .596 3.5 0.7 26 21 6.2
13 Sam Lamontagne...... 41-16 18.9 .333 .323 .725 1.5 1.5 42 2 4.7
30 David Neufeld....... 35-2 9.8 .443 .321 .615 1.1 0.3 9 6 3.2
33 Chris Bodnar........ 2-0 7.0 .667 1.000 .000 1.0 0.5 4 0 3.0
31 Clint Unsworth...... 42-10 13.0 .536 .000 .547 3.5 0.3 13 19 2.8
10 Dan Brudehl......... 36-0 8.4 .434 .286 .447 1.1 0.3 6 0 2.6
25 Matt Anderson....... 27-1 6.7 .396 .150 .545 0.6 0.7 10 0 1.9
11 Kalem Edlund........ 40-1 10.6 .338 .280 .778 0.9 0.7 13 0 1.9
20 Tim Hollman......... 25-1 7.1 .265 .200 .579 0.8 0.2 4 0 1.8
23 Zee Cilimdzic....... 3-0 2.3 1.000 .000 .333 0.3 0.0 1 0 1.0
32 Matt Rapparlie...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
14 Rob Fry............. 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM Team................ 43-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 43 .473 .344 .685 32.3 15.2 414 100 78.0
Opponents........... 43 .482 .361 .699 34.2 13.5 411 120 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrew Spagrud...... 43 332-583 .569 25-72 .347 263-372 .707 952 22.1
Rejean Chabot....... 34 188-391 .481 29-74 .392 117-178 .657 522 15.4
Kyle Grant.......... 43 197-406 .485 62-156 .397 181-233 .777 637 14.8
Jordan Harbidge..... 38 95-236 .403 54-142 .380 48-64 .750 292 7.7
Mark Lynch.......... 41 96-199 .482 11-38 .289 53-89 .596 256 6.2
Sam Lamontagne...... 41 61-183 .333 40-124 .323 29-40 .725 191 4.7
David Neufeld....... 35 43-97 .443 9-28 .321 16-26 .615 111 3.2
Chris Bodnar........ 2 2-3 .667 2-2 1.000 0-0 .000 6 3.0
Clint Unsworth...... 42 45-84 .536 0-0 .000 29-53 .547 119 2.8
Dan Brudehl......... 36 36-83 .434 6-21 .286 17-38 .447 95 2.6
Matt Anderson....... 27 21-53 .396 3-20 .150 6-11 .545 51 1.9
Kalem Edlund........ 40 27-80 .338 14-50 .280 7-9 .778 75 1.9
Tim Hollman......... 25 13-49 .265 7-35 .200 11-19 .579 44 1.8
Zee Cilimdzic....... 3 1-1 1.000 0-0 .000 1-3 .333 3 1.0
Matt Rapparlie...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rob Fry............. 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 43 1157-2448 .473 262-762 .344 778-1135 .685 3354 78.0
Opponents........... 43 1213-2514 .482 221-613 .361 634-907 .699 3281 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrew Spagrud...... 43 1564 124 295 419 115 3 93 117 0.8 41
Rejean Chabot....... 34 966 48 50 98 100 3 84 127 0.7 29
Kyle Grant.......... 43 1415 54 97 151 104 2 176 147 1.2 31
Jordan Harbidge..... 38 1116 19 55 74 51 0 123 98 1.3 20
Mark Lynch.......... 41 891 48 96 144 101 5 28 73 0.4 21
Sam Lamontagne...... 41 774 22 40 62 97 3 62 65 1.0 13
David Neufeld....... 35 343 13 27 40 39 0 11 29 0.4 12
Chris Bodnar........ 2 14 1 1 2 1 0 1 3 0.3 6
Clint Unsworth...... 42 546 41 105 146 101 5 12 45 0.3 18
Dan Brudehl......... 36 303 16 23 39 29 1 12 28 0.4 11
Matt Anderson....... 27 180 6 11 17 15 0 19 23 0.8 8
Kalem Edlund........ 40 423 4 30 34 26 0 28 45 0.6 8
Tim Hollman......... 25 177 4 17 21 16 0 5 13 0.4 8
Zee Cilimdzic....... 3 7 0 1 1 0 0 0 1 0.0 3
Matt Rapparlie...... 1 2 0 0 0 0 0 0 0 0.0 0
Rob Fry............. 2 4 0 1 1 1 0 0 1 0.0 0
Total............... 43 8725 461 929 1390 796 22 654 827 0.8 105
Opponents........... 43 8725 492 977 1469 926 35 579 887 0.7 101
TEAM STATISTICS SASK OPP
---------------------------------------------------
SCORING.................. 3354 3281
Points per game........ 78.0 76.3
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 1157-2448 1213-2514
Field goal pct......... .473 .482
3 POINT FG-ATT........... 262-762 221-613
3-point FG pct......... .344 .361
3-pt FG made per game.. 6.1 5.1
FREE THROWS-ATT.......... 778-1135 634-907
Free throw pct......... .685 .699
REBOUNDS................. 1390 1469
Rebounds per game...... 32.3 34.2
Rebounding margin...... -1.8 -
ASSISTS.................. 654 579
Assists per game....... 15.2 13.5
TURNOVERS................ 827 887
Turnovers per game..... 19.2 20.6
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 414 411
Steals per game........ 9.6 9.6
BLOCKS................... 100 120
Blocks per game........ 2.3 2.8
WINNING STREAK........... 1 -
Home win streak........ 3 -
ATTENDANCE............... 12372 14827
Home games-Avg/Game.... 17-728 18-738
Neutral site-Avg/Game.. - 8-194
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Saskatchewan........ 1641 1672 18 18 5 - 3354
Opponents........... 1517 1717 18 21 8 - 3281
Overall Team Statistics
2006-07 Saskatchewan Huskies
Saskatchewan Overall Team Statistics (as of May 23, 2007)
All games
TEAM STATISTICS SASK OPP
---------------------------------------------------
SCORING.................. 3354 3281
Points per game........ 78.0 76.3
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 1157-2448 1213-2514
Field goal pct......... .473 .482
3 POINT FG-ATT........... 262-762 221-613
3-point FG pct......... .344 .361
3-pt FG made per game.. 6.1 5.1
FREE THROWS-ATT.......... 778-1135 634-907
Free throw pct......... .685 .699
REBOUNDS................. 1390 1469
Rebounds per game...... 32.3 34.2
Rebounding margin...... -1.8 -
ASSISTS.................. 654 579
Assists per game....... 15.2 13.5
TURNOVERS................ 827 887
Turnovers per game..... 19.2 20.6
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 414 411
Steals per game........ 9.6 9.6
BLOCKS................... 100 120
Blocks per game........ 2.3 2.8
WINNING STREAK........... 1 -
Home win streak........ 3 -
ATTENDANCE............... 12372 14827
Home games-Avg/Game.... 17-728 18-738
Neutral site-Avg/Game.. - 8-194
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Saskatchewan.................. 1641 1672 18 18 5 - 3354
Opponents..................... 1517 1717 18 21 8 - 3281
Category Leaders
2006-07 Saskatchewan Huskies
Saskatchewan Category Leaders (as of May 23, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zee Cilimdzic....... 1 1 1.000 Andrew Spagrud...... 43 583 13.6
Chris Bodnar........ 2 3 .667 Kyle Grant.......... 43 406 9.4
Andrew Spagrud...... 332 583 .569 Rejean Chabot....... 34 391 11.5
Clint Unsworth...... 45 84 .536 Jordan Harbidge..... 38 236 6.2
Kyle Grant.......... 197 406 .485 Mark Lynch.......... 41 199 4.9
Mark Lynch.......... 96 199 .482
Rejean Chabot....... 188 391 .481 FIELD GOALS MADE G Made Made/G
David Neufeld....... 43 97 .443 -----------------------------------
Dan Brudehl......... 36 83 .434 Andrew Spagrud...... 43 332 7.7
Jordan Harbidge..... 95 236 .403 Kyle Grant.......... 43 197 4.6
Matt Anderson....... 21 53 .396 Rejean Chabot....... 34 188 5.5
Kalem Edlund........ 27 80 .338 Mark Lynch.......... 41 96 2.3
Jordan Harbidge..... 38 95 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Bodnar........ 2 2 1.000 Kyle Grant.......... 43 156 3.6
Kyle Grant.......... 62 156 .397 Jordan Harbidge..... 38 142 3.7
Rejean Chabot....... 29 74 .392 Sam Lamontagne...... 41 124 3.0
Jordan Harbidge..... 54 142 .380 Rejean Chabot....... 34 74 2.2
