Saskatchewan
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2006-07 Saskatchewan Huskies
Saskatchewan Team Game-by-Game (as of May 23, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arizona 09/02/06 61-76 L 23-61 .377 2-15 .133 13-17 .765 11 29 40 40.0 13 12 15 4 11 61 61.0
vs Mississippi State 09/02/06 65-100 L 24-58 .414 5-14 .357 12-20 .600 6 14 20 30.0 14 14 16 2 4 65 63.0
vs New Mexico State 09/03/06 61-101 L 22-59 .373 9-25 .360 8-18 .444 6 15 21 27.0 19 13 24 3 9 61 62.3
vs Lakeland 09/30/06 105-53 W 42-83 .506 8-23 .348 13-31 .419 22 29 51 33.0 18 20 13 4 21 105 73.0
vs New York Tech 10/06/06 74-62 W 21-49 .429 7-18 .389 25-33 .758 11 22 33 33.0 18 14 25 4 13 74 73.2
vs Laurentian 10/07/06 89-92 Lot 28-76 .368 8-27 .296 25-33 .758 17 26 43 34.7 15 20 17 5 10 89 75.8
at Guelph 10/12/06 60-58 W 20-56 .357 3-17 .176 17-26 .654 13 35 48 36.6 14 12 24 4 11 60 73.6
at McMaster 10/13/06 68-79 L 19-61 .311 5-13 .385 25-41 .610 15 19 34 36.2 22 4 24 2 1 68 72.9
at Brock 10/14/06 82-92 L 30-68 .441 7-17 .412 15-19 .789 16 23 39 36.6 24 20 16 3 10 82 73.9
BRANDON 10/19/06 72-80 L 28-58 .483 4-23 .174 12-20 .600 10 21 31 36.0 20 19 21 3 9 72 73.7
CALGARY 10/20/06 69-58 W 28-58 .483 5-16 .313 8-9 .889 9 20 29 35.4 15 17 19 0 13 69 73.3
REGINA 10/21/06 71-64 W 22-48 .458 6-20 .300 21-30 .700 6 22 28 34.8 23 13 25 6 13 71 73.1
FRASER VALLEY 11/03/06 101-59 W 33-57 .579 5-13 .385 30-42 .714 16 22 38 35.0 14 16 20 0 17 101 75.2
THOMPSON RIVERS 11/04/06 90-70 W 31-49 .633 7-17 .412 21-31 .677 8 22 30 34.6 15 22 25 3 12 90 76.3
ALBERTA 11/10/06 75-87 L 28-62 .452 4-19 .211 15-21 .714 8 18 26 34.1 24 14 18 3 6 75 76.2
ALBERTA 11/11/06 79-66 W 32-67 .478 6-17 .353 9-16 .563 14 18 32 33.9 18 19 16 2 6 79 76.4
at Brandon 11/17/06 82-85 L 31-66 .470 8-19 .421 12-20 .600 17 24 41 34.4 22 18 24 2 6 82 76.7
at Regina 11/18/06 73-78 L 24-63 .381 4-21 .190 21-33 .636 12 18 30 34.1 29 8 19 1 12 73 76.5
at Lethbridge 11/24/06 80-92 L 26-57 .456 7-20 .350 21-28 .750 10 19 29 33.8 22 12 13 2 9 80 76.7
at Lethbridge 11/25/06 77-54 W 24-43 .558 6-10 .600 23-33 .697 4 25 29 33.6 21 17 11 4 8 77 76.7
CALGARY 12/01/06 87-70 W 27-53 .509 10-21 .476 23-33 .697 9 22 31 33.5 17 17 19 3 14 87 77.2
CALGARY 12/02/06 77-71 W 31-59 .525 6-19 .316 9-21 .429 11 20 31 33.4 16 22 25 2 10 77 77.2
at Montana Tech 12/29/06 64-67 L 22-55 .400 3-18 .167 17-22 .773 9 21 30 33.2 13 10 18 1 9 64 76.6
at Montana State-Nort 12/30/06 94-97 Lot 35-76 .461 2-13 .154 22-27 .815 14 30 44 33.7 24 13 23 1 6 94 77.3
LETHBRIDGE 01/05/07 96-83 W 33-57 .579 6-13 .462 24-37 .649 10 23 33 33.6 15 14 21 2 10 96 78.1
LETHBRIDGE 01/06/07 70-78 L 21-47 .447 4-13 .308 24-36 .667 8 22 30 33.5 23 12 26 5 12 70 77.8
MANITOBA 01/12/07 98-73 W 33-53 .623 16-23 .696 16-19 .842 7 26 33 33.5 16 24 20 4 9 98 78.5
WINNIPEG 01/13/07 86-76 W 21-49 .429 3-12 .250 41-59 .695 15 23 38 33.6 18 7 22 0 11 86 78.8
at Trinity Western 01/19/07 101-100 W 31-55 .564 11-20 .550 28-36 .778 7 21 28 33.4 18 20 29 2 13 101 79.6
at Simon Fraser 01/20/07 66-75 L 21-48 .438 7-19 .368 17-26 .654 9 21 30 33.3 25 15 17 2 6 66 79.1
at Alberta 01/26/07 90-71 W 32-59 .542 11-20 .550 15-18 .833 16 16 32 33.3 15 15 15 1 7 90 79.5
at Alberta 01/27/07 70-83 L 23-50 .460 5-17 .294 19-23 .826 13 10 23 33.0 16 12 18 2 5 70 79.2
VICTORIA 02/02/07 67-79 L 25-46 .543 1-9 .111 16-20 .800 6 24 30 32.9 17 12 21 0 9 67 78.8
BRITISH COLUMBIA 02/03/07 79-75 W 27-52 .519 8-21 .381 17-27 .630 5 19 24 32.6 25 11 14 1 8 79 78.8
at Calgary 02/09/07 60-75 L 23-58 .397 6-26 .231 8-12 .667 12 23 35 32.7 21 17 24 3 10 60 78.3
at Calgary 02/10/07 79-70 W 27-57 .474 7-23 .304 18-26 .692 9 28 37 32.8 24 14 12 5 5 79 78.3
CALGARY 02/16/07 91-79 W 29-53 .547 6-13 .462 27-37 .730 14 22 36 32.9 19 19 17 1 12 91 78.6
CALGARY 02/17/07 89-88 W 31-60 .517 6-19 .316 21-29 .724 11 24 35 32.9 17 15 14 1 8 89 78.9
at Alberta 02/23/07 64-51 W 22-44 .500 4-11 .364 16-22 .727 8 20 28 32.8 15 9 22 1 15 64 78.5
at Alberta 02/24/07 54-76 L 18-54 .333 4-14 .286 14-21 .667 13 25 38 33.0 15 13 22 1 7 54 77.9
at Alberta 02/25/07 88-85 W 30-49 .612 8-19 .421 20-27 .741 6 12 18 32.6 13 19 12 1 6 88 78.1
vs British Columbia 03/02/07 68-76 L 26-59 .441 8-24 .333 8-19 .421 9 13 22 32.3 18 18 16 1 13 68 77.9
vs Victoria 03/03/07 82-77 W 33-56 .589 4-11 .364 12-17 .706 9 23 32 32.3 16 22 15 3 8 82 78.0
------------------------------------------------------------------------------------------------------------------------------------
Saskatchewan 3354 1157-2448 .473 262-762 .344 778-1135 .685 461 929 1390 32.3 796 654 827 100 414 3354 78.0
Opponents 3281 1213-2514 .482 221-613 .361 634-907 .699 492 977 1469 34.2 926 579 887 120 411 3281 76.3
Games played: 43
Points/game: 78.0
FG Pct: 47.3
3FG Pct: 34.4
FT Pct: 68.5
Rebounds/game: 32.3
Assists/game: 15.2
Turnovers/game: 19.2
Assist/turnover ratio: 0.8
Steals/game: 9.6
Blocks/game: 2.3
Opponent Game-by-Game
2006-07 Saskatchewan Huskies
Saskatchewan Opponent Game-by-Game (as of May 23, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arizona 09/02/06 61-76 L 31-68 .456 3-8 .375 11-17 .647 13 26 39 39.0 19 16 19 6 6 76 76.0
vs Mississippi State 09/02/06 65-100 L 44-76 .579 3-10 .300 9-16 .563 19 29 48 43.5 18 10 17 3 11 100 88.0
vs New Mexico State 09/03/06 61-101 L 42-70 .600 0-5 .000 17-27 .630 15 38 53 46.7 19 27 18 2 12 101 92.3
vs Lakeland 09/30/06 105-53 W 20-56 .357 4-14 .286 9-20 .450 14 23 37 44.2 20 6 33 2 5 53 82.5
vs New York Tech 10/06/06 74-62 W 20-50 .400 8-15 .533 14-22 .636 12 22 34 42.2 30 11 31 5 13 62 78.4
vs Laurentian 10/07/06 89-92 Lot 38-76 .500 10-24 .417 6-9 .667 15 36 51 43.7 29 14 26 4 8 92 80.7
at Guelph 10/12/06 60-58 W 24-69 .348 8-31 .258 2-10 .200 15 25 40 43.1 23 13 22 3 8 58 77.4
at McMaster 10/13/06 68-79 L 30-60 .500 4-7 .571 15-24 .625 10 26 36 42.2 29 14 20 4 11 79 77.6
at Brock 10/14/06 82-92 L 26-67 .388 12-32 .375 28-31 .903 18 24 42 42.2 19 21 14 3 8 92 79.2
BRANDON 10/19/06 72-80 L 34-61 .557 4-8 .500 8-21 .381 14 22 36 41.6 16 12 22 0 13 80 79.3
CALGARY 10/20/06 69-58 W 22-48 .458 5-15 .333 9-18 .500 10 20 30 40.5 13 10 21 6 5 58 77.4
REGINA 10/21/06 71-64 W 20-46 .435 0-6 .000 24-32 .750 8 25 33 39.9 24 13 26 3 16 64 76.2
FRASER VALLEY 11/03/06 101-59 W 23-54 .426 4-13 .308 9-12 .750 11 14 25 38.8 23 8 34 2 10 59 74.9
THOMPSON RIVERS 11/04/06 90-70 W 27-52 .519 8-18 .444 8-16 .500 8 13 21 37.5 22 9 30 1 13 70 74.6
ALBERTA 11/10/06 75-87 L 30-48 .625 3-5 .600 24-32 .750 4 29 33 37.2 21 18 22 4 9 87 75.4
ALBERTA 11/11/06 79-66 W 22-47 .468 6-15 .400 16-22 .727 11 27 38 37.2 23 11 26 1 7 66 74.8
at Brandon 11/17/06 82-85 L 35-68 .515 2-9 .222 13-23 .565 15 23 38 37.3 15 16 15 8 18 85 75.4
at Regina 11/18/06 73-78 L 23-43 .535 4-6 .667 28-34 .824 2 24 26 36.7 24 9 26 1 4 78 75.6
at Lethbridge 11/24/06 80-92 L 30-61 .492 5-13 .385 27-32 .844 15 24 39 36.8 21 15 14 4 6 92 76.4
at Lethbridge 11/25/06 77-54 W 21-51 .412 3-9 .333 9-19 .474 11 20 31 36.5 24 10 19 2 5 54 75.3
CALGARY 12/01/06 87-70 W 28-56 .500 4-11 .364 10-15 .667 9 21 30 36.2 25 11 25 2 10 70 75.0
CALGARY 12/02/06 77-71 W 22-49 .449 5-15 .333 22-25 .880 8 24 32 36.0 20 11 29 1 18 71 74.9
at Montana Tech 12/29/06 64-67 L 29-60 .483 4-21 .190 5-8 .625 11 28 39 36.1 19 13 23 0 4 67 74.5
at Montana State-Nort 12/30/06 94-97 Lot 36-72 .500 7-17 .412 18-27 .667 12 31 43 36.4 25 23 20 2 13 97 75.5
LETHBRIDGE 01/05/07 96-83 W 33-65 .508 3-10 .300 14-18 .778 9 19 28 36.1 27 14 24 2 17 83 75.8
LETHBRIDGE 01/06/07 70-78 L 26-59 .441 5-11 .455 21-29 .724 12 25 37 36.1 22 10 23 1 13 78 75.8
MANITOBA 01/12/07 98-73 W 24-59 .407 7-21 .333 18-25 .720 12 14 26 35.7 17 12 17 1 10 73 75.7
WINNIPEG 01/13/07 86-76 W 28-58 .483 2-8 .250 18-26 .692 11 22 33 35.6 30 12 16 2 14 76 75.8
at Trinity Western 01/19/07 101-100 W 38-74 .514 7-26 .269 17-18 .944 16 16 32 35.5 27 18 21 1 10 100 76.6
at Simon Fraser 01/20/07 66-75 L 24-55 .436 3-9 .333 24-30 .800 14 21 35 35.5 22 13 15 2 9 75 76.5
at Alberta 01/26/07 90-71 W 27-46 .587 6-13 .462 11-18 .611 5 14 19 35.0 16 8 15 8 5 71 76.4
at Alberta 01/27/07 70-83 L 31-52 .596 5-10 .500 16-18 .889 11 17 28 34.8 19 16 16 4 4 83 76.6
VICTORIA 02/02/07 67-79 L 32-59 .542 7-13 .538 8-14 .571 8 17 25 34.5 19 15 15 2 10 79 76.6
BRITISH COLUMBIA 02/03/07 79-75 W 24-51 .471 5-23 .217 22-27 .815 9 27 36 34.5 24 8 21 2 4 75 76.6
at Calgary 02/09/07 60-75 L 29-65 .446 2-11 .182 15-25 .600 17 25 42 34.7 15 21 17 4 11 75 76.5
at Calgary 02/10/07 79-70 W 26-64 .406 3-11 .273 15-26 .577 17 25 42 34.9 21 9 14 2 5 70 76.4
CALGARY 02/16/07 91-79 W 28-57 .491 10-18 .556 13-20 .650 11 15 26 34.7 25 14 18 5 7 79 76.4
CALGARY 02/17/07 89-88 W 34-61 .557 8-21 .381 12-16 .750 6 19 25 34.4 21 13 12 3 7 88 76.7
at Alberta 02/23/07 64-51 W 17-52 .327 0-11 .000 17-19 .895 15 18 33 34.4 21 3 25 2 12 51 76.1
at Alberta 02/24/07 54-76 L 29-58 .500 6-13 .462 12-16 .750 9 27 36 34.4 20 12 15 6 11 76 76.1
at Alberta 02/25/07 88-85 W 32-48 .667 12-18 .667 9-9 1.000 3 15 18 34.0 25 22 20 4 5 85 76.3
vs British Columbia 03/02/07 68-76 L 25-59 .424 9-20 .450 17-26 .654 16 31 47 34.3 22 15 17 0 12 76 76.3
vs Victoria 03/03/07 82-77 W 29-64 .453 5-19 .263 14-15 .933 11 16 27 34.2 12 23 14 0 12 77 76.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3281 1213-2514 .482 221-613 .361 634-907 .699 492 977 1469 34.2 926 579 887 120 411 3281 76.3
Saskatchewan 3354 1157-2448 .473 262-762 .344 778-1135 .685 461 929 1390 32.3 796 654 827 100 414 3354 78.0
Games played: 43
Points/game: 76.3
FG Pct: 48.2
3FG Pct: 36.1
FT Pct: 69.9
Rebounds/game: 34.2
Assists/game: 13.5
Turnovers/game: 20.6
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 2.8
Team Game-by-Game Comparison
2006-07 Saskatchewan Huskies
Saskatchewan Team Game-by-Game Comparison (as of May 23, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Arizona....................... 24/33 37/43 61-76 (15) 23-61/31-68 .377/.456 2-15/ 3-8 .133/.375 13-17/11-17 .765/.647 40/39 +1 12/16 15/19 4/6 11/6 13/19
Mississippi State............. 38/48 27/52 65-100 (35) 24-58/44-76 .414/.579 5-14/ 3-10 .357/.300 12-20/ 9-16 .600/.563 20/48 (28) 14/10 16/17 2/3 4/11 14/18
New Mexico State.............. 21/54 40/47 61-101 (40) 22-59/42-70 .373/.600 9-25/ 0-5 .360/.000 8-18/17-27 .444/.630 21/53 (32) 13/27 24/18 3/2 9/12 19/19
Lakeland...................... 55/13 50/40 105-53 +52 42-83/20-56 .506/.357 8-23/ 4-14 .348/.286 13-31/ 9-20 .419/.450 51/37 +14 20/6 13/33 4/2 21/5 18/20
New York Tech................. 35/27 39/35 74-62 +12 21-49/20-50 .429/.400 7-18/ 8-15 .389/.533 25-33/14-22 .758/.636 33/34 (1) 14/11 25/31 4/5 13/13 18/30
Laurentian.................... 28/29 41/40 89-92 (3) 28-76/38-76 .368/.500 8-27/10-24 .296/.417 25-33/ 6-9 .758/.667 43/51 (8) 20/14 17/26 5/4 10/8 15/29
Guelph........................ 33/28 27/30 60-58 +2 20-56/24-69 .357/.348 3-17/ 8-31 .176/.258 17-26/ 2-10 .654/.200 48/40 +8 12/13 24/22 4/3 11/8 14/23
McMaster...................... 31/43 37/36 68-79 (11) 19-61/30-60 .311/.500 5-13/ 4-7 .385/.571 25-41/15-24 .610/.625 34/36 (2) 4/14 24/20 2/4 1/11 22/29
Brock......................... 53/33 29/59 82-92 (10) 30-68/26-67 .441/.388 7-17/12-32 .412/.375 15-19/28-31 .789/.903 39/42 (3) 20/21 16/14 3/3 10/8 24/19
BRANDON....................... 39/41 33/39 72-80 (8) 28-58/34-61 .483/.557 4-23/ 4-8 .174/.500 12-20/ 8-21 .600/.381 31/36 (5) 19/12 21/22 3/0 9/13 20/16
CALGARY....................... 31/26 38/32 69-58 +11 28-58/22-48 .483/.458 5-16/ 5-15 .313/.333 8-9 / 9-18 .889/.500 29/30 (1) 17/10 19/21 0/6 13/5 15/13
REGINA........................ 37/29 34/35 71-64 +7 22-48/20-46 .458/.435 6-20/ 0-6 .300/.000 21-30/24-32 .700/.750 28/33 (5) 13/13 25/26 6/3 13/16 23/24
FRASER VALLEY................. 55/30 46/29 101-59 +42 33-57/23-54 .579/.426 5-13/ 4-13 .385/.308 30-42/ 9-12 .714/.750 38/25 +13 16/8 20/34 0/2 17/10 14/23
THOMPSON RIVERS............... 39/39 51/31 90-70 +20 31-49/27-52 .633/.519 7-17/ 8-18 .412/.444 21-31/ 8-16 .677/.500 30/21 +9 22/9 25/30 3/1 12/13 15/22
ALBERTA....................... 41/41 34/46 75-87 (12) 28-62/30-48 .452/.625 4-19/ 3-5 .211/.600 15-21/24-32 .714/.750 26/33 (7) 14/18 18/22 3/4 6/9 24/21
ALBERTA....................... 45/36 34/30 79-66 +13 32-67/22-47 .478/.468 6-17/ 6-15 .353/.400 9-16/16-22 .563/.727 32/38 (6) 19/11 16/26 2/1 6/7 18/23
Brandon....................... 40/40 42/45 82-85 (3) 31-66/35-68 .470/.515 8-19/ 2-9 .421/.222 12-20/13-23 .600/.565 41/38 +3 18/16 24/15 2/8 6/18 22/15
Regina........................ 40/34 33/44 73-78 (5) 24-63/23-43 .381/.535 4-21/ 4-6 .190/.667 21-33/28-34 .636/.824 30/26 +4 8/9 19/26 1/1 12/4 29/24
Lethbridge.................... 39/51 41/41 80-92 (12) 26-57/30-61 .456/.492 7-20/ 5-13 .350/.385 21-28/27-32 .750/.844 29/39 (10) 12/15 13/14 2/4 9/6 22/21
Lethbridge.................... 28/29 49/25 77-54 +23 24-43/21-51 .558/.412 6-10/ 3-9 .600/.333 23-33/ 9-19 .697/.474 29/31 (2) 17/10 11/19 4/2 8/5 21/24
CALGARY....................... 35/26 52/44 87-70 +17 27-53/28-56 .509/.500 10-21/ 4-11 .476/.364 23-33/10-15 .697/.667 31/30 +1 17/11 19/25 3/2 14/10 17/25
CALGARY....................... 33/31 44/40 77-71 +6 31-59/22-49 .525/.449 6-19/ 5-15 .316/.333 9-21/22-25 .429/.880 31/32 (1) 22/11 25/29 2/1 10/18 16/20
Montana Tech.................. 37/38 27/29 64-67 (3) 22-55/29-60 .400/.483 3-18/ 4-21 .167/.190 17-22/ 5-8 .773/.625 30/39 (9) 10/13 18/23 1/0 9/4 13/19
Montana State-Northern........ 30/38 43/35 94-97 (3) 35-76/36-72 .461/.500 2-13/ 7-17 .154/.412 22-27/18-27 .815/.667 44/43 +1 13/23 23/20 1/2 6/13 24/25
LETHBRIDGE.................... 45/41 51/42 96-83 +13 33-57/33-65 .579/.508 6-13/ 3-10 .462/.300 24-37/14-18 .649/.778 33/28 +5 14/14 21/24 2/2 10/17 15/27
LETHBRIDGE.................... 37/39 33/39 70-78 (8) 21-47/26-59 .447/.441 4-13/ 5-11 .308/.455 24-36/21-29 .667/.724 30/37 (7) 12/10 26/23 5/1 12/13 23/22
MANITOBA...................... 61/31 37/42 98-73 +25 33-53/24-59 .623/.407 16-23/ 7-21 .696/.333 16-19/18-25 .842/.720 33/26 +7 24/12 20/17 4/1 9/10 16/17
WINNIPEG...................... 48/39 38/37 86-76 +10 21-49/28-58 .429/.483 3-12/ 2-8 .250/.250 41-59/18-26 .695/.692 38/33 +5 7/12 22/16 0/2 11/14 18/30
Trinity Western............... 47/41 54/59 101-100 +1 31-55/38-74 .564/.514 11-20/ 7-26 .550/.269 28-36/17-18 .778/.944 28/32 (4) 20/18 29/21 2/1 13/10 18/27
Simon Fraser.................. 29/31 37/44 66-75 (9) 21-48/24-55 .438/.436 7-19/ 3-9 .368/.333 17-26/24-30 .654/.800 30/35 (5) 15/13 17/15 2/2 6/9 25/22
Alberta....................... 49/35 41/36 90-71 +19 32-59/27-46 .542/.587 11-20/ 6-13 .550/.462 15-18/11-18 .833/.611 32/19 +13 15/8 15/15 1/8 7/5 15/16
Alberta....................... 33/50 37/33 70-83 (13) 23-50/31-52 .460/.596 5-17/ 5-10 .294/.500 19-23/16-18 .826/.889 23/28 (5) 12/16 18/16 2/4 5/4 16/19
VICTORIA...................... 42/36 25/43 67-79 (12) 25-46/32-59 .543/.542 1-9 / 7-13 .111/.538 16-20/ 8-14 .800/.571 30/25 +5 12/15 21/15 0/2 9/10 17/19
BRITISH COLUMBIA.............. 32/26 47/49 79-75 +4 27-52/24-51 .519/.471 8-21/ 5-23 .381/.217 17-27/22-27 .630/.815 24/36 (12) 11/8 14/21 1/2 8/4 25/24
Calgary....................... 34/30 26/45 60-75 (15) 23-58/29-65 .397/.446 6-26/ 2-11 .231/.182 8-12/15-25 .667/.600 35/42 (7) 17/21 24/17 3/4 10/11 21/15
Calgary....................... 36/35 43/35 79-70 +9 27-57/26-64 .474/.406 7-23/ 3-11 .304/.273 18-26/15-26 .692/.577 37/42 (5) 14/9 12/14 5/2 5/5 24/21
CALGARY....................... 42/33 49/46 91-79 +12 29-53/28-57 .547/.491 6-13/10-18 .462/.556 27-37/13-20 .730/.650 36/26 +10 19/14 17/18 1/5 12/7 19/25
CALGARY....................... 48/52 41/36 89-88 +1 31-60/34-61 .517/.557 6-19/ 8-21 .316/.381 21-29/12-16 .724/.750 35/25 +10 15/13 14/12 1/3 8/7 17/21
Alberta....................... 26/16 38/35 64-51 +13 22-44/17-52 .500/.327 4-11/ 0-11 .364/.000 16-22/17-19 .727/.895 28/33 (5) 9/3 22/25 1/2 15/12 15/21
Alberta....................... 21/36 33/40 54-76 (22) 18-54/29-58 .333/.500 4-14/ 6-13 .286/.462 14-21/12-16 .667/.750 38/36 +2 13/12 22/15 1/6 7/11 15/20
Alberta....................... 50/43 38/42 88-85 +3 30-49/32-48 .612/.667 8-19/12-18 .421/.667 20-27/ 9-9 .741/1000 18/18 - 19/22 12/20 1/4 6/5 13/25
British Columbia.............. 32/34 36/42 68-76 (8) 26-59/25-59 .441/.424 8-24/ 9-20 .333/.450 8-19/17-26 .421/.654 22/47 (25) 18/15 16/17 1/0 13/12 18/22
Victoria...................... 42/32 40/45 82-77 +5 33-56/29-64 .589/.453 4-11/ 5-19 .364/.263 12-17/14-15 .706/.933 32/27 +5 22/23 15/14 3/0 8/12 16/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 Saskatchewan Huskies
Saskatchewan Game-by-Game Points-Rebounds-Assists (as of May 23, 2007)
All games
10 11 12 13 15 20 21 22 24 25 30 31
Opponent Date Score WL BRUDEHL,D EDLUND,KA HARBIDGE, LAMONTAGN SPAGRUD,A HOLLMAN,T LYNCH,MAR CHABOT,RE GRANT,KYL ANDERSON, NEUFELD,D UNSWORTH,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs ARIZONA 09/02/06 61-76 L 4- 1- 0 0- 3- 0 7- 6- 5 0- 3- 2 29- 8- 0 0- 0- 0 2- 3- 0 9- 2- 1 7- 3- 3 DNP 2- 1- 1 1- 4- 0
vs MISSST 09/02/06 65-100 L 6- 0- 0 2- 2- 3 5- 1- 3 13- 1- 2 9- 3- 1 5- 2- 1 0- 2- 0 6- 0- 2 6- 2- 1 DNP 7- 1- 0 6- 2- 1
vs NMSU 09/03/06 61-101 L 11- 1- 2 3- 1- 1 7- 2- 2 3- 1- 2 17- 5- 3 5- 2- 0 1- 1- 2 2- 1- 1 0- 0- 0 DNP 10- 1- 0 2- 3- 0
vs LAKELAND 09/30/06 105-53 W 7- 1- 0 2- 1- 3 3- 0- 7 2- 1- 2 19- 8- 1 8- 3- 0 13- 8- 1 DNP 31- 6- 4 2- 1- 1 12- 7- 0 3- 9- 1
vs NYIT 10/06/06 74-62 W 0- 2- 1 0- 0- 0 11- 1- 4 10- 3- 1 22-13- 4 2- 0- 1 0- 2- 0 DNP 17- 4- 3 DNP 4- 1- 0 8- 4- 0
vs LAUR 10/07/06 89-92 OL 0- 0- 0 0- 0- 0 11- 4- 2 12- 7- 6 16- 7- 4 0- 0- 0 18- 5- 1 DNP 26-10- 6 2- 2- 1 0- 0- 0 4- 4- 0
at GUELPH 10/12/06 60-58 W 6- 0- 0 0- 3- 1 12- 3- 2 0- 1- 1 13-13- 2 0- 2- 0 0- 7- 1 11- 6- 1 14- 3- 4 0- 0- 0 4- 1- 0 0- 4- 0
at MCMASTER 10/13/06 68-79 L 0- 2- 0 5- 1- 0 1- 2- 1 11- 4- 2 13- 6- 0 8- 2- 0 3- 5- 0 5- 1- 1 9- 4- 0 4- 0- 0 8- 1- 0 1- 6- 0
at BROCK 10/14/06 82-92 L 2- 2- 0 0- 1- 1 13- 8- 5 11- 7- 2 22- 8- 4 0- 0- 0 0- 2- 0 DNP 25- 3- 5 DNP 9- 3- 3 0- 1- 0
BRANDON 10/19/06 72-80 L 0- 1- 0 0- 0- 0 4- 1- 6 5- 0- 1 21-12- 2 0- 1- 0 2- 0- 0 DNP 19- 5- 8 6- 4- 1 8- 3- 0 7- 2- 1
CALGARY 10/20/06 69-58 W 4- 1- 1 7- 0- 2 7- 2- 2 4- 0- 2 13-11- 3 DNP 6- 2- 0 DNP 18- 5- 4 0- 0- 2 6- 1- 1 4- 3- 0
REGINA 10/21/06 71-64 W 0- 1- 0 3- 0- 2 6- 1- 4 0- 4- 2 12- 6- 1 3- 0- 0 13- 6- 1 DNP 23- 3- 3 8- 1- 0 3- 2- 0 0- 1- 0
UCFV 11/03/06 101-59 W 9- 3- 2 2- 0- 0 9- 2- 3 7- 3- 2 39-11- 1 0- 1- 1 6- 4- 1 DNP 15- 1- 4 5- 0- 1 5- 2- 0 4- 7- 1
TRU 11/04/06 90-70 W 7- 0- 1 0- 0- 1 18- 1- 6 0- 4- 2 27-10- 4 0- 0- 0 16- 7- 2 DNP 18- 3- 5 4- 0- 1 0- 1- 0 0- 2- 0
ALBERTA 11/10/06 75-87 L 0- 1- 0 2- 0- 0 7- 2- 1 5- 1- 2 24-14- 4 DNP 5- 3- 1 6- 0- 2 21- 1- 3 0- 0- 1 2- 1- 0 3- 1- 0
ALBERTA 11/11/06 79-66 W 0- 2- 0 0- 0- 0 3- 1- 4 6- 1- 1 28-11- 1 0- 0- 0 2- 3- 1 20- 3- 4 16- 3- 7 DNP DNP 4- 2- 1
at BRANDON 11/17/06 82-85 L 6- 2- 1 0- 2- 2 8- 1- 4 8- 0- 2 23-12- 3 6- 0- 0 DNP 16- 7- 3 13- 8- 2 0- 2- 0 0- 2- 0 2- 1- 1
at REGINA 11/18/06 73-78 L 2- 1- 1 6- 0- 0 6- 6- 1 3- 2- 0 23-10- 1 4- 2- 1 DNP 15- 3- 0 9- 3- 3 2- 1- 1 DNP 3- 2- 0
