2006 Huskiehoops.com Shootout
Leaders
Tournament Team Leaders
2006 Huskiehoops.com Shootout
Tournament Team Leaders (as of Oct 22, 2006)
All games
SCORING OFFENSE G Pts Avg/G
Brandon....................... 3 265 88.3
Calgary....................... 3 218 72.7
Saskatchewan.................. 3 212 70.7
Regina........................ 3 202 67.3
FIELD GOAL PCT FG ATT Pct
Brandon....................... 105 182 .577
Calgary....................... 79 166 .476
Saskatchewan.................. 78 164 .476
Regina........................ 72 160 .450
3-POINT FIELD GOAL PCT 3FG ATT Pct
Brandon....................... 22 44 .500
Calgary....................... 21 52 .404
Regina........................ 16 40 .400
Saskatchewan.................. 15 59 .254
FREE THROW PCT FT ATT Pct
Saskatchewan.................. 41 59 .695
Calgary....................... 39 63 .619
Brandon....................... 33 56 .589
Regina........................ 42 74 .568
REBOUND AVERAGE G Reb Avg/G
Regina........................ 3 101 33.7
Calgary....................... 3 93 31.0
Brandon....................... 3 92 30.7
Saskatchewan.................. 3 88 29.3
STEALS G No. S/G
Brandon....................... 3 41 13.7
Saskatchewan.................. 3 35 11.7
Regina........................ 3 30 10.0
Calgary....................... 3 28 9.3
ASSISTS G No. A/G
Saskatchewan.................. 3 49 16.3
Brandon....................... 3 46 15.3
Regina........................ 3 43 14.3
Calgary....................... 3 34 11.3
SCORING DEFENSE G Pts Avg/G
Saskatchewan.................. 3 202 67.3
Calgary....................... 3 216 72.0
Brandon....................... 3 227 75.7
Regina........................ 3 252 84.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Calgary....................... 86 181 .475
Brandon....................... 85 174 .489
Saskatchewan.................. 76 155 .490
Regina........................ 87 162 .537
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Saskatchewan.................. 9 29 .310
Brandon....................... 19 59 .322
Calgary....................... 16 47 .340
Regina........................ 30 60 .500
FREE THROW PCT DEFENSE FG ATT Pct
Saskatchewan.................. 41 71 .577
Calgary....................... 28 48 .583
Brandon....................... 38 64 .594
Regina........................ 48 69 .696
REBOUND DEFENSE G Reb Avg/G
Regina........................ 3 80 26.7
Brandon....................... 3 92 30.7
Saskatchewan.................. 3 99 33.0
Calgary....................... 3 103 34.3
BLOCKED SHOTS G No. Blk/G
Calgary....................... 3 14 4.7
Saskatchewan.................. 3 9 3.0
Regina........................ 3 4 1.3
Brandon....................... 3 1 0.3
Tournament Individual Leaders
2006 Huskiehoops.com Shootout
Tournament Individual Leaders (as of Oct 22, 2006)
All games
FIELD GOAL PCT (min. 9 made) FG ATT Pct
--------------------------------------------
Adam Huffman-REGINA........... 9 13 .692
Yul Michel-BRANDON............ 10 15 .667
Mark Lynch-SASK............... 9 15 .600
Dany Charlery-BRANDON......... 19 32 .594
Robbie Sihota-CALGARY......... 16 27 .593
Paul Schubach-REGINA.......... 13 22 .591
Chad Jacobson-BRANDON......... 21 37 .568
Andrew Spagrud-SASK........... 17 30 .567
Adam Hartman-BRANDON.......... 11 20 .550
Kyle Grant-SASK............... 20 37 .541
T. Cherris-Wilding-BRANDON.... 10 19 .526
Joseph Schow-CALGARY.......... 11 21 .524
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Chad Jacobson-BRANDON......... 3 37 12.3
Kyle Grant-SASK............... 3 37 12.3
Yuri Whyms-BRANDON............ 3 35 11.7
Cody Darrah-CALGARY........... 3 35 11.7
Jeffrey Lukomski-REGINA....... 3 34 11.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Chad Jacobson-BRANDON......... 3 21 7.0
Kyle Grant-SASK............... 3 20 6.7
Dany Charlery-BRANDON......... 3 19 6.3
Yuri Whyms-BRANDON............ 3 18 6.0
Andrew Spagrud-SASK........... 3 17 5.7
Cody Darrah-CALGARY........... 3 17 5.7
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Mark Lynch-SASK............... 3 4 .750
Jamal Williams-REGINA......... 4 6 .667
Chad Jacobson-BRANDON......... 10 16 .625
Brian Finniss-CALGARY......... 4 7 .571
Paul Schubach-REGINA.......... 3 6 .500
Robbie Sihota-CALGARY......... 4 8 .500
T. Cherris-Wilding-BRANDON.... 7 14 .500
Cody Darrah-CALGARY........... 8 18 .444
Kyle Grant-SASK............... 5 12 .417
Josh Feist-CALGARY............ 4 11 .364
Jeffrey Lukomski-REGINA....... 8 25 .320
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Jeffrey Lukomski-REGINA....... 3 25 8.3
Cody Darrah-CALGARY........... 3 18 6.0
Chad Jacobson-BRANDON......... 3 16 5.3
T. Cherris-Wilding-BRANDON.... 3 14 4.7
Jordan Harbidge-SASK.......... 3 12 4.0
Kyle Grant-SASK............... 3 12 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Chad Jacobson-BRANDON......... 3 10 3.3
Cody Darrah-CALGARY........... 3 8 2.7
Jeffrey Lukomski-REGINA....... 3 8 2.7
T. Cherris-Wilding-BRANDON.... 3 7 2.3
Kyle Grant-SASK............... 3 5 1.7
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Paul Schubach-REGINA.......... 9 9 1.000
Jordan Harbidge-SASK.......... 6 6 1.000
Kyle Grant-SASK............... 15 17 .882
Dany Charlery-BRANDON......... 8 10 .800
Josh Feist-CALGARY............ 14 18 .778
Chad Jacobson-BRANDON......... 6 8 .750
Cody Darrah-CALGARY........... 6 8 .750
Andrew Spagrud-SASK........... 12 18 .667
Jamal Williams-REGINA......... 11 17 .647
Drew Kuzminski-REGINA......... 7 12 .583
Yul Michel-BRANDON............ 6 11 .545
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Andrew Spagrud-SASK........... 3 18 6.0
Josh Feist-CALGARY............ 3 18 6.0
Kyle Grant-SASK............... 3 17 5.7
Jamal Williams-REGINA......... 3 17 5.7
Drew Kuzminski-REGINA......... 3 12 4.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Chad Jacobson-BRANDON......... 3 6 2.0
Kyle Grant-SASK............... 3 15 5.0
Dany Charlery-BRANDON......... 3 8 2.7
Yuri Whyms-BRANDON............ 3 1 0.3
Cody Darrah-CALGARY........... 3 6 2.0
Andrew Spagrud-SASK........... 3 12 4.0
POINTS G Pts Pts/G
---------------------------------------------
Kyle Grant-SASK............... 3 60 20.0
Chad Jacobson-BRANDON......... 3 58 19.3
Cody Darrah-CALGARY........... 3 48 16.0
Dany Charlery-BRANDON......... 3 48 16.0
Andrew Spagrud-SASK........... 3 46 15.3
Josh Feist-CALGARY............ 3 44 14.7
Robbie Sihota-CALGARY......... 3 39 13.0
Paul Schubach-REGINA.......... 3 38 12.7
Jamal Williams-REGINA......... 3 37 12.3
Yuri Whyms-BRANDON............ 3 37 12.3
Jeffrey Lukomski-REGINA....... 3 32 10.7
T. Cherris-Wilding-BRANDON.... 3 29 9.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Kyle Grant-SASK............... 3 60 20.0
Chad Jacobson-BRANDON......... 3 58 19.3
Cody Darrah-CALGARY........... 3 48 16.0
Dany Charlery-BRANDON......... 3 48 16.0
Andrew Spagrud-SASK........... 3 46 15.3
Josh Feist-CALGARY............ 3 44 14.7
Robbie Sihota-CALGARY......... 3 39 13.0
Paul Schubach-REGINA.......... 3 38 12.7
Jamal Williams-REGINA......... 3 37 12.3
Yuri Whyms-BRANDON............ 3 37 12.3
Jeffrey Lukomski-REGINA....... 3 32 10.7
T. Cherris-Wilding-BRANDON.... 3 29 9.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Andrew Spagrud-SASK........... 3 29 9.7
Jamal Williams-REGINA......... 3 23 7.7
Yuri Whyms-BRANDON............ 3 19 6.3
Adam Hartman-BRANDON.......... 3 17 5.7
Robbie Sihota-CALGARY......... 3 14 4.7
Ross Bekkering-CALGARY........ 3 14 4.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Andrew Spagrud-SASK........... 3 29 9.7
Jamal Williams-REGINA......... 3 23 7.7
Yuri Whyms-BRANDON............ 3 19 6.3
Adam Hartman-BRANDON.......... 3 17 5.7
Robbie Sihota-CALGARY......... 3 14 4.7
Ross Bekkering-CALGARY........ 3 14 4.7
ASSISTS G No. A/G
---------------------------------------------
Kyle Grant-SASK............... 3 15 5.0
Josh Feist-CALGARY............ 3 13 4.3
Jordan Harbidge-SASK.......... 3 12 4.0
Bradley Fekula-REGINA......... 3 11 3.7
Yul Michel-BRANDON............ 3 11 3.7
STEALS G No. S/G
---------------------------------------------
Dany Charlery-BRANDON......... 3 11 3.7
Andrew Spagrud-SASK........... 3 11 3.7
Kyle Grant-SASK............... 3 9 3.0
Cody Darrah-CALGARY........... 3 8 2.7
Chad Jacobson-BRANDON......... 3 8 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Andrew Spagrud-SASK........... 3 10 3.3
Yuri Whyms-BRANDON............ 3 9 3.0
Kris Heshka-REGINA............ 3 6 2.0
Jamal Williams-REGINA......... 3 6 2.0
Adam Huffman-REGINA........... 3 5 1.7
Adam Hartman-BRANDON.......... 3 5 1.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Andrew Spagrud-SASK........... 3 19 6.3
Jamal Williams-REGINA......... 3 17 5.7
Robbie Sihota-CALGARY......... 3 13 4.3
Adam Hartman-BRANDON.......... 3 12 4.0
Kyle Grant-SASK............... 3 11 3.7
Ross Bekkering-CALGARY........ 3 11 3.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Ross Bekkering-CALGARY........ 3 7 2.3
Joseph Schow-CALGARY.......... 3 4 1.3
Andrew Spagrud-SASK........... 3 3 1.0
Clint Unsworth-SASK........... 3 3 1.0
Mark Lynch-SASK............... 3 3 1.0
MINUTES G No. Min/G
---------------------------------------------
Kyle Grant-SASK............... 3 110 36.7
Paul Schubach-REGINA.......... 3 102 34.0
Josh Feist-CALGARY............ 3 100 33.3
Andrew Spagrud-SASK........... 3 100 33.3
Cody Darrah-CALGARY........... 3 99 33.0
FOULS G No. Per/G
---------------------------------------------
Yuri Whyms-BRANDON............ 3 11 3.7
Mark Lynch-SASK............... 3 10 3.3
Sam Lamontagne-SASK........... 3 10 3.3
Adam Hartman-BRANDON.......... 3 9 3.0
Sarain Soonias-REGINA......... 3 9 3.0
Adam Huffman-REGINA........... 3 9 3.0
Bradley Fekula-REGINA......... 3 9 3.0
FOULOUTS G No.
--------------------------------------
Yuri Whyms-BRANDON............ 3 1
Sam Lamontagne-SASK........... 3 1
Drew Kuzminski-REGINA......... 3 1
Adam Huffman-REGINA........... 3 1
TEAM-REGINA................... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Bradley Fekula-REGINA......... 3 13 4.3
Drew Kuzminski-REGINA......... 3 13 4.3
Yuri Whyms-BRANDON............ 3 13 4.3
Jordan Harbidge-SASK.......... 3 13 4.3
Sarain Soonias-REGINA......... 3 12 4.0
Tournament Team Game Highs
2006 Huskiehoops.com Shootout
Tournament Team Game Highs (as of Oct 22, 2006)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 99 Brandon vs Regina (10/20/06)
86 Brandon vs Calgary (10/21/06)
82 Calgary vs Regina (10/19/06)
80 Brandon vs Saskatchewan (10/19/06)
78 Calgary vs Brandon (10/21/06)
FIELD GOALS MADE........... 38 Brandon vs Regina (10/20/06)
34 Brandon vs Saskatchewan (10/19/06)
FIELD GOAL ATTEMPTS........ 63 Calgary vs Brandon (10/21/06)
62 Brandon vs Calgary (10/21/06)
FIELD GOAL PERCENTAGE...... .644 (38-59) Brandon vs Regina (10/20/06)
.557 (34-61) Brandon vs Saskatchewan (10/19/06)
3 PT FIELD GOALS MADE...... 13 Brandon vs Regina (10/20/06)
11 Calgary vs Regina (10/19/06)
3 PT FG ATTEMPTS........... 23 Saskatchewan vs Brandon (10/19/06)
20 Calgary vs Regina (10/19/06)
20 Saskatchewan vs Regina (10/21/06)
20 Brandon vs Regina (10/20/06)
3 PT FG PERCENTAGE......... .650 (13-20) Brandon vs Regina (10/20/06)
.550 (11-20) Calgary vs Regina (10/19/06)
FREE THROWS MADE........... 24 Regina vs Saskatchewan (10/21/06)
21 Saskatchewan vs Regina (10/21/06)
FREE THROW ATTEMPTS........ 32 Regina vs Saskatchewan (10/21/06)
30 Saskatchewan vs Regina (10/21/06)
FREE THROW PERCENTAGE...... .889 ( 8-9 ) Saskatchewan vs Calgary (10/20/06)
.833 (10-12) Brandon vs Regina (10/20/06)
REBOUNDS................... 39 Regina vs Calgary (10/19/06)
36 Brandon vs Saskatchewan (10/19/06)
ASSISTS.................... 20 Brandon vs Regina (10/20/06)
19 Saskatchewan vs Brandon (10/19/06)
STEALS..................... 16 Regina vs Saskatchewan (10/21/06)
16 Brandon vs Calgary (10/21/06)
BLOCKED SHOTS.............. 6 Calgary vs Saskatchewan (10/20/06)
6 Saskatchewan vs Regina (10/21/06)
TURNOVERS.................. 32 Regina vs Calgary (10/19/06)
26 Calgary vs Regina (10/19/06)
26 Regina vs Saskatchewan (10/21/06)
FOULS...................... 24 Regina vs Saskatchewan (10/21/06)
23 Regina vs Calgary (10/19/06)
23 Saskatchewan vs Regina (10/21/06)
Tournament Individual Game Highs
2006 Huskiehoops.com Shootout
Tournament Individual Game Highs (as of Oct 22, 2006)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 Chad Jacobson-Brandon vs Regina (10/20/06)
23 Kyle Grant-Saskatchewan vs Regina (10/21/06)
23 Dany Charlery-Brandon vs Calgary (10/21/06)
22 Josh Feist-Calgary vs Brandon (10/21/06)
21 Paul Schubach-Regina vs Brandon (10/20/06)
21 Andrew Spagrud-Saskatchewan vs Brandon (10/19/06)
FIELD GOALS MADE............. 11 Chad Jacobson-Brandon vs Regina (10/20/06)
9 Dany Charlery-Brandon vs Calgary (10/21/06)
9 Yuri Whyms-Brandon vs Saskatchewan (10/19/06)
FIELD GOAL ATT............... 18 Yuri Whyms-Brandon vs Saskatchewan (10/19/06)
17 Kyle Grant-Saskatchewan vs Brandon (10/19/06)
FG PCT (min 5 made).......... .750 ( 6-8 ) Kyle Grant vs Regina (10/21/06)
.750 ( 6-8 ) Mark Lynch vs Regina (10/21/06)
3 PT FG MADE................. 6 Chad Jacobson-Brandon vs Regina (10/20/06)
5 Jeffrey Lukomski-Regina vs Brandon (10/20/06)
3 PT FG ATTEMPTS............. 13 Jeffrey Lukomski-Regina vs Brandon (10/20/06)
9 Jeffrey Lukomski-Regina vs Calgary (10/19/06)
9 Kyle Grant-Saskatchewan vs Brandon (10/19/06)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Brian Finniss vs Regina (10/19/06)
1.000 ( 2-2 ) Robbie Sihota vs Regina (10/19/06)
1.000 ( 2-2 ) Jamal Williams vs Brandon (10/20/06)
1.000 ( 2-2 ) Mark Lynch vs Calgary (10/20/06)
FREE THROWS MADE............. 10 Kyle Grant-Saskatchewan vs Regina (10/21/06)
7 Josh Feist-Calgary vs Brandon (10/21/06)
FREE THROW ATT............... 12 Kyle Grant-Saskatchewan vs Regina (10/21/06)
9 Ross Bekkering-Calgary vs Saskatchewan (10/20/06)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Jamal Williams vs Saskatchewan (10/21/06)
1.000 ( 5-5 ) Paul Schubach vs Brandon (10/20/06)
1.000 ( 4-4 ) Brian Finniss vs Regina (10/19/06)
1.000 ( 4-4 ) Paul Schubach vs Saskatchewan (10/21/06)
1.000 ( 4-4 ) Jordan Harbidge vs Regina (10/21/06)
1.000 ( 3-3 ) Kyle Grant vs Calgary (10/20/06)
1.000 ( 3-3 ) John Whitt vs Regina (10/20/06)
REBOUNDS..................... 12 Andrew Spagrud-Saskatchewan vs Brandon (10/19/06)
12 Yuri Whyms-Brandon vs Saskatchewan (10/19/06)
ASSISTS...................... 8 Kyle Grant-Saskatchewan vs Brandon (10/19/06)
6 Josh Feist-Calgary vs Brandon (10/21/06)
6 Jordan Harbidge-Saskatchewan vs Brandon (10/19/06)
STEALS....................... 5 Andrew Spagrud-Saskatchewan vs Calgary (10/20/06)
5 Dany Charlery-Brandon vs Saskatchewan (10/19/06)
BLOCKED SHOTS................ 4 Ross Bekkering-Calgary vs Saskatchewan (10/20/06)
3 Ross Bekkering-Calgary vs Regina (10/19/06)
3 Mark Lynch-Saskatchewan vs Regina (10/21/06)
TURNOVERS.................... 8 Yuri Whyms-Brandon vs Saskatchewan (10/19/06)
7 Jordan Harbidge-Saskatchewan vs Brandon (10/19/06)
FOULS........................ 5 Adam Huffman-Regina vs Saskatchewan (10/21/06)
5 Drew Kuzminski-Regina vs Calgary (10/19/06)
5 Sam Lamontagne-Saskatchewan vs Regina (10/21/06)
5 Yuri Whyms-Brandon vs Regina (10/20/06)