Saskatchewan vs Indian River (12/30/07 at Coconut Creek, FL)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Saskatchewan vs Indian River
12/30/07 4:00 PM at Coconut Creek, FL
--------------------------------------------------------------------------------
VISITORS: Saskatchewan 14-12, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rob Lovelace........ * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
15 Andrew Spagrud...... * 11-15 0-2 7-12 0 5 5 3 29 7 1 1 3 38
24 Kyle Grant.......... * 8-14 7-10 1-4 0 3 3 1 24 6 6 0 2 40
25 Troy Gottselig...... * 5-5 1-1 0-1 1 4 5 2 11 1 2 1 2 27
31 Clint Unsworth...... * 0-1 0-0 2-2 0 4 4 5 2 1 0 0 0 8
13 Chris Bodnar........ 1-1 0-0 1-5 0 2 2 2 3 5 5 0 2 31
20 Tim Hollman......... 3-8 2-6 0-0 1 0 1 3 8 3 1 0 1 23
21 Mark Lynch.......... 1-2 1-1 1-2 2 0 2 2 4 0 2 0 0 10
23 Mac Fairbairn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 David Neufeld....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
32 Lane Manson......... 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 11
TEAM................ 1 2 3
Totals.............. 30-48 11-21 12-26 5 23 28 21 83 24 18 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-48 62.5% Game: 62.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-21 52.4% Game: 52.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-26 46.2% Game: 46.2% 9
--------------------------------------------------------------------------------
HOME TEAM: Indian River 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Antravius Williams.. * 5-7 0-1 0-0 2 0 2 4 10 0 2 0 0 15
10 Marvin Gray......... * 6-19 1-5 0-0 2 3 5 3 13 2 3 0 4 29
15 Aaron Lofton........ * 0-2 0-0 3-4 3 2 5 5 3 0 1 0 0 18
22 Dane McDonald....... * 3-6 2-4 0-0 0 0 0 0 8 1 3 0 1 23
33 Billy Blackmon...... * 2-8 0-0 4-5 5 0 5 2 8 2 0 2 0 27
11 Donimea Bryant...... 3-10 2-6 4-4 0 0 0 3 12 0 1 0 0 17
20 Andrew Boland....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
23 Jeff Remington...... 0-2 0-1 1-2 0 1 1 1 1 3 0 0 0 15
24 Stanley Honorat..... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
30 Deron Harris........ 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 7
32 Mark Caviness....... 4-7 2-4 4-7 2 3 5 3 14 1 2 0 2 23
55 Andrew Abrahams..... 5-5 0-0 0-0 4 4 8 1 10 0 0 0 0 15
TEAM................ 3 4 7
Totals.............. 29-71 7-21 16-22 21 17 38 25 81 9 14 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-71 40.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saskatchewan-None. Indian River-None.
Attendance: 100
Score by Periods 1st 2nd 3rd 4th Total
Saskatchewan.................. 20 22 22 19 - 83
Indian River.................. 19 15 20 27 - 81
Newspaper Box Score
Newspaper Box Score
Saskatchewan vs Indian River
12/30/07 4:00 PM at Coconut Creek, FL
At Coconut Creek, FL
SASKATCHEWAN 83, INDIAN RIVER 81
SASKATCHEWAN (14-12, 5-5)
Andrew Spagrud 11-15 7-12 29; Kyle Grant 8-14 1-4 24; Troy Gottselig 5-5 0-1
11; Tim Hollman 3-8 0-0 8; Mark Lynch 1-2 1-2 4; Chris Bodnar 1-1 1-5 3;
Clint Unsworth 0-1 2-2 2; Lane Manson 1-1 0-0 2; Mac Fairbairn 0-0 0-0 0;
Rob Lovelace 0-0 0-0 0; David Neufeld 0-1 0-0 0. Totals 30-48 12-26 83.
INDIAN RIVER (10-5)
Mark Caviness 4-7 4-7 14; Marvin Gray 6-19 0-0 13; Donimea Bryant 3-10 4-4
12; Andrew Abrahams 5-5 0-0 10; Antravius Williams 5-7 0-0 10; Dane McDonald
3-6 0-0 8; Billy Blackmon 2-8 4-5 8; Aaron Lofton 0-2 3-4 3; Deron Harris
1-4 0-0 2; Jeff Remington 0-2 1-2 1; Andrew Boland 0-0 0-0 0; Stanley
Honorat 0-1 0-0 0. Totals 29-71 16-22 81.
Saskatchewan.................. 20 22 22 19 - 83
Indian River.................. 19 15 20 27 - 81
3-point goals--Saskatchewan 11-21 (Kyle Grant 7-10; Tim Hollman 2-6; Mark
Lynch 1-1; Troy Gottselig 1-1; David Neufeld 0-1; Andrew Spagrud 0-2),
Indian River 7-21 (Donimea Bryant 2-6; Dane McDonald 2-4; Mark Caviness 2-4;
Marvin Gray 1-5; Jeff Remington 0-1; Antravius Williams 0-1). Fouled
out--Saskatchewan-Clint Unsworth, Indian River-Aaron Lofton.
Rebounds--Saskatchewan 28 (Andrew Spagrud 5; Troy Gottselig 5), Indian River
38 (Andrew Abrahams 8). Assists--Saskatchewan 24 (Andrew Spagrud 7), Indian
River 9 (Jeff Remington 3). Total fouls--Saskatchewan 21, Indian River 25.
Technical fouls--Saskatchewan-None, Indian River-None. A-100