Saskatchewan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Saskatchewan Huskies 2007-08
Saskatchewan Season Schedule/Results & Leaders (as of Feb 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-19) (10-3) (7-12) (5-4)
CONFERENCE.......... (12-10) (7-3) (5-7) (0-0)
NON-CONFERENCE...... (10-9) (3-0) (2-5) (5-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
09/01/07 11:00 AM vs Creighton 82-87 L 200 (21)Andrew Spagrud (8)Andrew Spagrud
09/02/07 8:00 PM vs Creighton 66-92 L 350 (19)Rejean Chabot (4)Kyle Grant
(4)Mark Lynch
09/03/07 10:00 AM vs Weber State 76-95 L 200 (32)Andrew Spagrud (5)Jordan Harbidge
(5)Troy Gottselig
09/22/07 2:00 PM at Lakeland W 104-67 125 (24)Andrew Spagrud (12)Andrew Spagrud
10/04/07 7:00 PM vs Lakeland W 80-79 300 (28)Andrew Spagrud (14)Andrew Spagrud
10/11/07 6:00 PM vs Simon Fraser WOT 81-75 200 (29)Andrew Spagrud (12)Andrew Spagrud
10/12/07 6:00 PM vs Lakehead W 104-84 125 (19)Kyle Grant (10)Andrew Spagrud
10/13/07 8:00 PM at Brandon 87-103 L 203 (23)Andrew Spagrud (6)Andrew Spagrud
10/18/07 7:00 PM MEMORIAL W 99-47 300 (21)Andrew Spagrud (4)Andrew Spagrud
10/19/07 7:00 PM REGINA W 70-67 500 (24)Kyle Grant (9)Clint Unsworth
10/20/07 7:00 PM LAKEHEAD W 90-83 500 (15)Kyle Grant (6)Troy Gottselig
(15)Jordan Harbidge (6)Kyle Grant
10/25/07 6:00 PM vs Ryerson W 95-79 200 (18)Kyle Grant (8)Clint Unsworth
10/26/07 8:00 PM at Lethbridge 71-73 L 400 (16)Kyle Grant (8)Troy Gottselig
10/27/07 3:00 PM vs Rocky Mountain 69-89 L 100 (18)Brennan Jarrett (7)Mark Lynch
11/02/07 8:00 PM * at Fraser Valley 99-101 LOT 120 (28)Andrew Spagrud (20)Andrew Spagrud
11/03/07 7:00 PM * at Thompson Rivers W 102-79 250 (19)Brennan Jarrett (11)Andrew Spagrud
11/09/07 8:00 PM * at Alberta 81-88 L 700 (26)Andrew Spagrud (14)Andrew Spagrud
11/10/07 8:00 PM * at Alberta W 74-64 600 (21)Andrew Spagrud (8)Andrew Spagrud
11/16/07 8:00 PM * BRANDON 79-85 L 800 (21)Andrew Spagrud (10)Andrew Spagrud
11/17/07 7:00 PM * REGINA W 82-69 907 (22)Andrew Spagrud (14)Andrew Spagrud
11/23/07 8:00 PM * LETHBRIDGE WOT 100-95 464 (23)Andrew Spagrud (13)Andrew Spagrud
11/24/07 7:00 PM * LETHBRIDGE W 92-71 447 (25)Kyle Grant (7)Kyle Grant
(7)Mark Lynch
11/30/07 8:00 PM * at Calgary 69-104 L 859 (19)Kyle Grant (5)Rob Lovelace
(5)Andrew Spagrud
12/01/07 8:00 PM * at Calgary 74-83 L 913 (21)Kyle Grant (9)Andrew Spagrud
12/29/07 6:30 PM at Broward 69-70 L 100 (26)Andrew Spagrud (16)Andrew Spagrud
12/30/07 4:00 PM vs Indian River W 83-81 100 (29)Andrew Spagrud (5)Andrew Spagrud
(5)Troy Gottselig
01/04/08 8:00 PM * at Lethbridge W 104-70 611 (31)Andrew Spagrud (14)Andrew Spagrud
01/05/08 8:00 PM * at Lethbridge W 93-79 500 (36)Andrew Spagrud (9)Troy Gottselig
01/11/08 8:15 PM * at Manitoba 85-89 L 200 (30)Kyle Grant (12)Andrew Spagrud
01/12/08 7:30 PM * at Winnipeg 64-75 L 400 (18)Andrew Spagrud (12)Troy Gottselig
01/18/08 8:00 PM * TRINITY WESTERN W 104-66 556 (27)Andrew Spagrud (8)Andrew Spagrud
01/19/08 7:00 PM * SIMON FRASER W 81-65 578 (16)Andrew Spagrud (11)Andrew Spagrud
01/25/08 8:00 PM * ALBERTA 75-79 L 619 (23)Andrew Spagrud (13)Andrew Spagrud
01/26/08 7:00 PM * ALBERTA W 74-52 519 (20)Rob Lovelace (13)Andrew Spagrud
02/01/08 8:00 PM * at Victoria W 64-56 800 (20)Kyle Grant (9)Andrew Spagrud
02/02/08 8:00 PM * at British Columbia 78-90 L 800 (24)Andrew Spagrud (10)Andrew Spagrud
02/08/08 8:00 PM * CALGARY 67-72 L (18)Troy Gottselig (8)Andrew Spagrud
02/09/08 8:00 PM * CALGARY W 86-73 1174 (28)Andrew Spagrud (11)Andrew Spagrud
02/15/08 7:00 PM at Alberta 74-82 L 500 (36)Andrew Spagrud (10)Andrew Spagrud
02/16/08 7:00 PM at Alberta W 66-64 750 (20)Andrew Spagrud (11)Andrew Spagrud
02/17/08 4:00 PM at Alberta 61-76 L 550 (18)Andrew Spagrud (6)Andrew Spagrud
* = Conference game
! = Super 8 Tournament (Brandon, MB)
^ = Huskiehoops.com Shootout (Saskatoon, SK)
& = Apex Alarm Invitaitonal (Lethbridge, AB)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7364 566
AWAY.................... 19 9381 494
NEUTRAL................. 9 1775 197
TOTAL................... 41 18520 452
Season Box Score
Saskatchewan Huskies 2007-08
Saskatchewan Season Box Score (as of Feb 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-19) (10-3) (7-12) (5-4)
CONFERENCE.......... (12-10) (7-3) (5-7) (0-0)
NON-CONFERENCE...... (10-9) (3-0) (2-5) (5-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Andrew Spagrud..... 35-35 1250 35.7 276-511 .540 17-46 .370 201-333 .604 105 238 343 9.8 107 4 93 118 24 86 770 22.0
24 Kyle Grant......... 38-38 1247 32.8 179-392 .457 110-233 .472 91-125 .728 22 118 140 3.7 93 0 128 151 5 69 559 14.7
10 Rob Lovelace....... 37-36 1175 31.8 160-350 .457 42-119 .353 97-139 .698 22 88 110 3.0 94 1 117 107 6 48 459 12.4
25 Troy Gottselig..... 41-22 904 22.0 136-247 .551 10-27 .370 65-95 .684 60 105 165 4.0 82 2 22 76 19 48 347 8.5
14 Brennan Jarrett.... 17-7 266 15.6 42-79 .532 21-47 .447 14-20 .700 5 10 15 0.9 25 0 13 15 1 5 119 7.0
12 Jordan Harbidge.... 36-23 910 25.3 78-181 .431 44-115 .383 27-45 .600 20 47 67 1.9 44 1 102 75 0 31 227 6.3
21 Mark Lynch......... 41-17 593 14.5 81-170 .476 11-45 .244 64-82 .780 44 54 98 2.4 76 1 19 56 6 24 237 5.8
20 Tim Hollman........ 30-0 295 9.8 34-99 .343 25-78 .321 6-12 .500 5 23 28 0.9 25 0 22 16 0 8 99 3.3
31 Clint Unsworth..... 40-15 416 10.4 44-78 .564 0-1 .000 31-50 .620 34 65 99 2.5 91 4 13 34 11 11 119 3.0
30 David Neufeld...... 23-0 170 7.4 22-47 .468 10-19 .526 8-12 .667 4 21 25 1.1 17 0 6 14 2 1 62 2.7
23 Mac Fairbairn...... 34-0 256 7.5 29-65 .446 0-5 .000 33-50 .660 10 23 33 1.0 42 1 11 47 3 16 91 2.7
11 Mark Thompson...... 15-0 145 9.7 8-28 .286 6-20 .300 18-27 .667 4 14 18 1.2 10 0 7 11 1 3 40 2.7
13 Chris Bodnar....... 24-1 301 12.5 13-28 .464 2-7 .286 24-35 .686 4 26 30 1.3 37 0 46 45 0 15 52 2.2
32 Lane Manson........ 13-0 66 5.1 7-10 .700 0-0 .000 3-8 .375 4 8 12 0.9 14 0 2 6 1 0 17 1.3
13 Nairen Duncan...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 44 50 94 2.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 41 8300 1161-2408 .482 306-792 .386 726-1093 .664 400 910 1310 32.0 778 14 638 818 79 385 3354 81.8
Opponents.......... 41 8300 1210-2604 .465 242-724 .334 536-783 .685 513 901 1414 34.5 941 36 523 847 101 414 3198 78.0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Saskatchewan.................. 781 823 841 860 38 11 - 3354
Opponents..................... 763 789 780 826 27 13 - 3198
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saskatchewan.................. 286 15 301
Opponents..................... 199 24 223
Overall/Conference Statistics
Saskatchewan Huskies 2007-08
Saskatchewan Overall/Conference Statistics (as of Feb 19, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 35-35 35.7 .540 .370 .604 9.8 2.7 86 24 22.0 21-21 36.5 .500 .310 .590 10.7 2.4 55 11 20.9
Kyle Grant.......... 38-38 32.8 .457 .472 .728 3.7 3.4 69 5 14.7 22-22 34.7 .454 .460 .733 3.8 3.7 47 3 15.3
Rob Lovelace........ 37-36 31.8 .457 .353 .698 3.0 3.2 48 6 12.4 21-21 34.6 .465 .364 .703 3.4 3.5 38 5 15.4
Troy Gottselig...... 41-22 22.0 .551 .370 .684 4.0 0.5 48 19 8.5 22-7 21.4 .532 .474 .712 4.4 0.6 32 13 8.8
Brennan Jarrett..... 17-7 15.6 .532 .447 .700 0.9 0.8 5 1 7.0 4-3 17.5 .550 .417 .000 1.0 1.5 2 0 6.8
Jordan Harbidge..... 36-23 25.3 .431 .383 .600 1.9 2.8 31 0 6.3 19-14 27.2 .406 .369 .667 1.5 2.7 18 0 6.0
Mark Lynch.......... 41-17 14.5 .476 .244 .780 2.4 0.5 24 6 5.8 22-14 15.3 .524 .276 .784 2.5 0.5 14 1 6.7
Tim Hollman......... 30-0 9.8 .343 .321 .500 0.9 0.7 8 0 3.3 22-0 9.7 .389 .351 .556 0.9 0.5 7 0 3.7
Clint Unsworth...... 40-15 10.4 .564 .000 .620 2.5 0.3 11 11 3.0 22-7 8.2 .472 .000 .583 2.0 0.4 5 4 1.9
David Neufeld....... 23-0 7.4 .468 .526 .667 1.1 0.3 1 2 2.7 10-0 4.4 .300 .333 .625 0.8 0.0 1 0 1.2
Mac Fairbairn....... 34-0 7.5 .446 .000 .660 1.0 0.3 16 3 2.7 18-0 5.7 .517 .000 .760 0.8 0.2 6 1 2.7
Mark Thompson....... 15-0 9.7 .286 .300 .667 1.2 0.5 3 1 2.7 2-0 10.5 .500 .500 .500 1.0 0.5 1 0 3.0
Chris Bodnar........ 24-1 12.5 .464 .286 .686 1.3 1.9 15 0 2.2 19-1 11.8 .417 .333 .750 1.0 2.1 12 0 2.3
Lane Manson......... 13-0 5.1 .700 .000 .375 0.9 0.2 0 1 1.3 10-0 4.1 .750 .000 .333 1.0 0.1 0 1 1.4
Nairen Duncan....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 41 .482 .386 .664 32.0 15.6 385 79 81.8 22 .477 .389 .663 33.2 15.8 238 39 83.0
Opponents........... 41 .465 .334 .685 34.5 12.8 414 101 78.0 22 .457 .344 .708 33.9 12.6 241 50 77.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 276-511 .540 17-46 .370 201-333 .604 770 22.0 156-312 .500 9-29 .310 118-200 .590 439 20.9
Kyle Grant.......... 179-392 .457 110-233 .472 91-125 .728 559 14.7 109-240 .454 64-139 .460 55-75 .733 337 15.3
Rob Lovelace........ 160-350 .457 42-119 .353 97-139 .698 459 12.4 112-241 .465 28-77 .364 71-101 .703 323 15.4
Troy Gottselig...... 136-247 .551 10-27 .370 65-95 .684 347 8.5 74-139 .532 9-19 .474 37-52 .712 194 8.8
Brennan Jarrett..... 42-79 .532 21-47 .447 14-20 .700 119 7.0 11-20 .550 5-12 .417 0-2 .000 27 6.8
Jordan Harbidge..... 78-181 .431 44-115 .383 27-45 .600 227 6.3 39-96 .406 24-65 .369 12-18 .667 114 6.0
Mark Lynch.......... 81-170 .476 11-45 .244 64-82 .780 237 5.8 55-105 .524 8-29 .276 29-37 .784 147 6.7
Tim Hollman......... 34-99 .343 25-78 .321 6-12 .500 99 3.3 28-72 .389 20-57 .351 5-9 .556 81 3.7
Clint Unsworth...... 44-78 .564 0-1 .000 31-50 .620 119 3.0 17-36 .472 0-1 .000 7-12 .583 41 1.9
David Neufeld....... 22-47 .468 10-19 .526 8-12 .667 62 2.7 3-10 .300 1-3 .333 5-8 .625 12 1.2
Mac Fairbairn....... 29-65 .446 0-5 .000 33-50 .660 91 2.7 15-29 .517 0-1 .000 19-25 .760 49 2.7
Mark Thompson....... 8-28 .286 6-20 .300 18-27 .667 40 2.7 1-2 .500 1-2 .500 3-6 .500 6 3.0
Chris Bodnar........ 13-28 .464 2-7 .286 24-35 .686 52 2.2 10-24 .417 2-6 .333 21-28 .750 43 2.3
Lane Manson......... 7-10 .700 0-0 .000 3-8 .375 17 1.3 6-8 .750 0-0 .000 2-6 .333 14 1.4
Nairen Duncan....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1161-2408 .482 306-792 .386 726-1093 .664 3354 81.8 636-1334 .477 171-440 .389 384-579 .663 1827 83.0
Opponents........... 1210-2604 .465 242-724 .334 536-783 .685 3198 78.0 629-1375 .457 136-395 .344 311-439 .708 1705 77.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Andrew Spagrud...... 105 238 343 107 4 93 118 0.8 36 77 147 224 68 3 50 71 0.7 36
Kyle Grant.......... 22 118 140 93 0 128 151 0.8 30 16 67 83 61 0 81 88 0.9 30
Rob Lovelace........ 22 88 110 94 1 117 107 1.1 22 11 60 71 58 0 73 61 1.2 22
Troy Gottselig...... 60 105 165 82 2 22 76 0.3 20 37 60 97 53 2 13 39 0.3 20
Brennan Jarrett..... 5 10 15 25 0 13 15 0.9 19 2 2 4 4 0 6 5 1.2 19
Jordan Harbidge..... 20 47 67 44 1 102 75 1.4 18 7 21 28 25 1 51 42 1.2 18
Mark Lynch.......... 44 54 98 76 1 19 56 0.3 23 24 32 56 43 1 10 29 0.3 23
Tim Hollman......... 5 23 28 25 0 22 16 1.4 13 3 16 19 16 0 12 12 1.0 13
Clint Unsworth...... 34 65 99 91 4 13 34 0.4 11 21 23 44 42 1 8 16 0.5 9
David Neufeld....... 4 21 25 17 0 6 14 0.4 11 2 6 8 2 0 0 3 0.0 5
Mac Fairbairn....... 10 23 33 42 1 11 47 0.2 11 2 12 14 22 1 3 20 0.2 11
Mark Thompson....... 4 14 18 10 0 7 11 0.6 7 1 1 2 2 0 1 0 0.0 6
Chris Bodnar........ 4 26 30 37 0 46 45 1.0 20 3 16 19 29 0 39 34 1.1 20
Lane Manson......... 4 8 12 14 0 2 6 0.3 4 3 7 10 10 0 1 3 0.3 4
Nairen Duncan....... 0 0 0 0 0 0 0 0.0 0
Total............... 400 910 1310 778 14 638 818 0.8 104 231 499 730 435 9 348 430 0.8 104
Opponents........... 513 901 1414 941 36 523 847 0.6 104 262 484 746 498 20 277 486 0.6 104
Combined Team Statistics
Saskatchewan Huskies 2007-08
Saskatchewan Combined Team Statistics (as of Feb 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-19) (10-3) (7-12) (5-4)
CONFERENCE.......... (12-10) (7-3) (5-7) (0-0)
NON-CONFERENCE...... (10-9) (3-0) (2-5) (5-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
09/01/07 vs Creighton L 82-87 200
09/02/07 vs Creighton L 66-92 350
09/03/07 vs Weber State L 76-95 200
09/22/07 at Lakeland W 104-67 125
10/04/07 vs Lakeland W 80-79 300
10/11/07 vs Simon Fraser W OT 81-75 200
10/12/07 vs Lakehead W 104-84 125
10/13/07 at Brandon L 87-103 203
10/18/07 MEMORIAL W 99-47 300
10/19/07 REGINA W 70-67 500
10/20/07 LAKEHEAD W 90-83 500
10/25/07 vs Ryerson W 95-79 200
10/26/07 at Lethbridge L 71-73 400
10/27/07 vs Rocky Mountain L 69-89 100
*11/02/07 at Fraser Valley LO2 99-101 120
*11/03/07 at Thompson Rivers W 102-79 250
*11/09/07 at Alberta L 81-88 700
*11/10/07 at Alberta W 74-64 600
*11/16/07 BRANDON L 79-85 800
*11/17/07 REGINA W 82-69 907
*11/23/07 LETHBRIDGE W OT 100-95 464
*11/24/07 LETHBRIDGE W 92-71 447
*11/30/07 at Calgary L 69-104 859
*12/01/07 at Calgary L 74-83 913
12/29/07 at Broward L 69-70 100
12/30/07 vs Indian River W 83-81 100
*01/04/08 at Lethbridge W 104-70 611
*01/05/08 at Lethbridge W 93-79 500
*01/11/08 at Manitoba L 85-89 200
*01/12/08 at Winnipeg L 64-75 400
*01/18/08 TRINITY WESTERN W 104-66 556
*01/19/08 SIMON FRASER W 81-65 578
*01/25/08 ALBERTA L 75-79 619
*01/26/08 ALBERTA W 74-52 519
*02/01/08 at Victoria W 64-56 800
*02/02/08 at British Columbia L 78-90 800
*02/08/08 CALGARY L 67-72 -
*02/09/08 CALGARY W 86-73 1174
02/15/08 at Alberta L 74-82 500
02/16/08 at Alberta W 66-64 750
02/17/08 at Alberta L 61-76 550
* = Conference game
! = Super 8 Tournament (Brandon, MB)
^ = Huskiehoops.com Shootout (Saskatoon, SK)
& = Apex Alarm Invitaitonal (Lethbridge, AB)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Andrew Spagrud...... 35-35 35.7 .540 .370 .604 9.8 2.7 86 24 22.0
24 Kyle Grant.......... 38-38 32.8 .457 .472 .728 3.7 3.4 69 5 14.7
10 Rob Lovelace........ 37-36 31.8 .457 .353 .698 3.0 3.2 48 6 12.4
25 Troy Gottselig...... 41-22 22.0 .551 .370 .684 4.0 0.5 48 19 8.5
14 Brennan Jarrett..... 17-7 15.6 .532 .447 .700 0.9 0.8 5 1 7.0
12 Jordan Harbidge..... 36-23 25.3 .431 .383 .600 1.9 2.8 31 0 6.3
21 Mark Lynch.......... 41-17 14.5 .476 .244 .780 2.4 0.5 24 6 5.8
20 Tim Hollman......... 30-0 9.8 .343 .321 .500 0.9 0.7 8 0 3.3
31 Clint Unsworth...... 40-15 10.4 .564 .000 .620 2.5 0.3 11 11 3.0
30 David Neufeld....... 23-0 7.4 .468 .526 .667 1.1 0.3 1 2 2.7
23 Mac Fairbairn....... 34-0 7.5 .446 .000 .660 1.0 0.3 16 3 2.7
11 Mark Thompson....... 15-0 9.7 .286 .300 .667 1.2 0.5 3 1 2.7
13 Chris Bodnar........ 24-1 12.5 .464 .286 .686 1.3 1.9 15 0 2.2
32 Lane Manson......... 13-0 5.1 .700 .000 .375 0.9 0.2 0 1 1.3
13 Nairen Duncan....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 41-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 41 .482 .386 .664 32.0 15.6 385 79 81.8
Opponents........... 41 .465 .334 .685 34.5 12.8 414 101 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrew Spagrud...... 35 276-511 .540 17-46 .370 201-333 .604 770 22.0
Kyle Grant.......... 38 179-392 .457 110-233 .472 91-125 .728 559 14.7
Rob Lovelace........ 37 160-350 .457 42-119 .353 97-139 .698 459 12.4
Troy Gottselig...... 41 136-247 .551 10-27 .370 65-95 .684 347 8.5
Brennan Jarrett..... 17 42-79 .532 21-47 .447 14-20 .700 119 7.0
Jordan Harbidge..... 36 78-181 .431 44-115 .383 27-45 .600 227 6.3
Mark Lynch.......... 41 81-170 .476 11-45 .244 64-82 .780 237 5.8
Tim Hollman......... 30 34-99 .343 25-78 .321 6-12 .500 99 3.3
Clint Unsworth...... 40 44-78 .564 0-1 .000 31-50 .620 119 3.0
David Neufeld....... 23 22-47 .468 10-19 .526 8-12 .667 62 2.7
Mac Fairbairn....... 34 29-65 .446 0-5 .000 33-50 .660 91 2.7
Mark Thompson....... 15 8-28 .286 6-20 .300 18-27 .667 40 2.7
Chris Bodnar........ 24 13-28 .464 2-7 .286 24-35 .686 52 2.2
Lane Manson......... 13 7-10 .700 0-0 .000 3-8 .375 17 1.3
Nairen Duncan....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 41 1161-2408 .482 306-792 .386 726-1093 .664 3354 81.8
Opponents........... 41 1210-2604 .465 242-724 .334 536-783 .685 3198 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrew Spagrud...... 35 1250 105 238 343 107 4 93 118 0.8 36
Kyle Grant.......... 38 1247 22 118 140 93 0 128 151 0.8 30
Rob Lovelace........ 37 1175 22 88 110 94 1 117 107 1.1 22
Troy Gottselig...... 41 904 60 105 165 82 2 22 76 0.3 20
Brennan Jarrett..... 17 266 5 10 15 25 0 13 15 0.9 19
Jordan Harbidge..... 36 910 20 47 67 44 1 102 75 1.4 18
Mark Lynch.......... 41 593 44 54 98 76 1 19 56 0.3 23
Tim Hollman......... 30 295 5 23 28 25 0 22 16 1.4 13
Clint Unsworth...... 40 416 34 65 99 91 4 13 34 0.4 11
David Neufeld....... 23 170 4 21 25 17 0 6 14 0.4 11
Mac Fairbairn....... 34 256 10 23 33 42 1 11 47 0.2 11
Mark Thompson....... 15 145 4 14 18 10 0 7 11 0.6 7
Chris Bodnar........ 24 301 4 26 30 37 0 46 45 1.0 20
Lane Manson......... 13 66 4 8 12 14 0 2 6 0.3 4
Nairen Duncan....... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 41 8300 400 910 1310 778 14 638 818 0.8 104
Opponents........... 41 8300 513 901 1414 941 36 523 847 0.6 104
TEAM STATISTICS SASK OPP
---------------------------------------------------
SCORING.................. 3354 3198
Points per game........ 81.8 78.0
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 1161-2408 1210-2604
Field goal pct......... .482 .465
3 POINT FG-ATT........... 306-792 242-724
3-point FG pct......... .386 .334
3-pt FG made per game.. 7.5 5.9
FREE THROWS-ATT.......... 726-1093 536-783
Free throw pct......... .664 .685
REBOUNDS................. 1310 1414
Rebounds per game...... 32.0 34.5
Rebounding margin...... -2.5 -
ASSISTS.................. 638 523
Assists per game....... 15.6 12.8
TURNOVERS................ 818 847
Turnovers per game..... 20.0 20.7
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 385 414
Steals per game........ 9.4 10.1
BLOCKS................... 79 101
Blocks per game........ 1.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7364 11156
Home games-Avg/Game.... 13-566 19-494
Neutral site-Avg/Game.. - 9-197
SCORE BY PERIODS 1st 2nd 3rd 4th OT OT2 Total
--------------- ---- ---- ---- ---- ---- ---- ----
Saskatchewan... 781 823 841 860 38 11 - 3354
Opponents...... 763 789 780 826 27 13 - 3198
Overall Team Statistics
Saskatchewan Huskies 2007-08
Saskatchewan Overall Team Statistics (as of Feb 19, 2008)
All games
TEAM STATISTICS SASK OPP
---------------------------------------------------
SCORING.................. 3354 3198
Points per game........ 81.8 78.0
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 1161-2408 1210-2604
Field goal pct......... .482 .465
3 POINT FG-ATT........... 306-792 242-724
3-point FG pct......... .386 .334
3-pt FG made per game.. 7.5 5.9
FREE THROWS-ATT.......... 726-1093 536-783
Free throw pct......... .664 .685
REBOUNDS................. 1310 1414
Rebounds per game...... 32.0 34.5
Rebounding margin...... -2.5 -
ASSISTS.................. 638 523
Assists per game....... 15.6 12.8
TURNOVERS................ 818 847
Turnovers per game..... 20.0 20.7
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 385 414
Steals per game........ 9.4 10.1
BLOCKS................... 79 101
Blocks per game........ 1.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7364 11156
Home games-Avg/Game.... 13-566 19-494
Neutral site-Avg/Game.. - 9-197
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Saskatchewan.................. 781 823 841 860 38 11 - 3354
Opponents..................... 763 789 780 826 27 13 - 3198
Category Leaders
Saskatchewan Huskies 2007-08
Saskatchewan Category Leaders (as of Feb 19, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lane Manson......... 7 10 .700 Andrew Spagrud...... 35 511 14.6
Clint Unsworth...... 44 78 .564 Kyle Grant.......... 38 392 10.3
Troy Gottselig...... 136 247 .551 Rob Lovelace........ 37 350 9.5
Andrew Spagrud...... 276 511 .540 Troy Gottselig...... 41 247 6.0
Brennan Jarrett..... 42 79 .532 Jordan Harbidge..... 36 181 5.0
Mark Lynch.......... 81 170 .476
David Neufeld....... 22 47 .468 FIELD GOALS MADE G Made Made/G
Chris Bodnar........ 13 28 .464 -----------------------------------
Rob Lovelace........ 160 350 .457 Andrew Spagrud...... 35 276 7.9
Kyle Grant.......... 179 392 .457 Kyle Grant.......... 38 179 4.7
Mac Fairbairn....... 29 65 .446 Rob Lovelace........ 37 160 4.3
Jordan Harbidge..... 78 181 .431 Troy Gottselig...... 41 136 3.3
Mark Lynch.......... 41 81 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Neufeld....... 10 19 .526 Kyle Grant.......... 38 233 6.1
Kyle Grant.......... 110 233 .472 Rob Lovelace........ 37 119 3.2
Brennan Jarrett..... 21 47 .447 Jordan Harbidge..... 36 115 3.2
Jordan Harbidge..... 44 115 .383 Tim Hollman......... 30 78 2.6
Troy Gottselig...... 10 27 .370 Brennan Jarrett..... 17 47 2.8
Andrew Spagrud...... 17 46 .370
Rob Lovelace........ 42 119 .353 3-POINT FGS MADE G Made Made/G
Tim Hollman......... 25 78 .321 -----------------------------------
Mark Thompson....... 6 20 .300 Kyle Grant.......... 38 110 2.9
Chris Bodnar........ 2 7 .286 Jordan Harbidge..... 36 44 1.2
Rejean Chabot....... 8 30 .267 Rob Lovelace........ 37 42 1.1
Mark Lynch.......... 11 45 .244 Tim Hollman......... 30 25 0.8
Brennan Jarrett..... 17 21 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
