Saskatchewan
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Saskatchewan Huskies 2008-09
Saskatchewan Team Game-by-Game (as of Feb 14, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland 10/01/08 77-64 W 22-61 .361 1-3 .333 32-42 .762 30 28 58 58.0 28 8 31 3 15 77 77.0
vs Lakeland 10/03/08 103-65 W 38-62 .613 7-10 .700 20-32 .625 15 31 46 52.0 27 26 26 6 14 103 90.0
vs Medicine Hat 10/04/08 100-57 W 40-82 .488 2-10 .200 18-30 .600 21 33 54 52.7 18 21 21 3 22 100 93.3
REGINA 10/08/08 117-77 W 43-85 .506 3-13 .231 28-42 .667 25 28 53 52.8 27 16 31 3 21 117 99.2
LETHBRIDGE 10/16/08 86-60 W 33-64 .516 1-6 .167 19-32 .594 17 19 36 49.4 23 4 16 0 11 86 96.6
CALGARY 10/17/08 72-79 L 23-51 .451 2-9 .222 24-38 .632 13 27 40 47.8 20 11 35 1 16 72 92.5
WINDSOR 10/18/08 66-76 L 26-60 .433 4-16 .250 10-22 .455 16 22 38 46.4 19 9 21 0 9 66 88.7
BRITISH COLUMBIA 10/24/08 69-79 L 22-57 .386 7-18 .389 18-24 .750 14 20 34 44.9 23 4 22 0 6 69 86.2
VICTORIA 10/25/08 72-76 L 27-61 .443 5-19 .263 13-19 .684 11 28 39 44.2 24 9 24 1 10 72 84.7
at Trinity Western 11/07/08 74-92 L 25-67 .373 10-20 .500 14-20 .700 8 20 28 42.6 19 7 24 0 8 74 83.6
at Simon Fraser 11/08/08 80-72 W 30-67 .448 5-18 .278 15-23 .652 22 29 51 43.4 19 11 18 3 7 80 83.3
at Alberta 11/14/08 73-77 L 29-60 .483 6-16 .375 9-18 .500 12 23 35 42.7 20 13 19 3 11 73 82.4
at Alberta 11/15/08 89-73 W 34-71 .479 4-11 .364 17-28 .607 24 16 40 42.5 25 12 9 1 16 89 82.9
CALGARY 11/21/08 66-91 L 27-79 .342 3-22 .136 9-15 .600 24 18 42 42.4 16 16 16 1 14 66 81.7
CALGARY 11/22/08 80-90 L 29-62 .468 7-18 .389 15-24 .625 13 19 32 41.7 26 7 17 2 16 80 81.6
MANITOBA 11/28/08 100-79 W 38-72 .528 6-17 .353 18-24 .750 20 37 57 42.7 19 15 13 1 9 100 82.8
WINNIPEG 11/29/08 91-71 W 32-79 .405 6-19 .316 21-33 .636 16 33 49 43.1 23 20 11 1 8 91 83.2
vs Ottawa 12/28/08 67-82 L 24-63 .381 3-18 .167 16-26 .615 14 27 41 42.9 23 14 21 4 6 67 82.3
vs Minot State 12/29/08 72-76 L 28-63 .444 6-18 .333 10-18 .556 12 29 41 42.8 23 20 20 5 5 72 81.8
at Winnipeg 12/30/08 63-73 L 25-71 .352 1-12 .083 12-13 .923 8 28 36 42.5 22 16 12 4 5 63 80.8
LETHBRIDGE 01/04/09 106-93 W 39-74 .527 11-20 .550 17-20 .850 14 31 45 42.6 18 19 20 3 10 106 82.0
LETHBRIDGE 01/05/09 86-77 W 32-75 .427 8-17 .471 14-26 .538 20 27 47 42.8 20 13 14 0 8 86 82.2
at Calgary 01/09/09 50-76 L 19-69 .275 3-15 .200 9-15 .600 18 22 40 42.7 23 9 25 1 10 50 80.8
at Calgary 01/10/09 71-77 L 26-69 .377 3-27 .111 16-26 .615 15 22 37 42.5 25 10 17 4 13 71 80.4
at Brandon 01/16/09 86-99 L 32-59 .542 5-12 .417 17-28 .607 10 23 33 42.1 11 19 27 1 14 86 80.6
at Regina 01/17/09 86-71 W 27-61 .443 5-9 .556 27-37 .730 18 30 48 42.3 26 13 21 8 9 86 80.8
ALBERTA 01/23/09 66-73 L 25-61 .410 6-24 .250 10-18 .556 10 19 29 41.8 25 12 22 2 12 66 80.3
ALBERTA 01/24/09 64-81 L 23-56 .411 3-19 .158 15-26 .577 25 16 41 41.8 18 16 20 2 11 64 79.7
FRASER VALLEY 01/30/09 92-54 W 31-72 .431 10-25 .400 20-24 .833 23 39 62 42.5 17 14 16 4 8 92 80.1
THOMPSON RIVERS 01/31/09 103-61 W 41-91 .451 4-17 .235 17-29 .586 30 31 61 43.1 17 17 17 2 14 103 80.9
at Lethbridge 02/06/09 67-87 L 26-55 .473 4-14 .286 11-22 .500 15 30 45 43.2 16 15 28 0 7 67 80.5
at Lethbridge 02/07/09 102-77 W 34-73 .466 8-23 .348 26-45 .578 26 27 53 43.5 20 17 14 4 13 102 81.1
at Alberta 02/13/09 68-77 L 26-67 .388 3-16 .188 13-16 .813 18 18 36 43.2 23 12 23 3 14 68 80.7
------------------------------------------------------------------------------------------------------------------------------------
Saskatchewan 2664 976-2219 .440 162-531 .305 550-855 .643 577 850 1427 43.2 703 445 671 76 372 2664 80.7
Opponents 2512 856-2041 .419 260-686 .379 540-800 .675 390 725 1115 33.8 703 406 679 80 326 2512 76.1
Games played: 33
Points/game: 80.7
FG Pct: 44.0
3FG Pct: 30.5
FT Pct: 64.3
Rebounds/game: 43.2
Assists/game: 13.5
Turnovers/game: 20.3
Assist/turnover ratio: 0.7
Steals/game: 11.3
Blocks/game: 2.3
Opponent Game-by-Game
Saskatchewan Huskies 2008-09
Saskatchewan Opponent Game-by-Game (as of Feb 14, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland 10/01/08 77-64 W 21-55 .382 6-8 .750 16-34 .471 12 12 24 24.0 26 6 24 0 7 64 64.0
vs Lakeland 10/03/08 103-65 W 22-62 .355 8-12 .667 13-29 .448 14 11 25 24.5 27 6 23 3 11 65 64.5
vs Medicine Hat 10/04/08 100-57 W 21-68 .309 6-24 .250 9-17 .529 15 20 35 28.0 26 11 31 2 12 57 62.0
REGINA 10/08/08 117-77 W 20-63 .317 7-22 .318 30-43 .698 18 20 38 30.5 28 10 37 3 14 77 65.8
LETHBRIDGE 10/16/08 86-60 W 20-49 .408 5-15 .333 15-30 .500 6 15 21 28.6 25 3 23 0 9 60 64.6
CALGARY 10/17/08 72-79 L 28-58 .483 7-22 .318 16-25 .640 7 19 26 28.2 27 13 28 0 23 79 67.0
WINDSOR 10/18/08 66-76 L 27-63 .429 8-18 .444 14-14 1.000 13 21 34 29.0 19 7 15 1 8 76 68.3
BRITISH COLUMBIA 10/24/08 69-79 L 27-58 .466 8-24 .333 17-23 .739 11 27 38 30.1 23 5 18 1 9 79 69.6
VICTORIA 10/25/08 72-76 L 24-54 .444 9-24 .375 19-30 .633 6 23 29 30.0 21 7 19 2 9 76 70.3
at Trinity Western 11/07/08 74-92 L 36-69 .522 9-23 .391 11-18 .611 17 36 53 32.3 19 22 28 4 13 92 72.5
at Simon Fraser 11/08/08 80-72 W 26-60 .433 7-24 .292 13-22 .591 10 15 25 31.6 20 13 16 0 5 72 72.5
at Alberta 11/14/08 73-77 L 28-56 .500 9-23 .391 12-19 .632 7 23 30 31.5 14 11 19 2 6 77 72.8
at Alberta 11/15/08 89-73 W 22-45 .489 7-17 .412 22-27 .815 10 16 26 31.1 19 11 21 1 7 73 72.8
CALGARY 11/21/08 66-91 L 29-55 .527 11-22 .500 22-26 .846 9 31 40 31.7 16 18 23 1 7 91 74.1
CALGARY 11/22/08 80-90 L 29-61 .475 8-17 .471 24-32 .750 15 23 38 32.1 20 2 20 2 12 90 75.2
MANITOBA 11/28/08 100-79 W 29-74 .392 14-37 .378 7-15 .467 15 14 29 31.9 21 12 14 2 9 79 75.4
WINNIPEG 11/29/08 91-71 W 23-66 .348 5-18 .278 20-26 .769 6 25 31 31.9 22 9 10 2 3 71 75.2
vs Ottawa 12/28/08 67-82 L 25-69 .362 7-19 .368 25-29 .862 17 28 45 32.6 17 17 17 4 7 82 75.6
vs Minot State 12/29/08 72-76 L 23-65 .354 11-28 .393 19-26 .731 15 25 40 33.0 18 20 17 3 8 76 75.6
at Winnipeg 12/30/08 63-73 L 23-57 .404 8-18 .444 19-25 .760 10 37 47 33.7 16 11 17 6 0 73 75.4
LETHBRIDGE 01/04/09 106-93 W 34-80 .425 12-28 .429 13-21 .619 15 16 31 33.6 22 17 15 0 11 93 76.3
LETHBRIDGE 01/05/09 86-77 W 25-65 .385 10-26 .385 17-25 .680 10 22 32 33.5 22 11 20 0 10 77 76.3
at Calgary 01/09/09 50-76 L 24-56 .429 5-16 .313 23-35 .657 8 28 36 33.6 17 15 18 8 17 76 76.3
at Calgary 01/10/09 71-77 L 26-60 .433 6-19 .316 19-22 .864 9 26 35 33.7 20 18 22 5 9 77 76.3
at Brandon 01/16/09 86-99 L 42-75 .560 13-26 .500 2-7 .286 10 21 31 33.6 19 30 19 3 13 99 77.2
at Regina 01/17/09 86-71 W 21-61 .344 6-20 .300 23-31 .742 13 20 33 33.5 27 9 14 6 10 71 77.0
ALBERTA 01/23/09 66-73 L 24-64 .375 5-18 .278 20-25 .800 13 16 29 33.4 18 12 23 0 12 73 76.9
ALBERTA 01/24/09 64-81 L 31-59 .525 9-18 .500 10-14 .714 14 18 32 33.3 23 17 19 0 13 81 77.0
FRASER VALLEY 01/30/09 92-54 W 18-67 .269 5-20 .250 13-20 .650 14 21 35 33.4 20 3 18 1 9 54 76.2
THOMPSON RIVERS 01/31/09 103-61 W 21-63 .333 5-23 .217 14-20 .700 13 25 38 33.5 21 10 28 6 8 61 75.7
at Lethbridge 02/06/09 67-87 L 32-69 .464 11-26 .423 12-24 .500 17 21 38 33.7 22 21 14 3 16 87 76.1
at Lethbridge 02/07/09 102-77 W 28-63 .444 8-22 .364 13-21 .619 9 26 35 33.7 31 17 24 5 9 77 76.1
at Alberta 02/13/09 68-77 L 27-52 .519 5-9 .556 18-25 .720 12 24 36 33.8 17 12 25 4 10 77 76.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2512 856-2041 .419 260-686 .379 540-800 .675 390 725 1115 33.8 703 406 679 80 326 2512 76.1
Saskatchewan 2664 976-2219 .440 162-531 .305 550-855 .643 577 850 1427 43.2 703 445 671 76 372 2664 80.7
Games played: 33
Points/game: 76.1
FG Pct: 41.9
3FG Pct: 37.9
FT Pct: 67.5
Rebounds/game: 33.8
Assists/game: 12.3
Turnovers/game: 20.6
Assist/turnover ratio: 0.6
Steals/game: 9.9
Blocks/game: 2.4
Team Game-by-Game Comparison
Saskatchewan Huskies 2008-09
Saskatchewan Team Game-by-Game Comparison (as of Feb 14, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Lakeland...................... 40/24 37/40 77-64 +13 22-61/21-55 .361/.382 1-3 / 6-8 .333/.750 32-42/16-34 .762/.471 58/24 +34 8/6 31/24 3/0 15/7 28/26
Lakeland...................... 53/34 50/31 103-65 +38 38-62/22-62 .613/.355 7-10/ 8-12 .700/.667 20-32/13-29 .625/.448 46/25 +21 26/6 26/23 6/3 14/11 27/27
Medicine Hat.................. 51/27 49/30 100-57 +43 40-82/21-68 .488/.309 2-10/ 6-24 .200/.250 18-30/ 9-17 .600/.529 54/35 +19 21/11 21/31 3/2 22/12 18/26
REGINA........................ 54/42 63/35 117-77 +40 43-85/20-63 .506/.317 3-13/ 7-22 .231/.318 28-42/30-43 .667/.698 53/38 +15 16/10 31/37 3/3 21/14 27/28
LETHBRIDGE.................... 35/31 51/29 86-60 +26 33-64/20-49 .516/.408 1-6 / 5-15 .167/.333 19-32/15-30 .594/.500 36/21 +15 4/3 16/23 0/0 11/9 23/25
CALGARY....................... 33/43 39/36 72-79 (7) 23-51/28-58 .451/.483 2-9 / 7-22 .222/.318 24-38/16-25 .632/.640 40/26 +14 11/13 35/28 1/0 16/23 20/27
WINDSOR....................... 32/32 34/44 66-76 (10) 26-60/27-63 .433/.429 4-16/ 8-18 .250/.444 10-22/14-14 .455/1000 38/34 +4 9/7 21/15 0/1 9/8 19/19
BRITISH COLUMBIA.............. 27/42 42/37 69-79 (10) 22-57/27-58 .386/.466 7-18/ 8-24 .389/.333 18-24/17-23 .750/.739 34/38 (4) 4/5 22/18 0/1 6/9 23/23
VICTORIA...................... 35/36 37/40 72-76 (4) 27-61/24-54 .443/.444 5-19/ 9-24 .263/.375 13-19/19-30 .684/.633 39/29 +10 9/7 24/19 1/2 10/9 24/21
Trinity Western............... 47/46 27/46 74-92 (18) 25-67/36-69 .373/.522 10-20/ 9-23 .500/.391 14-20/11-18 .700/.611 28/53 (25) 7/22 24/28 0/4 8/13 19/19
Simon Fraser.................. 47/34 33/38 80-72 +8 30-67/26-60 .448/.433 5-18/ 7-24 .278/.292 15-23/13-22 .652/.591 51/25 +26 11/13 18/16 3/0 7/5 19/20
Alberta....................... 35/34 38/43 73-77 (4) 29-60/28-56 .483/.500 6-16/ 9-23 .375/.391 9-18/12-19 .500/.632 35/30 +5 13/11 19/19 3/2 11/6 20/14
Alberta....................... 49/39 40/34 89-73 +16 34-71/22-45 .479/.489 4-11/ 7-17 .364/.412 17-28/22-27 .607/.815 40/26 +14 12/11 9/21 1/1 16/7 25/19
CALGARY....................... 31/48 35/43 66-91 (25) 27-79/29-55 .342/.527 3-22/11-22 .136/.500 9-15/22-26 .600/.846 42/40 +2 16/18 16/23 1/1 14/7 16/16
CALGARY....................... 47/43 33/47 80-90 (10) 29-62/29-61 .468/.475 7-18/ 8-17 .389/.471 15-24/24-32 .625/.750 32/38 (6) 7/2 17/20 2/2 16/12 26/20
MANITOBA...................... 51/46 49/33 100-79 +21 38-72/29-74 .528/.392 6-17/14-37 .353/.378 18-24/ 7-15 .750/.467 57/29 +28 15/12 13/14 1/2 9/9 19/21
WINNIPEG...................... 43/47 48/24 91-71 +20 32-79/23-66 .405/.348 6-19/ 5-18 .316/.278 21-33/20-26 .636/.769 49/31 +18 20/9 11/10 1/2 8/3 23/22
Ottawa........................ 37/30 30/52 67-82 (15) 24-63/25-69 .381/.362 3-18/ 7-19 .167/.368 16-26/25-29 .615/.862 41/45 (4) 14/17 21/17 4/4 6/7 23/17
Minot State................... 40/42 32/34 72-76 (4) 28-63/23-65 .444/.354 6-18/11-28 .333/.393 10-18/19-26 .556/.731 41/40 +1 20/20 20/17 5/3 5/8 23/18
Winnipeg...................... 28/38 35/35 63-73 (10) 25-71/23-57 .352/.404 1-12/ 8-18 .083/.444 12-13/19-25 .923/.760 36/47 (11) 16/11 12/17 4/6 5/0 22/16
LETHBRIDGE.................... 48/42 58/51 106-93 +13 39-74/34-80 .527/.425 11-20/12-28 .550/.429 17-20/13-21 .850/.619 45/31 +14 19/17 20/15 3/0 10/11 18/22
LETHBRIDGE.................... 38/32 48/45 86-77 +9 32-75/25-65 .427/.385 8-17/10-26 .471/.385 14-26/17-25 .538/.680 47/32 +15 13/11 14/20 0/0 8/10 20/22
Calgary....................... 20/41 30/35 50-76 (26) 19-69/24-56 .275/.429 3-15/ 5-16 .200/.313 9-15/23-35 .600/.657 40/36 +4 9/15 25/18 1/8 10/17 23/17
Calgary....................... 33/37 38/40 71-77 (6) 26-69/26-60 .377/.433 3-27/ 6-19 .111/.316 16-26/19-22 .615/.864 37/35 +2 10/18 17/22 4/5 13/9 25/20
Brandon....................... 47/53 39/46 86-99 (13) 32-59/42-75 .542/.560 5-12/13-26 .417/.500 17-28/ 2-7 .607/.286 33/31 +2 19/30 27/19 1/3 14/13 11/19
Regina........................ 38/29 48/42 86-71 +15 27-61/21-61 .443/.344 5-9 / 6-20 .556/.300 27-37/23-31 .730/.742 48/33 +15 13/9 21/14 8/6 9/10 26/27
ALBERTA....................... 30/37 36/36 66-73 (7) 25-61/24-64 .410/.375 6-24/ 5-18 .250/.278 10-18/20-25 .556/.800 29/29 - 12/12 22/23 2/0 12/12 25/18
ALBERTA....................... 36/47 28/34 64-81 (17) 23-56/31-59 .411/.525 3-19/ 9-18 .158/.500 15-26/10-14 .577/.714 41/32 +9 16/17 20/19 2/0 11/13 18/23
FRASER VALLEY................. 45/26 47/28 92-54 +38 31-72/18-67 .431/.269 10-25/ 5-20 .400/.250 20-24/13-20 .833/.650 62/35 +27 14/3 16/18 4/1 8/9 17/20
THOMPSON RIVERS............... 46/32 57/29 103-61 +42 41-91/21-63 .451/.333 4-17/ 5-23 .235/.217 17-29/14-20 .586/.700 61/38 +23 17/10 17/28 2/6 14/8 17/21
Lethbridge.................... 44/55 23/32 67-87 (20) 26-55/32-69 .473/.464 4-14/11-26 .286/.423 11-22/12-24 .500/.500 45/38 +7 15/21 28/14 0/3 7/16 16/22
Lethbridge.................... 41/46 61/31 102-77 +25 34-73/28-63 .466/.444 8-23/ 8-22 .348/.364 26-45/13-21 .578/.619 53/35 +18 17/17 14/24 4/5 13/9 20/31
Alberta....................... 37/34 31/43 68-77 (9) 26-67/27-52 .388/.519 3-16/ 5-9 .188/.556 13-16/18-25 .813/.720 36/36 - 12/12 23/25 3/4 14/10 23/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saskatchewan Huskies 2008-09
Saskatchewan Game-by-Game Points-Rebounds-Assists (as of Feb 14, 2009)
All games
10 12 13 15 21 22 23 24 25
Opponent Date Score WL BRUDEHL,D BURNS,PAT DANIELS,A GLOVER,SH BRUDEHL,N O'BRIEN,P FAIRBAIRN LIEFFERS, GOTTSELIG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Lakeland 10/01/08 77-64 W 10- 2- 1 DNP 0- 0- 0 30- 6- 4 5- 7- 1 0- 2- 0 12-10- 1 1-12- 0 7- 6- 0
vs Lakeland 10/03/08 103-65 W 21- 7- 4 DNP 0- 1- 1 21- 1- 9 15- 6- 0 4- 1- 1 5- 4- 3 7-11- 0 14- 5- 5
vs Medicine Hat 10/04/08 100-57 W 10- 3- 5 0- 1- 1 0- 1- 1 26- 2- 4 12- 8- 3 3- 2- 0 4- 2- 4 10- 4- 0 10-10- 2
REGINA 10/08/08 117-77 W 15- 4- 3 DNP 0- 0- 1 31- 4- 8 10- 9- 2 7- 0- 0 12- 8- 0 6- 8- 1 27- 9- 0
LETHBRIDGE 10/16/08 86-60 W 7- 2- 2 DNP 0- 0- 0 29- 5- 1 6- 7- 1 2- 0- 0 4- 2- 0 10- 7- 0 24- 6- 0
CALGARY 10/17/08 72-79 L 5- 1- 1 DNP 0- 0- 0 19- 3- 4 10- 7- 0 0- 0- 0 7- 6- 2 11- 5- 1 11- 4- 0
WINDSOR 10/18/08 66-76 L 15- 8- 2 DNP 0- 0- 0 24- 4- 2 2- 6- 2 0- 1- 0 5- 4- 2 2- 2- 0 10- 6- 0
BRITISH COLUMBIA 10/24/08 69-79 L DNP DNP 0- 0- 0 19- 2- 2 16- 6- 1 0- 1- 0 12- 8- 1 6- 2- 0 9- 5- 0
VICTORIA 10/25/08 72-76 L DNP 0- 1- 0 0- 1- 0 24- 7- 6 15- 3- 1 2- 1- 0 13- 5- 1 4- 9- 1 10- 7- 0
at Trinity Western 11/07/08 74-92 L 18- 4- 4 DNP 0- 0- 0 33- 8- 2 7- 2- 0 0- 0- 0 3- 3- 0 2- 3- 0 7- 4- 1
at Simon Fraser 11/08/08 80-72 W 16- 3- 0 DNP DNP 14- 4- 6 10- 8- 0 0- 0- 1 11- 5- 2 4-13- 0 23-13- 2
at Alberta 11/14/08 73-77 L 9- 1- 1 DNP DNP 21- 5- 7 6- 3- 1 3- 0- 0 4- 4- 1 9- 8- 0 13- 1- 2
at Alberta 11/15/08 89-73 W 19- 2- 2 DNP DNP 27- 2- 1 10- 7- 5 3- 2- 0 2- 1- 0 2- 4- 0 16-11- 2
CALGARY 11/21/08 66-91 L 7- 1- 0 0- 0- 1 0- 0- 2 20- 5- 6 9- 6- 0 0- 1- 2 1- 2- 0 0- 5- 0 14- 6- 3
CALGARY 11/22/08 80-90 L 16- 3- 0 DNP 0- 1- 0 25- 6- 5 17- 4- 1 0- 1- 0 1- 2- 0 7- 8- 0 14- 3- 1
MANITOBA 11/28/08 100-79 W 15- 5- 2 DNP 2- 1- 1 34- 7- 5 17-13- 0 0- 3- 2 5- 2- 3 6- 2- 0 19-10- 2
WINNIPEG 11/29/08 91-71 W 0- 0- 0 0- 0- 0 3- 0- 0 24- 5- 7 27-13- 4 1- 1- 2 8- 6- 1 6- 3- 1 16-11- 5
vs Ottawa 12/28/08 67-82 L DNP DNP 4- 5- 1 25- 6- 9 DNP 0- 2- 0 8- 6- 3 4- 3- 0 14- 5- 1
vs Minot State 12/29/08 72-76 L DNP DNP 7- 4- 2 19- 4- 5 DNP 1- 0- 0 8- 8- 6 0- 3- 3 23-10- 2
at Winnipeg 12/30/08 63-73 L DNP 0- 0- 0 0- 1- 0 12- 5- 6 DNP 3- 2- 3 10- 5- 3 8- 6- 0 12- 6- 2
LETHBRIDGE 01/04/09 106-93 W DNP 4- 4- 3 8- 2- 2 50- 3- 8 DNP 0- 0- 0 6- 3- 2 6- 4- 0 14-13- 2
LETHBRIDGE 01/05/09 86-77 W 7- 3- 4 5- 3- 2 3- 2- 1 22- 2- 6 12- 8- 0 DNP 6- 3- 0 0- 0- 0 19-12- 0
at Calgary 01/09/09 50-76 L 2- 0- 0 0- 0- 0 0- 1- 0 13- 4- 2 8- 3- 1 0- 1- 1 13- 9- 3 2- 5- 0 7-11- 1
at Calgary 01/10/09 71-77 L 12- 1- 0 0- 0- 0 DNP 20- 4- 2 2- 5- 2 0- 1- 0 0- 6- 2 14- 9- 2 17- 6- 1
at Brandon 01/16/09 86-99 L 12- 3- 0 0- 0- 0 0- 0- 0 15- 0-10 7- 8- 0 6- 0- 2 13- 7- 5 4- 2- 1 19- 5- 1
at Regina 01/17/09 86-71 W 8- 4- 1 DNP DNP 27- 4- 5 22- 7- 3 0- 0- 0 8- 5- 1 6-12- 0 15- 7- 1
ALBERTA 01/23/09 66-73 L 7- 1- 2 DNP 5- 0- 0 22- 4- 5 6- 4- 0 DNP 0- 2- 0 6- 9- 4 18- 7- 1
ALBERTA 01/24/09 64-81 L 2- 1- 0 0- 0- 3 0- 0- 1 15- 2- 3 12- 7- 3 2- 3- 3 13- 3- 0 2- 1- 0 4- 4- 2
FRASER VALLEY 01/30/09 92-54 W 8- 7- 5 0- 0- 0 3- 1- 0 31- 5- 6 12- 3- 0 2- 1- 2 11- 5- 0 7-11- 0 16-11- 1
THOMPSON RIVERS 01/31/09 103-61 W 16- 3- 0 0- 0- 0 11- 1- 0 26- 6- 9 12- 6- 2 1- 1- 1 2- 6- 3 4- 7- 1 19- 8- 0
at Lethbridge 02/06/09 67-87 L 5- 1- 1 0- 0- 2 3- 1- 0 29- 4- 5 2- 6- 0 0- 1- 0 3- 7- 3 6- 9- 1 15- 8- 2
at Lethbridge 02/07/09 102-77 W 5- 1- 2 2- 0- 0 1- 1- 0 37- 7- 5 9- 4- 1 0- 1- 1 7- 8- 3 18-20- 3 16- 5- 2
at Alberta 02/13/09 68-77 L 6- 2- 3 DNP DNP 12- 4- 4 10- 6- 1 1- 0- 0 4- 5- 0 14- 9- 1 18- 5- 3
30 31 32
Opponent Date Score WL JONES,DUN UNSWORTH, MANSON,LA
-------- ---- ----- -- --------- --------- ---------
at Lakeland 10/01/08 77-64 W 0- 1- 1 4- 3- 0 6- 5- 0
vs Lakeland 10/03/08 103-65 W 2- 0- 1 2- 2- 0 10- 4- 0
vs Medicine Hat 10/04/08 100-57 W DNP 14-11- 0 8- 2- 0
REGINA 10/08/08 117-77 W 0- 1- 0 5- 4- 0 4- 3- 1
LETHBRIDGE 10/16/08 86-60 W 2- 1- 0 0- 1- 0 2- 1- 0
CALGARY 10/17/08 72-79 L 0- 0- 0 6- 4- 0 3- 3- 2
WINDSOR 10/18/08 66-76 L 0- 0- 0 2- 0- 0 6- 6- 1
BRITISH COLUMBIA 10/24/08 69-79 L 2- 1- 0 0- 2- 0 5- 3- 0
VICTORIA 10/25/08 72-76 L 0- 2- 0 4- 3- 0 DNP
at Trinity Western 11/07/08 74-92 L 0- 0- 0 4- 1- 0 0- 0- 0
at Simon Fraser 11/08/08 80-72 W DNP DNP 2- 1- 0
at Alberta 11/14/08 73-77 L 1- 1- 0 4- 4- 0 3- 2- 1
at Alberta 11/15/08 89-73 W DNP 6- 2- 2 4- 4- 0
CALGARY 11/21/08 66-91 L 5- 0- 0 8- 7- 1 2- 3- 1
CALGARY 11/22/08 80-90 L 0- 0- 0 0- 1- 0 0- 0- 0
MANITOBA 11/28/08 100-79 W 0- 0- 0 DNP 2- 2- 0
WINNIPEG 11/29/08 91-71 W 0- 2- 0 0- 2- 0 6- 2- 0
vs Ottawa 12/28/08 67-82 L 4- 5- 0 4- 3- 0 4- 6- 0
vs Minot State 12/29/08 72-76 L 2- 3- 1 4- 4- 0 8- 5- 1
at Winnipeg 12/30/08 63-73 L 6- 4- 2 4- 3- 0 8- 3- 0
LETHBRIDGE 01/04/09 106-93 W 5- 1- 0 10-11- 2 3- 1- 0
LETHBRIDGE 01/05/09 86-77 W DNP 7- 4- 0 5- 6- 0
at Calgary 01/09/09 50-76 L 2- 1- 1 3- 2- 0 0- 3- 0
at Calgary 01/10/09 71-77 L DNP 6- 5- 1 0- 0- 0
at Brandon 01/16/09 86-99 L DNP 7- 3- 0 3- 5- 0
at Regina 01/17/09 86-71 W DNP 0- 4- 0 0- 5- 2
ALBERTA 01/23/09 66-73 L DNP 0- 0- 0 2- 2- 0
ALBERTA 01/24/09 64-81 L DNP 10- 6- 1 4- 1- 0
FRASER VALLEY 01/30/09 92-54 W DNP 2- 5- 0 0- 1- 0
THOMPSON RIVERS 01/31/09 103-61 W DNP 10- 8- 1 2- 5- 0
at Lethbridge 02/06/09 67-87 L DNP 4- 2- 0 0- 2- 1
at Lethbridge 02/07/09 102-77 W DNP 3- 2- 0 4- 1- 0
at Alberta 02/13/09 68-77 L DNP 3- 0- 0 DNP