Saskatchewan
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Saskatchewan Huskies 2007-08
Saskatchewan Team Game-by-Game (as of Feb 19, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Creighton 09/01/07 82-87 L 25-46 .543 10-16 .625 22-37 .595 2 24 26 26.0 19 10 31 1 3 82 82.0
vs Creighton 09/02/07 66-92 L 19-58 .328 12-27 .444 16-24 .667 7 18 25 25.5 19 15 22 3 6 66 74.0
vs Weber State 09/03/07 76-95 L 27-59 .458 8-17 .471 14-25 .560 8 17 25 25.3 17 21 24 2 7 76 74.7
at Lakeland 09/22/07 104-67 W 37-63 .587 4-13 .308 26-37 .703 8 31 39 28.8 15 18 23 4 13 104 82.0
vs Lakeland 10/04/07 80-79 W 30-56 .536 3-13 .231 17-27 .630 11 21 32 29.4 19 19 27 3 10 80 81.6
vs Simon Fraser 10/11/07 81-75 Wot 27-65 .415 6-20 .300 21-39 .538 16 21 37 30.7 13 13 16 1 14 81 81.5
vs Lakehead 10/12/07 104-84 W 33-62 .532 9-22 .409 29-37 .784 8 22 30 30.6 24 21 15 2 13 104 84.7
at Brandon 10/13/07 87-103 L 31-60 .517 10-25 .400 15-16 .938 8 13 21 29.4 12 23 26 1 10 87 85.0
MEMORIAL 10/18/07 99-47 W 35-57 .614 6-12 .500 23-34 .676 6 16 22 28.6 17 20 10 2 16 99 86.6
REGINA 10/19/07 70-67 W 24-55 .436 4-18 .222 18-32 .563 10 29 39 29.6 17 10 26 1 11 70 84.9
LAKEHEAD 10/20/07 90-83 W 32-56 .571 7-21 .333 19-33 .576 11 21 32 29.8 20 11 21 2 7 90 85.4
vs Ryerson 10/25/07 95-79 W 34-66 .515 9-18 .500 18-21 .857 11 19 30 29.8 17 4 8 0 3 95 86.2
at Lethbridge 10/26/07 71-73 L 23-51 .451 7-20 .350 18-28 .643 9 20 29 29.8 18 15 27 2 3 71 85.0
vs Rocky Mountain 10/27/07 69-89 L 25-61 .410 5-17 .294 14-19 .737 9 25 34 30.1 15 17 16 2 1 69 83.9
at Fraser Valley 11/02/07 99-101 Lot 32-65 .492 3-14 .214 32-57 .561 13 31 44 31.0 23 19 21 3 14 99 84.9
at Thompson Rivers 11/03/07 102-79 W 40-76 .526 10-22 .455 12-18 .667 13 29 42 31.7 12 25 24 0 22 102 85.9
at Alberta 11/09/07 81-88 L 29-63 .460 9-21 .429 14-18 .778 9 15 24 31.2 27 15 19 2 10 81 85.6
at Alberta 11/10/07 74-64 W 24-56 .429 9-25 .360 17-26 .654 12 24 36 31.5 26 14 23 2 10 74 85.0
BRANDON 11/16/07 79-85 L 33-66 .500 5-19 .263 8-11 .727 9 23 32 31.5 18 15 16 1 9 79 84.7
REGINA 11/17/07 82-69 W 32-63 .508 8-18 .444 10-15 .667 15 20 35 31.7 21 14 26 0 12 82 84.6
LETHBRIDGE 11/23/07 100-95 Wot 31-63 .492 7-14 .500 31-47 .660 9 22 31 31.7 18 6 17 2 11 100 85.3
LETHBRIDGE 11/24/07 92-71 W 28-68 .412 9-20 .450 27-35 .771 8 25 33 31.7 15 10 16 2 11 92 85.6
at Calgary 11/30/07 69-104 L 24-67 .358 8-31 .258 13-23 .565 9 15 24 31.4 22 15 19 3 7 69 84.9
at Calgary 12/01/07 74-83 L 30-62 .484 8-21 .381 6-13 .462 4 23 27 31.2 27 22 18 2 12 74 84.4
at Broward 12/29/07 69-70 L 24-53 .453 8-23 .348 13-18 .722 13 27 40 31.6 22 20 14 3 5 69 83.8
vs Indian River 12/30/07 83-81 W 30-48 .625 11-21 .524 12-26 .462 5 23 28 31.4 21 24 18 2 10 83 83.8
at Lethbridge 01/04/08 104-70 W 33-58 .569 9-16 .563 29-39 .744 9 31 40 31.7 18 20 12 3 11 104 84.5
at Lethbridge 01/05/08 93-79 W 27-49 .551 4-10 .400 35-49 .714 8 25 33 31.8 25 17 17 1 8 93 84.8
at Manitoba 01/11/08 85-89 L 29-63 .460 14-35 .400 13-25 .520 15 18 33 31.8 13 16 16 1 8 85 84.8
at Winnipeg 01/12/08 64-75 L 20-52 .385 5-17 .294 19-24 .792 10 22 32 31.8 15 12 20 4 1 64 84.1
TRINITY WESTERN 01/18/08 104-66 W 38-62 .613 13-24 .542 15-28 .536 10 22 32 31.8 17 23 17 4 17 104 84.8
SIMON FRASER 01/19/08 81-65 W 32-61 .525 8-21 .381 9-14 .643 13 21 34 31.9 18 22 14 1 10 81 84.7
ALBERTA 01/25/08 75-79 L 26-60 .433 5-21 .238 18-26 .692 14 18 32 31.9 21 12 20 0 8 75 84.4
ALBERTA 01/26/08 74-52 W 25-60 .417 8-22 .364 16-18 .889 12 22 34 32.0 10 18 11 2 13 74 84.1
at Victoria 02/01/08 64-56 W 25-52 .481 7-15 .467 7-12 .583 8 27 35 32.1 21 9 33 1 7 64 83.5
at British Columbia 02/02/08 78-90 L 24-60 .400 12-21 .571 18-30 .600 12 18 30 32.0 22 17 20 3 11 78 83.3
CALGARY 02/08/08 67-72 L 24-57 .421 3-15 .200 16-23 .696 12 22 34 32.1 22 9 25 0 13 67 82.9
CALGARY 02/09/08 86-73 W 30-51 .588 7-18 .389 19-28 .679 7 26 33 32.1 24 18 26 2 13 86 83.0
at Alberta 02/15/08 74-82 L 27-55 .491 5-17 .294 15-19 .789 4 23 27 31.9 20 10 16 1 6 74 82.7
at Alberta 02/16/08 66-64 W 24-56 .429 6-15 .400 12-19 .632 14 25 39 32.1 13 11 23 5 5 66 82.3
at Alberta 02/17/08 61-76 L 18-47 .383 5-17 .294 20-23 .870 9 16 25 32.0 25 8 25 3 4 61 81.8
------------------------------------------------------------------------------------------------------------------------------------
Saskatchewan 3354 1161-2408 .482 306-792 .386 726-1093 .664 400 910 1310 32.0 778 638 818 79 385 3354 81.8
Opponents 3198 1210-2604 .465 242-724 .334 536-783 .685 513 901 1414 34.5 941 523 847 101 414 3198 78.0
Games played: 41
Points/game: 81.8
FG Pct: 48.2
3FG Pct: 38.6
FT Pct: 66.4
Rebounds/game: 32.0
Assists/game: 15.6
Turnovers/game: 20.0
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 1.9
Opponent Game-by-Game
Saskatchewan Huskies 2007-08
Saskatchewan Opponent Game-by-Game (as of Feb 19, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Creighton 09/01/07 82-87 L 34-74 .459 5-19 .263 14-22 .636 17 18 35 35.0 34 11 9 2 10 87 87.0
vs Creighton 09/02/07 66-92 L 34-70 .486 9-24 .375 15-23 .652 18 28 46 40.5 22 18 16 3 13 92 89.5
vs Weber State 09/03/07 76-95 L 39-65 .600 4-12 .333 13-16 .813 7 24 31 37.3 23 22 22 2 14 95 91.3
at Lakeland 09/22/07 104-67 W 27-71 .380 9-30 .300 4-14 .286 15 19 34 36.5 27 15 26 6 9 67 85.2
vs Lakeland 10/04/07 80-79 W 33-68 .485 7-20 .350 6-18 .333 14 18 32 35.6 23 17 23 1 15 79 84.0
vs Simon Fraser 10/11/07 81-75 Wot 30-62 .484 5-14 .357 10-14 .714 11 35 46 37.3 28 14 25 3 8 75 82.5
vs Lakehead 10/12/07 104-84 W 30-64 .469 3-18 .167 21-29 .724 8 20 28 36.0 28 14 19 1 4 84 82.7
at Brandon 10/13/07 87-103 L 43-65 .662 4-9 .444 13-17 .765 9 18 27 34.9 15 25 17 0 19 103 85.2
MEMORIAL 10/18/07 99-47 W 19-52 .365 2-11 .182 7-14 .500 15 19 34 34.8 26 10 34 1 5 47 81.0
REGINA 10/19/07 70-67 W 27-64 .422 4-21 .190 9-16 .563 10 24 34 34.7 25 9 26 1 13 67 79.6
LAKEHEAD 10/20/07 90-83 W 31-60 .517 7-23 .304 14-21 .667 12 21 33 34.5 27 5 18 1 10 83 79.9
vs Ryerson 10/25/07 95-79 W 32-63 .508 7-16 .438 8-11 .727 15 24 39 34.9 17 3 12 2 1 79 79.8
at Lethbridge 10/26/07 71-73 L 29-56 .518 5-13 .385 10-13 .769 6 18 24 34.1 26 14 19 3 8 73 79.3
vs Rocky Mountain 10/27/07 69-89 L 34-73 .466 9-22 .409 12-17 .706 16 25 41 34.6 21 13 14 5 1 89 80.0
at Fraser Valley 11/02/07 99-101 Lot 35-78 .449 14-29 .483 17-25 .680 14 28 42 35.1 36 14 30 4 14 101 81.4
at Thompson Rivers 11/03/07 102-79 W 34-76 .447 7-16 .438 4-6 .667 11 23 34 35.0 19 18 26 5 9 79 81.2
at Alberta 11/09/07 81-88 L 32-57 .561 5-15 .333 19-25 .760 11 27 38 35.2 18 17 21 2 9 88 81.6
at Alberta 11/10/07 74-64 W 20-46 .435 2-12 .167 22-30 .733 8 24 32 35.0 24 7 27 3 8 64 80.7
BRANDON 11/16/07 79-85 L 31-68 .456 6-14 .429 17-21 .810 15 26 41 35.3 15 20 17 1 13 85 80.9
REGINA 11/17/07 82-69 W 23-59 .390 5-15 .333 18-26 .692 17 7 24 34.8 18 6 26 1 15 69 80.3
LETHBRIDGE 11/23/07 100-95 Wot 41-71 .577 4-12 .333 9-15 .600 7 19 26 34.3 31 5 27 1 9 95 81.0
LETHBRIDGE 11/24/07 92-71 W 29-74 .392 5-19 .263 8-15 .533 15 26 41 34.6 24 3 22 1 8 71 80.5
at Calgary 11/30/07 69-104 L 39-68 .574 9-18 .500 17-19 .895 12 28 40 34.9 21 19 20 5 11 104 81.6
at Calgary 12/01/07 74-83 L 27-61 .443 8-22 .364 21-29 .724 13 25 38 35.0 18 16 20 2 11 83 81.6
at Broward 12/29/07 69-70 L 27-68 .397 3-10 .300 13-24 .542 18 21 39 35.2 18 9 12 3 8 70 81.2
vs Indian River 12/30/07 83-81 W 29-71 .408 7-21 .333 16-22 .727 21 17 38 35.3 25 9 14 2 7 81 81.2
at Lethbridge 01/04/08 104-70 W 26-64 .406 10-22 .455 8-13 .615 9 19 28 35.0 28 16 22 1 7 70 80.7
at Lethbridge 01/05/08 93-79 W 26-63 .413 10-30 .333 17-30 .567 12 18 30 34.8 40 20 16 1 7 79 80.7
at Manitoba 01/11/08 85-89 L 36-71 .507 12-25 .480 5-8 .625 16 20 36 34.9 18 19 14 4 6 89 81.0
at Winnipeg 01/12/08 64-75 L 28-69 .406 6-20 .300 13-16 .813 18 23 41 35.1 23 13 15 4 10 75 80.8
TRINITY WESTERN 01/18/08 104-66 W 26-62 .419 3-18 .167 11-18 .611 16 20 36 35.1 22 8 28 4 15 66 80.3
SIMON FRASER 01/19/08 81-65 W 24-56 .429 3-15 .200 14-18 .778 12 19 31 35.0 16 11 18 0 9 65 79.8
ALBERTA 01/25/08 75-79 L 30-54 .556 6-14 .429 13-21 .619 10 24 34 34.9 22 9 22 0 11 79 79.8
ALBERTA 01/26/08 74-52 W 19-41 .463 2-11 .182 12-14 .857 2 23 25 34.6 19 6 26 1 5 52 79.0
at Victoria 02/01/08 64-56 W 19-61 .311 4-20 .200 14-21 .667 14 13 27 34.4 16 9 20 2 19 56 78.3
at British Columbia 02/02/08 78-90 L 35-63 .556 6-11 .545 14-22 .636 15 30 45 34.7 29 25 23 8 10 90 78.6
CALGARY 02/08/08 67-72 L 23-52 .442 6-20 .300 20-26 .769 6 23 29 34.6 20 9 24 0 17 72 78.5
CALGARY 02/09/08 86-73 W 26-61 .426 3-17 .176 18-21 .857 9 19 28 34.4 21 7 22 0 18 73 78.3
at Alberta 02/15/08 74-82 L 31-71 .437 8-21 .381 12-14 .857 14 23 37 34.5 17 14 14 2 7 82 78.4
at Alberta 02/16/08 66-64 W 25-63 .397 4-17 .235 10-12 .833 15 22 37 34.5 21 10 18 8 11 64 78.1
at Alberta 02/17/08 61-76 L 27-49 .551 4-8 .500 18-27 .667 10 23 33 34.5 20 14 23 5 10 76 78.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3198 1210-2604 .465 242-724 .334 536-783 .685 513 901 1414 34.5 941 523 847 101 414 3198 78.0
Saskatchewan 3354 1161-2408 .482 306-792 .386 726-1093 .664 400 910 1310 32.0 778 638 818 79 385 3354 81.8
Games played: 41
Points/game: 78.0
FG Pct: 46.5
3FG Pct: 33.4
FT Pct: 68.5
Rebounds/game: 34.5
Assists/game: 12.8
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 2.5
Team Game-by-Game Comparison
Saskatchewan Huskies 2007-08
Saskatchewan Team Game-by-Game Comparison (as of Feb 19, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Creighton..................... 49/44 33/43 82-87 (5) 25-46/34-74 .543/.459 10-16/ 5-19 .625/.263 22-37/14-22 .595/.636 26/35 (9) 10/11 31/9 1/2 3/10 19/34
Creighton..................... 26/44 40/48 66-92 (26) 19-58/34-70 .328/.486 12-27/ 9-24 .444/.375 16-24/15-23 .667/.652 25/46 (21) 15/18 22/16 3/3 6/13 19/22
Weber State................... 24/44 52/51 76-95 (19) 27-59/39-65 .458/.600 8-17/ 4-12 .471/.333 14-25/13-16 .560/.813 25/31 (6) 21/22 24/22 2/2 7/14 17/23
Lakeland...................... 53/43 51/24 104-67 +37 37-63/27-71 .587/.380 4-13/ 9-30 .308/.300 26-37/ 4-14 .703/.286 39/34 +5 18/15 23/26 4/6 13/9 15/27
Lakeland...................... 44/36 36/43 80-79 +1 30-56/33-68 .536/.485 3-13/ 7-20 .231/.350 17-27/ 6-18 .630/.333 32/32 - 19/17 27/23 3/1 10/15 19/23
Simon Fraser.................. 39/38 29/30 81-75 +6 27-65/30-62 .415/.484 6-20/ 5-14 .300/.357 21-39/10-14 .538/.714 37/46 (9) 13/14 16/25 1/3 14/8 13/28
Lakehead...................... 50/32 54/52 104-84 +20 33-62/30-64 .532/.469 9-22/ 3-18 .409/.167 29-37/21-29 .784/.724 30/28 +2 21/14 15/19 2/1 13/4 24/28
Brandon....................... 44/48 43/55 87-103 (16) 31-60/43-65 .517/.662 10-25/ 4-9 .400/.444 15-16/13-17 .938/.765 21/27 (6) 23/25 26/17 1/0 10/19 12/15
MEMORIAL...................... 53/29 46/18 99-47 +52 35-57/19-52 .614/.365 6-12/ 2-11 .500/.182 23-34/ 7-14 .676/.500 22/34 (12) 20/10 10/34 2/1 16/5 17/26
REGINA........................ 38/23 32/44 70-67 +3 24-55/27-64 .436/.422 4-18/ 4-21 .222/.190 18-32/ 9-16 .563/.563 39/34 +5 10/9 26/26 1/1 11/13 17/25
LAKEHEAD...................... 38/44 52/39 90-83 +7 32-56/31-60 .571/.517 7-21/ 7-23 .333/.304 19-33/14-21 .576/.667 32/33 (1) 11/5 21/18 2/1 7/10 20/27
Ryerson....................... 46/36 49/43 95-79 +16 34-66/32-63 .515/.508 9-18/ 7-16 .500/.438 18-21/ 8-11 .857/.727 30/39 (9) 4/3 8/12 0/2 3/1 17/17
Lethbridge.................... 32/40 39/33 71-73 (2) 23-51/29-56 .451/.518 7-20/ 5-13 .350/.385 18-28/10-13 .643/.769 29/24 +5 15/14 27/19 2/3 3/8 18/26
Rocky Mountain................ 37/41 32/48 69-89 (20) 25-61/34-73 .410/.466 5-17/ 9-22 .294/.409 14-19/12-17 .737/.706 34/41 (7) 17/13 16/14 2/5 1/1 15/21
Fraser Valley................. 45/45 32/32 99-101 (2) 32-65/35-78 .492/.449 3-14/14-29 .214/.483 32-57/17-25 .561/.680 44/42 +2 19/14 21/30 3/4 14/14 23/36
Thompson Rivers............... 54/43 48/36 102-79 +23 40-76/34-76 .526/.447 10-22/ 7-16 .455/.438 12-18/ 4-6 .667/.667 42/34 +8 25/18 24/26 0/5 22/9 12/19
Alberta....................... 37/41 44/47 81-88 (7) 29-63/32-57 .460/.561 9-21/ 5-15 .429/.333 14-18/19-25 .778/.760 24/38 (14) 15/17 19/21 2/2 10/9 27/18
Alberta....................... 31/27 43/37 74-64 +10 24-56/20-46 .429/.435 9-25/ 2-12 .360/.167 17-26/22-30 .654/.733 36/32 +4 14/7 23/27 2/3 10/8 26/24
BRANDON....................... 45/40 34/45 79-85 (6) 33-66/31-68 .500/.456 5-19/ 6-14 .263/.429 8-11/17-21 .727/.810 32/41 (9) 15/20 16/17 1/1 9/13 18/15
REGINA........................ 43/30 39/39 82-69 +13 32-63/23-59 .508/.390 8-18/ 5-15 .444/.333 10-15/18-26 .667/.692 35/24 +11 14/6 26/26 0/1 12/15 21/18
LETHBRIDGE.................... 31/45 55/41 100-95 +5 31-63/41-71 .492/.577 7-14/ 4-12 .500/.333 31-47/ 9-15 .660/.600 31/26 +5 6/5 17/27 2/1 11/9 18/31
LETHBRIDGE.................... 37/40 55/31 92-71 +21 28-68/29-74 .412/.392 9-20/ 5-19 .450/.263 27-35/ 8-15 .771/.533 33/41 (8) 10/3 16/22 2/1 11/8 15/24
Calgary....................... 34/49 35/55 69-104 (35) 24-67/39-68 .358/.574 8-31/ 9-18 .258/.500 13-23/17-19 .565/.895 24/40 (16) 15/19 19/20 3/5 7/11 22/21
Calgary....................... 34/40 40/43 74-83 (9) 30-62/27-61 .484/.443 8-21/ 8-22 .381/.364 6-13/21-29 .462/.724 27/38 (11) 22/16 18/20 2/2 12/11 27/18
Broward....................... 34/37 35/33 69-70 (1) 24-53/27-68 .453/.397 8-23/ 3-10 .348/.300 13-18/13-24 .722/.542 40/39 +1 20/9 14/12 3/3 5/8 22/18
Indian River.................. 42/34 41/47 83-81 +2 30-48/29-71 .625/.408 11-21/ 7-21 .524/.333 12-26/16-22 .462/.727 28/38 (10) 24/9 18/14 2/2 10/7 21/25
Lethbridge.................... 45/35 59/35 104-70 +34 33-58/26-64 .569/.406 9-16/10-22 .563/.455 29-39/ 8-13 .744/.615 40/28 +12 20/16 12/22 3/1 11/7 18/28
Lethbridge.................... 48/44 45/35 93-79 +14 27-49/26-63 .551/.413 4-10/10-30 .400/.333 35-49/17-30 .714/.567 33/30 +3 17/20 17/16 1/1 8/7 25/40
Manitoba...................... 45/47 40/42 85-89 (4) 29-63/36-71 .460/.507 14-35/12-25 .400/.480 13-25/ 5-8 .520/.625 33/36 (3) 16/19 16/14 1/4 8/6 13/18
Winnipeg...................... 30/38 34/37 64-75 (11) 20-52/28-69 .385/.406 5-17/ 6-20 .294/.300 19-24/13-16 .792/.813 32/41 (9) 12/13 20/15 4/4 1/10 15/23
TRINITY WESTERN............... 50/32 54/34 104-66 +38 38-62/26-62 .613/.419 13-24/ 3-18 .542/.167 15-28/11-18 .536/.611 32/36 (4) 23/8 17/28 4/4 17/15 17/22
SIMON FRASER.................. 37/37 44/28 81-65 +16 32-61/24-56 .525/.429 8-21/ 3-15 .381/.200 9-14/14-18 .643/.778 34/31 +3 22/11 14/18 1/0 10/9 18/16
ALBERTA....................... 36/45 39/34 75-79 (4) 26-60/30-54 .433/.556 5-21/ 6-14 .238/.429 18-26/13-21 .692/.619 32/34 (2) 12/9 20/22 0/0 8/11 21/22
ALBERTA....................... 33/24 41/28 74-52 +22 25-60/19-41 .417/.463 8-22/ 2-11 .364/.182 16-18/12-14 .889/.857 34/25 +9 18/6 11/26 2/1 13/5 10/19
Victoria...................... 35/24 29/32 64-56 +8 25-52/19-61 .481/.311 7-15/ 4-20 .467/.200 7-12/14-21 .583/.667 35/27 +8 9/9 33/20 1/2 7/19 21/16
British Columbia.............. 36/36 42/54 78-90 (12) 24-60/35-63 .400/.556 12-21/ 6-11 .571/.545 18-30/14-22 .600/.636 30/45 (15) 17/25 20/23 3/8 11/10 22/29
CALGARY....................... 38/28 29/44 67-72 (5) 24-57/23-52 .421/.442 3-15/ 6-20 .200/.300 16-23/20-26 .696/.769 34/29 +5 9/9 25/24 0/0 13/17 22/20
CALGARY....................... 47/40 39/33 86-73 +13 30-51/26-61 .588/.426 7-18/ 3-17 .389/.176 19-28/18-21 .679/.857 33/28 +5 18/7 26/22 2/0 13/18 24/21
Alberta....................... 36/41 38/41 74-82 (8) 27-55/31-71 .491/.437 5-17/ 8-21 .294/.381 15-19/12-14 .789/.857 27/37 (10) 10/14 16/14 1/2 6/7 20/17
Alberta....................... 21/32 45/32 66-64 +2 24-56/25-63 .429/.397 6-15/ 4-17 .400/.235 12-19/10-12 .632/.833 39/37 +2 11/10 23/18 5/8 5/11 13/21
Alberta....................... 27/36 34/40 61-76 (15) 18-47/27-49 .383/.551 5-17/ 4-8 .294/.500 20-23/18-27 .870/.667 25/33 (8) 8/14 25/23 3/5 4/10 25/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saskatchewan Huskies 2007-08
Saskatchewan Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2008)
All games
10 11 12 13 14 15 20 21 23 24 25 30 31 32
Opponent Date Score WL LOVELACE, THOMPSON, HARBIDGE, BODNAR,CH JARRETT,B SPAGRUD,A HOLLMAN,T LYNCH,MAR FAIRBAIRN GRANT,KYL GOTTSELIG NEUFELD,D UNSWORTH, MANSON,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs CREI 09/01/07 82-87 L 12- 3- 1 5- 0- 0 6- 1- 3 DNP 0- 0- 0 21- 8- 3 DNP 2- 3- 0 0- 0- 0 20- 4- 2 0- 1- 1 2- 2- 0 1- 1- 0 DNP
vs CREI 09/02/07 66-92 L 3- 3- 5 3- 2- 0 10- 3- 2 DNP 6- 1- 0 6- 1- 1 0- 3- 4 10- 4- 0 0- 0- 0 2- 4- 0 0- 2- 1 3- 1- 0 4- 1- 0 DNP
vs WSU 09/03/07 76-95 L 13- 3- 6 0- 2- 1 6- 5- 6 DNP 0- 0- 0 32- 4- 6 3- 0- 0 0- 1- 0 0- 1- 0 DNP 6- 5- 1 3- 1- 0 0- 1- 0 DNP
at LAKELAND 09/22/07 104-67 W 9- 1- 3 DNP 5- 2- 4 DNP 7- 0- 1 24-12- 5 1- 2- 0 2- 1- 0 6- 3- 0 DNP 9- 8- 1 8- 1- 0 11- 5- 0 DNP
vs LAKELAND 10/04/07 80-79 W 11- 3- 1 3- 0- 0 0- 2- 4 DNP 0- 1- 1 28-14- 1 DNP 2- 1- 0 0- 0- 0 DNP 15- 6- 1 0- 0- 2 DNP DNP
vs SFU 10/11/07 81-75 WO 14- 1- 2 2- 4- 0 2- 0- 2 DNP DNP 29-12- 3 DNP 5- 2- 0 DNP 14- 4- 2 1- 2- 0 DNP 0- 0- 0 DNP
vs LAKEHEAD 10/12/07 104-84 W 2- 4- 4 5- 2- 3 18- 1- 1 DNP 5- 0- 0 18-10- 3 DNP 11- 3- 1 0- 0- 0 19- 4- 2 7- 3- 0 0- 0- 0 8- 1- 1 DNP
at BRANDON 10/13/07 87-103 L 15- 2- 4 0- 1- 0 9- 2- 2 DNP 4- 0- 0 23- 6- 8 DNP 2- 2- 2 DNP 8- 0- 3 8- 2- 0 DNP 2- 1- 0 DNP
MEMORIAL 10/18/07 99-47 W 3- 1- 4 7- 0- 1 5- 2- 6 DNP 12- 0- 0 21- 4- 2 DNP 6- 1- 1 10- 2- 3 3- 2- 0 7- 2- 0 7- 2- 1 11- 3- 0 DNP
REGINA 10/19/07 70-67 W 4- 1- 1 0- 0- 0 4- 3- 2 DNP 1- 1- 0 DNP DNP 9- 4- 1 0- 0- 0 24- 3- 2 6- 3- 0 1- 6- 0 4- 9- 0 DNP
LAKEHEAD 10/20/07 90-83 W 4- 0- 1 2- 1- 0 15- 3- 5 DNP 13- 1- 0 DNP DNP 12- 5- 0 3- 1- 0 15- 6- 3 11- 6- 0 6- 1- 1 6- 2- 0 DNP
vs RYERSON 10/25/07 95-79 W DNP 3- 1- 0 16- 5- 1 DNP 13- 2- 0 DNP DNP 8- 1- 0 2- 2- 0 18- 2- 1 13- 3- 2 11- 0- 0 11- 8- 0 DNP
at LETH 10/26/07 71-73 L DNP 0- 0- 0 9- 2- 6 DNP 13- 2- 2 DNP DNP 9- 1- 1 1- 3- 0 16- 2- 5 12- 8- 0 2- 0- 0 9- 6- 1 DNP
vs RMC 10/27/07 69-89 L DNP 4- 3- 1 3- 3- 2 DNP 18- 3- 3 DNP DNP 4- 7- 2 11- 3- 3 10- 6- 4 9- 2- 0 7- 2- 2 3- 4- 0 DNP
at UCFV 11/02/07 99-101 OL 20- 7- 6 6- 2- 1 DNP DNP 0- 0- 0 28-20- 2 2- 0- 2 7- 3- 2 6- 1- 0 21- 3- 5 7- 2- 0 DNP 2- 3- 1 DNP
at TRU 11/03/07 102-79 W 11- 1- 3 0- 0- 0 DNP DNP 19- 2- 4 16-11- 2 13- 3- 3 18- 8- 2 2- 0- 0 17- 6-10 6- 5- 1 0- 1- 0 0- 0- 0 DNP
at ALBERTA 11/09/07 81-88 L 16- 1- 4 DNP 0- 2- 5 0- 0- 0 5- 2- 1 26-14- 3 9- 0- 0 23- 2- 0 DNP 0- 1- 2 2- 2- 0 DNP 0- 0- 0 DNP
at ALBERTA 11/10/07 74-64 W 12- 3- 2 DNP 3- 4- 8 4- 1- 0 3- 0- 1 21- 8- 0 9- 1- 0 2- 2- 0 DNP 18- 6- 2 2- 5- 0 0- 0- 0 0- 4- 1 DNP
BRANDON 11/16/07 79-85 L 13- 2- 2 DNP 5- 1- 5 0- 1- 3 DNP 21-10- 1 0- 1- 0 10- 2- 0 11- 2- 0 13- 3- 4 4- 3- 0 0- 0- 0 2- 1- 0 DNP
REGINA 11/17/07 82-69 W 15- 3- 8 DNP 11- 2- 1 0- 0- 0 DNP 22-14- 2 0- 0- 0 9- 5- 0 0- 0- 0 16- 4- 3 9- 4- 0 0- 0- 0 0- 3- 0 DNP
LETH 11/23/07 100-95 WO 22- 4- 1 DNP 18- 0- 0 9- 5- 3 DNP 23-13- 0 2- 1- 0 5- 1- 1 2- 1- 0 15- 4- 1 2- 0- 0 2- 1- 0 0- 1- 0 DNP
LETH 11/24/07 92-71 W 12- 3- 1 DNP 9- 4- 2 20- 3- 5 DNP DNP 0- 0- 0 2- 7- 0 0- 1- 0 25- 7- 1 20- 5- 1 2- 1- 0 2- 2- 0 DNP
