2008 Graham Construction Shootout
Leaders
Tournament Team Leaders
2008 Graham Construction Shootout
Tournament Team Leaders (as of Oct 19, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Calgary....................... 3 254 84.7
Windsor....................... 3 240 80.0
Saskatchewan.................. 3 224 74.7
Lethbridge.................... 3 206 68.7
FIELD GOAL PCT FG ATT Pct
Calgary....................... 82 168 .488
Windsor....................... 89 186 .478
Saskatchewan.................. 82 175 .469
Lethbridge.................... 72 155 .465
3-POINT FIELD GOAL PCT 3FG ATT Pct
Windsor....................... 28 64 .438
Calgary....................... 17 44 .386
Lethbridge.................... 15 45 .333
Saskatchewan.................. 7 31 .226
FREE THROW PCT FT ATT Pct
Calgary....................... 73 104 .702
Windsor....................... 34 52 .654
Lethbridge.................... 47 75 .627
Saskatchewan.................. 53 92 .576
REBOUND AVERAGE G Reb Avg/G
Saskatchewan.................. 3 114 38.0
Calgary....................... 3 105 35.0
Windsor....................... 3 103 34.3
Lethbridge.................... 3 64 21.3
STEALS G No. S/G
Calgary....................... 3 43 14.3
Lethbridge.................... 3 36 12.0
Saskatchewan.................. 3 36 12.0
Windsor....................... 3 30 10.0
ASSISTS G No. A/G
Calgary....................... 3 33 11.0
Windsor....................... 3 30 10.0
Saskatchewan.................. 3 24 8.0
Lethbridge.................... 3 21 7.0
SCORING DEFENSE G Pts Avg/G
Calgary....................... 3 215 71.7
Saskatchewan.................. 3 215 71.7
Windsor....................... 3 224 74.7
Lethbridge.................... 3 270 90.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Saskatchewan.................. 75 170 .441
Windsor....................... 79 174 .454
Calgary....................... 77 165 .467
Lethbridge.................... 94 175 .537
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Calgary....................... 17 54 .315
Saskatchewan.................. 20 55 .364
Windsor....................... 13 35 .371
Lethbridge.................... 17 40 .425
FREE THROW PCT DEFENSE FG ATT Pct
Calgary....................... 44 74 .595
Windsor....................... 53 86 .616
Saskatchewan.................. 45 69 .652
Lethbridge.................... 65 94 .691
REBOUND DEFENSE G Reb Avg/G
Saskatchewan.................. 3 81 27.0
Calgary....................... 3 96 32.0
Windsor....................... 3 103 34.3
Lethbridge.................... 3 106 35.3
BLOCKED SHOTS G No. Blk/G
Lethbridge.................... 3 2 0.7
Windsor....................... 3 2 0.7
Calgary....................... 3 1 0.3
Saskatchewan.................. 3 1 0.3
Tournament Individual Leaders
2008 Graham Construction Shootout
Tournament Individual Leaders (as of Oct 19, 2008)
All games
POINTS G Pts Pts/G
---------------------------------------------
Showron Glover-SASK........... 3 72 24.0
Greg Surmacz-WINDSOR.......... 3 60 20.0
Ross Bekkering-CALGARY........ 3 56 18.7
Danhue Lawrence-LETH.......... 3 56 18.7
Henry Bekkering-CALGARY....... 3 51 17.0
Troy Gottselig-SASK........... 3 45 15.0
Shawn Nelson-LETH............. 3 43 14.3
Robbie Sihota-CALGARY......... 3 43 14.3
Tyler Fidler-CALGARY.......... 3 42 14.0
Monty Hardware-WINDSOR........ 3 33 11.0
Kevin Cameron-WINDSOR......... 3 31 10.3
Isaac Kuon-WINDSOR............ 3 30 10.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Showron Glover-SASK........... 3 72 24.0
Greg Surmacz-WINDSOR.......... 3 60 20.0
Danhue Lawrence-LETH.......... 3 56 18.7
Ross Bekkering-CALGARY........ 3 56 18.7
Henry Bekkering-CALGARY....... 3 51 17.0
Troy Gottselig-SASK........... 3 45 15.0
Robbie Sihota-CALGARY......... 3 43 14.3
Shawn Nelson-LETH............. 3 43 14.3
Tyler Fidler-CALGARY.......... 3 42 14.0
Quinn Van Gaalen-LETH......... 1 13 13.0
Monty Hardware-WINDSOR........ 3 33 11.0
Kevin Cameron-WINDSOR......... 3 31 10.3
FIELD GOAL PCT (min. 9 made) FG ATT Pct
--------------------------------------------
Troy Gottselig-SASK........... 20 27 .741
Ross Bekkering-CALGARY........ 18 26 .692
Michael Lieffers-SASK......... 11 16 .688
N. Johnson-Tyghter-WINDSOR.... 12 18 .667
Robbie Sihota-CALGARY......... 16 25 .640
Showron Glover-SASK........... 25 45 .556
Jamie McLeod-CALGARY.......... 11 20 .550
Danhue Lawrence-LETH.......... 18 34 .529
Kevin Cameron-WINDSOR......... 13 25 .520
Greg Surmacz-WINDSOR.......... 24 48 .500
Allen Kadima-LETH............. 11 22 .500
Isaac Kuon-WINDSOR............ 11 22 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Greg Surmacz-WINDSOR.......... 3 48 16.0
Showron Glover-SASK........... 3 45 15.0
Henry Bekkering-CALGARY....... 3 41 13.7
Danhue Lawrence-LETH.......... 3 34 11.3
Shawn Nelson-LETH............. 3 29 9.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Showron Glover-SASK........... 3 25 8.3
Greg Surmacz-WINDSOR.......... 3 24 8.0
Troy Gottselig-SASK........... 3 20 6.7
Ross Bekkering-CALGARY........ 3 18 6.0
Danhue Lawrence-LETH.......... 3 18 6.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Ross Bekkering-CALGARY........ 3 4 .750
Greg Surmacz-WINDSOR.......... 7 10 .700
Tyler Fidler-CALGARY.......... 3 5 .600
Matt Handsor-WINDSOR.......... 8 14 .571
Jamie McLeod-CALGARY.......... 5 11 .455
Isaac Kuon-WINDSOR............ 4 9 .444
Lindsay Thouret-CALGARY....... 3 7 .429
Allen Kadima-LETH............. 6 14 .429
Monty Hardware-WINDSOR........ 4 10 .400
Kevin Cameron-WINDSOR......... 4 10 .400
Showron Glover-SASK........... 4 11 .364
Shawn Nelson-LETH............. 6 19 .316
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Shawn Nelson-LETH............. 3 19 6.3
Matt Handsor-WINDSOR.......... 3 14 4.7
Allen Kadima-LETH............. 3 14 4.7
Showron Glover-SASK........... 3 11 3.7
Jamie McLeod-CALGARY.......... 3 11 3.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Matt Handsor-WINDSOR.......... 3 8 2.7
Greg Surmacz-WINDSOR.......... 3 7 2.3
Shawn Nelson-LETH............. 3 6 2.0
Allen Kadima-LETH............. 3 6 2.0
Jamie McLeod-CALGARY.......... 3 5 1.7
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Tyler Fidler-CALGARY.......... 19 22 .864
Shawn Nelson-LETH............. 11 13 .846
Ross Bekkering-CALGARY........ 17 21 .810
Monty Hardware-WINDSOR........ 7 9 .778
Danhue Lawrence-LETH.......... 19 26 .731
Henry Bekkering-CALGARY....... 18 27 .667
Showron Glover-SASK........... 18 29 .621
Robbie Sihota-CALGARY......... 9 16 .563
Dan Brudehl-SASK.............. 8 15 .533
Nolan Brudehl-SASK............ 10 21 .476
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Showron Glover-SASK........... 3 29 9.7
Henry Bekkering-CALGARY....... 3 27 9.0
Danhue Lawrence-LETH.......... 3 26 8.7
Tyler Fidler-CALGARY.......... 3 22 7.3
Ross Bekkering-CALGARY........ 3 21 7.0
Nolan Brudehl-SASK............ 3 21 7.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Showron Glover-SASK........... 3 18 6.0
Greg Surmacz-WINDSOR.......... 3 5 1.7
Troy Gottselig-SASK........... 3 5 1.7
Danhue Lawrence-LETH.......... 3 19 6.3
Ross Bekkering-CALGARY........ 3 17 5.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Nolan Brudehl-SASK............ 3 20 6.7
Robbie Sihota-CALGARY......... 3 19 6.3
Greg Surmacz-WINDSOR.......... 3 18 6.0
Andre Smyth-WINDSOR........... 3 18 6.0
Henry Bekkering-CALGARY....... 3 18 6.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Nolan Brudehl-SASK............ 3 20 6.7
Robbie Sihota-CALGARY......... 3 19 6.3
Henry Bekkering-CALGARY....... 3 18 6.0
Andre Smyth-WINDSOR........... 3 18 6.0
Greg Surmacz-WINDSOR.......... 3 18 6.0
ASSISTS G No. A/G
---------------------------------------------
Allen Kadima-LETH............. 3 11 3.7
Jamie McLeod-CALGARY.......... 3 7 2.3
Henry Bekkering-CALGARY....... 3 7 2.3
Conor Allin-WINDSOR........... 3 7 2.3
Showron Glover-SASK........... 3 7 2.3
Isaac Kuon-WINDSOR............ 3 7 2.3
STEALS G No. S/G
---------------------------------------------
Showron Glover-SASK........... 3 16 5.3
Tyler Fidler-CALGARY.......... 3 9 3.0
Henry Bekkering-CALGARY....... 3 9 3.0
Andre Smyth-WINDSOR........... 3 9 3.0
Jamie McLeod-CALGARY.......... 3 8 2.7
Allen Kadima-LETH............. 3 8 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
N. Johnson-Tyghter-WINDSOR.... 3 11 3.7
Nolan Brudehl-SASK............ 3 9 3.0
Andre Smyth-WINDSOR........... 3 9 3.0
Troy Gottselig-SASK........... 3 6 2.0
Lane Manson-SASK.............. 3 6 2.0
Robbie Sihota-CALGARY......... 3 6 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Greg Surmacz-WINDSOR.......... 3 16 5.3
Henry Bekkering-CALGARY....... 3 14 4.7
Robbie Sihota-CALGARY......... 3 13 4.3
Nolan Brudehl-SASK............ 3 11 3.7
Troy Gottselig-SASK........... 3 10 3.3
Michael Lieffers-SASK......... 3 10 3.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Andre Smyth-WINDSOR........... 3 2 0.7
Troy Gottselig-SASK........... 3 1 0.3
Jesse Braverock-LETH.......... 2 1 0.5
Remington Stemler-LETH........ 3 1 0.3
Dominyc Coward-CALGARY........ 3 1 0.3
MINUTES G No. Min/G
---------------------------------------------
Allen Kadima-LETH............. 3 115 38.3
Showron Glover-SASK........... 3 111 37.0
Henry Bekkering-CALGARY....... 3 101 33.7
Greg Surmacz-WINDSOR.......... 3 92 30.7
Andre Smyth-WINDSOR........... 3 89 29.7
Tournament Team Game Highs
2008 Graham Construction Shootout
Tournament Team Game Highs (as of Oct 19, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 93 Windsor vs Lethbridge (10/17/08)
91 Calgary vs Lethbridge (10/18/08)
86 Saskatchewan vs Lethbridge (10/16/08)
84 Calgary vs Windsor (10/16/08)
79 Calgary vs Saskatchewan (10/17/08)
FIELD GOALS MADE........... 33 Saskatchewan vs Lethbridge (10/16/08)
33 Windsor vs Lethbridge (10/17/08)
FIELD GOAL ATTEMPTS........ 64 Saskatchewan vs Lethbridge (10/16/08)
63 Windsor vs Saskatchewan (10/18/08)
63 Windsor vs Calgary (10/16/08)
FIELD GOAL PERCENTAGE...... .550 (33-60) Windsor vs Lethbridge (10/17/08)
.549 (28-51) Calgary vs Lethbridge (10/18/08)
3 PT FIELD GOALS MADE...... 11 Windsor vs Lethbridge (10/17/08)
9 Windsor vs Calgary (10/16/08)
3 PT FG ATTEMPTS........... 24 Windsor vs Calgary (10/16/08)
22 Windsor vs Lethbridge (10/17/08)
22 Calgary vs Saskatchewan (10/17/08)
3 PT FG PERCENTAGE......... .500 (11-22) Windsor vs Lethbridge (10/17/08)
.500 ( 5-10) Calgary vs Windsor (10/16/08)
FREE THROWS MADE........... 30 Calgary vs Lethbridge (10/18/08)
27 Calgary vs Windsor (10/16/08)
FREE THROW ATTEMPTS........ 42 Calgary vs Windsor (10/16/08)
38 Saskatchewan vs Calgary (10/17/08)
FREE THROW PERCENTAGE...... 1.000 (14-14) Windsor vs Saskatchewan (10/18/08)
.811 (30-37) Calgary vs Lethbridge (10/18/08)
REBOUNDS................... 44 Calgary vs Windsor (10/16/08)
40 Saskatchewan vs Calgary (10/17/08)
ASSISTS.................... 13 Calgary vs Saskatchewan (10/17/08)
12 Windsor vs Calgary (10/16/08)
12 Calgary vs Windsor (10/16/08)
STEALS..................... 23 Calgary vs Saskatchewan (10/17/08)
17 Lethbridge vs Calgary (10/18/08)
BLOCKED SHOTS.............. 2 Lethbridge vs Windsor (10/17/08)
1 Saskatchewan vs Calgary (10/17/08)
1 Windsor vs Saskatchewan (10/18/08)
1 Windsor vs Lethbridge (10/17/08)
1 Calgary vs Windsor (10/16/08)
TURNOVERS.................. 35 Saskatchewan vs Calgary (10/17/08)
29 Lethbridge vs Calgary (10/18/08)
FOULS...................... 28 Lethbridge vs Calgary (10/18/08)
27 Calgary vs Saskatchewan (10/17/08)
Tournament Individual Game Highs
2008 Graham Construction Shootout
Tournament Individual Game Highs (as of Oct 19, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 29 Showron Glover-Saskatchewan vs Lethbridge (10/16/08)
29 Ross Bekkering-Calgary vs Lethbridge (10/18/08)
28 Danhue Lawrence-Lethbridge vs Windsor (10/17/08)
27 Henry Bekkering-Calgary vs Lethbridge (10/18/08)
26 Greg Surmacz-Windsor vs Saskatchewan (10/18/08)
FIELD GOALS MADE............. 12 Troy Gottselig-Saskatchewan vs Lethbridge (10/16/08)
10 Showron Glover-Saskatchewan vs Windsor (10/18/08)
10 Showron Glover-Saskatchewan vs Lethbridge (10/16/08)
10 Greg Surmacz-Windsor vs Saskatchewan (10/18/08)
10 Ross Bekkering-Calgary vs Lethbridge (10/18/08)
FIELD GOAL ATT............... 22 Greg Surmacz-Windsor vs Saskatchewan (10/18/08)
19 Showron Glover-Saskatchewan vs Windsor (10/18/08)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Robbie Sihota vs Saskatchewan (10/17/08)
.909 (10-11) Ross Bekkering vs Lethbridge (10/18/08)
3 PT FG MADE................. 4 Greg Surmacz-Windsor vs Saskatchewan (10/18/08)
4 Matt Handsor-Windsor vs Lethbridge (10/17/08)
4 Matt Handsor-Windsor vs Calgary (10/16/08)
3 PT FG ATTEMPTS............. 10 Shawn Nelson-Lethbridge vs Calgary (10/18/08)
7 Allen Kadima-Lethbridge vs Calgary (10/18/08)
7 Quinn Van Gaalen-Lethbridge vs Saskatchewan (10/16/08)
7 Matt Handsor-Windsor vs Calgary (10/16/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 4-4 ) Greg Surmacz vs Saskatchewan (10/18/08)
1.000 ( 3-3 ) Ross Bekkering vs Lethbridge (10/18/08)
1.000 ( 2-2 ) Isaac Kuon vs Lethbridge (10/17/08)
FREE THROWS MADE............. 10 Danhue Lawrence-Lethbridge vs Windsor (10/17/08)
9 Tyler Fidler-Calgary vs Windsor (10/16/08)
FREE THROW ATT............... 13 Showron Glover-Saskatchewan vs Calgary (10/17/08)
13 Showron Glover-Saskatchewan vs Lethbridge (10/16/08)
13 Danhue Lawrence-Lethbridge vs Windsor (10/17/08)
13 Henry Bekkering-Calgary vs Windsor (10/16/08)
FT PCT (min 3 made).......... 1.000 ( 4-4 ) Mac Fairbairn vs Lethbridge (10/16/08)
1.000 ( 4-4 ) N. Johnson-Tyghter vs Saskatchewan (10/18/08)
1.000 ( 4-4 ) Andre Smyth vs Saskatchewan (10/18/08)
1.000 ( 3-3 ) Shawn Nelson vs Windsor (10/17/08)
1.000 ( 3-3 ) Monty Hardware vs Calgary (10/16/08)
1.000 ( 3-3 ) Ross Bekkering vs Windsor (10/16/08)
REBOUNDS..................... 9 Greg Surmacz-Windsor vs Saskatchewan (10/18/08)
9 Robbie Sihota-Calgary vs Windsor (10/16/08)
ASSISTS...................... 5 Allen Kadima-Lethbridge vs Calgary (10/18/08)
4 Showron Glover-Saskatchewan vs Calgary (10/17/08)
4 Danhue Lawrence-Lethbridge vs Calgary (10/18/08)
4 Conor Allin-Windsor vs Lethbridge (10/17/08)
4 Henry Bekkering-Calgary vs Windsor (10/16/08)
STEALS....................... 8 Showron Glover-Saskatchewan vs Calgary (10/17/08)
6 Henry Bekkering-Calgary vs Saskatchewan (10/17/08)
BLOCKED SHOTS................ 1 Troy Gottselig-Saskatchewan vs Calgary (10/17/08)
1 Jesse Braverock-Lethbridge vs Windsor (10/17/08)
1 Remington Stemler-Lethbridge vs Windsor (10/17/08)
1 Andre Smyth-Windsor vs Saskatchewan (10/18/08)
1 Andre Smyth-Windsor vs Lethbridge (10/17/08)
1 Dominyc Coward-Calgary vs Windsor (10/16/08)
TURNOVERS.................... 8 Showron Glover-Saskatchewan vs Calgary (10/17/08)
7 Showron Glover-Saskatchewan vs Windsor (10/18/08)
7 Showron Glover-Saskatchewan vs Lethbridge (10/16/08)
7 Allen Kadima-Lethbridge vs Calgary (10/18/08)
7 Danhue Lawrence-Lethbridge vs Windsor (10/17/08)
FOULS........................ 5 Sephton Spence-Lethbridge vs Calgary (10/18/08)
5 Brandon Thomas-James-Lethbridge vs Calgary (10/18/08)
5 Remington Stemler-Lethbridge vs Calgary (10/18/08)
5 Andre Smyth-Windsor vs Lethbridge (10/17/08)
5 Isaac Kuon-Windsor vs Calgary (10/16/08)
5 Tyler Fidler-Calgary vs Windsor (10/16/08)